Weather and Climate Data
All data on this page are from the National Weather Service and HPRCC data archives.
NEW: Spring Colors Photo Gallery NEW: All Photo Galleries
Year 2010 Precipitation (in inches)
compared to normal: red above normal, blue below normal2.53 | 3.70 | . | . | ||||||||||
Monthly Snowfall 2009-2010
NEW: Summers in Lincoln Following an El Nino Winter
NEW: "Climate Corner" our SNR Climate Blog!
NEW: Spring Colors Photo Gallery
NEW: All Photo Galleries
Day | PREC |
MAX |
MIN |
MAX |
MIN |
Mean |
||||||||
Saturday | +2 | 0.00 | 6 | 0 | ||||||||||
Sunday | +1 | T | ||||||||||||
Monday | -3 | T | ||||||||||||
Tuesday | +9 | T | ||||||||||||
Wednesday | -2 | T | ||||||||||||
Thursday | -4 | 0.27 | ||||||||||||
Friday | -9 | 0.36 | ||||||||||||
Saturday | -11 | 0.00 | ||||||||||||
Sunday | -9 | 0.00 | ||||||||||||
Monday | -9 | 0.46 | ||||||||||||
Tuesday | -7 | 0.01 | ||||||||||||
Wednesday | -13 | 1.48 | ||||||||||||
Thursday | -7 | 0.00 | ||||||||||||
Friday | -9 | 0.00 | ||||||||||||
Saturday | -6 | 0.00 | ||||||||||||
Sunday | -7 | 0.12 | ||||||||||||
Monday | -4 | 0.01 | ||||||||||||
Tuesday | -6 | 0.00 | ||||||||||||
Wednesday | -5 | 0.02 | ||||||||||||
Thursday | -6 | 0.84 | ||||||||||||
Friday | +1 | 0.00 | ||||||||||||
Saturday | +11 | 0.00 | ||||||||||||
Sunday | +16 | 0.00 | ||||||||||||
Monday | +11 | T | ||||||||||||
Tuesday | +5 | 0.11 | ||||||||||||
Wednesday | +5 | 0.02 | ||||||||||||
Thursday | +6 | 0.00 | ||||||||||||
Friday | +4 | 0.00 | ||||||||||||
Saturday | +10 | 0.00 | 0 | 12 | ||||||||||
Sunday | -1 | 0.00 | 0 | 1 | ||||||||||
Monday | -3 | 0.00 | 0 | 0 | ||||||||||
3.70 | 208 | 75 | ||||||||||||
-2.4 | -0.6 | -1.5 | -0.53 | +54 | +19 |
Warmest recorded MAY temperature, 104 F, May 30, 1934. Coldest recorded MAY temperature, 24 F, May 1, 1994. Most MAY Snowfall: 3.0 inches, May 3-4, 1967.
AVERAGE AND
TOTAL are MAY 2010. |
School of Natural Resources |