APRIL 2010: LINCOLN, NE
Weather and Climate Data
All data on this page are from the National Weather Service and HPRCC data archives.
CLICK HERE for a graph showing first 90 F or higher each year
since 1887.
NEW: "Climate Corner" our SNR Climate Blog! NEW: March 2010: Global Temperatures Warmest on Record (131 years) NEW: Global Temperature Anomalies, Animation 2005-Present NEW: Record Low Ice Coverage on the Great Lakes NEW: January 1 -March 31, 2010 Lincoln Temperature Graph NEW: January 1-March 31, 2010 Statewide Temperature rankings |
Year 2010 Precipitation
(in inches)
compared to normal: red above
normal, blue below
normal
2.53 | . | . | . | ||||||||||
Monthly Snowfall 2009-2010
April | 2010 | PREC |
MAX |
MIN |
|||||||||||
85 | 44 | 65 | +19 | 0.00 | 0 | ||||||||||
69 | 42 | 56 | +10 | 0.00 | 9 | 0 | |||||||||
66 | 30 | 48 | +1 | 0.00 | 17 | 0 | |||||||||
67 | 37 | 52 | +5 | 0.00 | 13 | 0 | |||||||||
59 | 34 | 47 | 0 | 0.08 | 18 | 0 | |||||||||
64 | 43 | 54 | +6 | 0.01 | 11 | 0 | |||||||||
57 | 29 | 43 | -5 | 0.23 | 22 | 0 | |||||||||
64 | 25 | 45 | -3 | 0.00 | 20 | 0 | |||||||||
73 | 30 | 52 | +3 | 0.00 | 13 | 0 | |||||||||
68 | 41 | 55 | +6 | 0.00 | 10 | 0 | |||||||||
76 | 40 | 58 | +8 | 0.00 | 7 | 0 | |||||||||
83 | 54 | 69 | +19 | 0.00 | 0 | 4 | |||||||||
80 | 57 | 69 | +19 | 0.00 | 0 | 4 | |||||||||
76 | 60 | 68 | +17 | 0.03 | 0 | 3 | |||||||||
74 | 57 | 66 | +15 | 0.34 | 0 | 1 | |||||||||
62 | 35 | 49 | -2 | 0.00 | 0 | ||||||||||
65 | 32 | 49 | -3 | 0.00 | 0 | ||||||||||
64 | 33 | 49 | -3 | 0.00 | 0 | ||||||||||
69 | 32 | 51 | -2 | 0.00 | 0 | ||||||||||
69 | 43 | 56 | +3 | T | 9 | 0 | |||||||||
65 | 46 | 56 | +3 | 0.21 | 9 | 0 | |||||||||
64 | 44 | 54 | 0 | 0.01 | 0 | ||||||||||
74 | 55 | 65 | +11 | 0.72 | 0 | 0 | |||||||||
70 | 47 | 59 | +5 | 0.10 | 0 | ||||||||||
57 | 52 | 55 | 0 | T | 0 | ||||||||||
54 | 42 | 48 | -7 | 0.06 | 0 | ||||||||||
64 | 43 | 54 | -1 | 0.00 | 0 | ||||||||||
75 | 39 | 57 | +1 | 0.00 | 0 | ||||||||||
82 | 55 | 69 | +13 | 0.74 | 27 | 4 | |||||||||
70 | 51 | 61 | +5 | T | 0 | ||||||||||
2.53 | |||||||||||||||
DEPARTURE
|
+5.3 | +3.6 | +4.4 | -0.37 | -1.1 |
Warmest recorded APRIL temperature, 97 F, April 26, 1989; April 28, 1910. Coldest recorded APRIL temperature, 3 F, April 3, 1975. Most APRIL Snowfall: 11.1 inches, 1997. In the last 110 years, 1900-2009, April had measurable snowfall 53 times In the last 110 years, 1900-2009, April had NO measurable snowfall 57 times AVERAGE AND
TOTAL are APRIL 2010. |
Greatest Seasonal Snowfall Totals (1899-1900 to 2009-2010):
Season | Snowfall |
1914-1915 | 59.4 inches |
1947-1948 | 54.7 inches |
1959-1960 | 54.3 inches |
1948-1949 | 50.6 inches |
1970-1971 | 49.0 inches |
1983-1984 | 47.5 inches |
1911-1912 | 46.5 inches |
1944-1945 | 45.0 inches |
1997-1998 | 44.6 inches |
1940-1941 | 43.1 inches |
1974-1975 | 42.1 inches |
1964-1965 | 42.1 inches |
2009-2010 | 41.6 inches |
School of Natural Resources |