Year 2009 Precipitation
(in inches)
compared to normal: red above
normal, blue below
normal
1.52 | 1.17 | . | . | ||||||||||
Precipitation measurement units are "inches"
YEAR |
RANK |
YEAR |
RANK |
||
Precipitation measurement units are "inches"
Rank Value Beginning - Ending Date
1 2.67 01/01/1934 - 5/31/1934
2 3.36
01/01/1989 -
5/31/1989
3 3.89
01/01/2009-
5/31/2009
4 4.42
01/01/1994 -
5/31/1994
5 4.68
01/01/1910 -
5/31/1910
6 4.85
01/01/1966 -
5/31/1966
7 5.01
01/01/1895 -
5/31/1895
8 5.05
01/01/1893 -
5/31/1893
9 5.15
01/01/1899 -
5/31/1899
10 5.37
01/01/1928 -
5/31/1928
Day | PREC |
MAX |
MIN |
MAX |
MIN |
Mean |
||||||||
Friday | -4 | T | 12 | 0 | ||||||||||
Saturday | -1 | 0.00 | 9 | 0 | ||||||||||
Sunday | +5 | T | 3 | 0 | ||||||||||
Monday | +3 | T | 4 | 0 | ||||||||||
Tuesday | +1 | T | 6 | 0 | ||||||||||
Wednesday | +9 | T | 0 | 2 | ||||||||||
Thursday | +11 | 0.00 | 0 | 5 | ||||||||||
Friday | +5 | 0.10 | 1 | 0 | ||||||||||
Saturday | -1 | 0.00 | 7 | 0 | ||||||||||
Sunday | -7 | T | 12 | 0 | ||||||||||
Monday | -4 | 0.00 | 9 | 0 | ||||||||||
Tuesday | -3 | 0.18 | 8 | 0 | ||||||||||
Wednesday | +3 | 0.27 | 1 | 0 | ||||||||||
Thursday | -6 | 0.00 | 10 | 0 | ||||||||||
Friday | +3 | 0.01 | 0 | 0 | ||||||||||
Saturday | -7 | 0.00 | 10 | 0 | ||||||||||
Sunday | -4 | 0.00 | 7 | 0 | ||||||||||
Monday | +8 | 0.00 | 0 | 6 | ||||||||||
Tuesday | +11 | 0.00 | 0 | 9 | ||||||||||
Wednesday | +13 | 0.00 | 0 | 11 | ||||||||||
Thursday | +5 | 0.00 | 0 | 4 | ||||||||||
Friday | +5 | 0.00 | 0 | 4 | ||||||||||
Saturday | +8 | 0.03 | 0 | 8 | ||||||||||
Sunday | +8 | 0.26 | 0 | 8 | ||||||||||
Monday | +8 | 0.00 | 0 | 8 | ||||||||||
Tuesday | -3 | T | 2 | 0 | ||||||||||
Wednesday | -9 | 0.32 | 8 | 0 | ||||||||||
Thursday | +2 | 0.00 | 0 | 3 | ||||||||||
Friday | +2 | T | 0 | 4 | ||||||||||
Saturday | +4 | 0.00 | 0 | 6 | ||||||||||
Sunday | +2 | 0.00 | 0 | 5 | ||||||||||
1.17 | ||||||||||||||
77.1 | 50.7 | 63.9 | ||||||||||||
+3.3 | +0.6 | +1.9 | -3.06 | -45 | +27 |
Warmest recorded MAY temperature, 104 F, May 30, 1934. Coldest recorded MAY temperature, 24 F, May 1, 1994. Most MAY Snowfall: 3.0 inches, May 3-4, 1967. Monthly Snowfall 2008-2009
AVERAGE AND
TOTAL are MAY 2009. |