APRIL 2009
LINCOLN, NE

| CLICK HERE for a graph showing first 90 F or higher each year since 1887. |
| Monthly Global Temperature Anomalies, Year 2009 |
| March 2009 Lincoln Temperatures Compared to Normal |
| April 1, 2008 - March 31, 2009 Lincoln Temperatures Compared to Normal |
Year 2009 Precipitation
(in inches)
compared to normal: red above
normal, blue below
normal
| 1.52 | . | . | . | ||||||||||
Monthly Snowfall 2008-2009
| April | 2009 | PREC |
MAX |
MIN |
|||||||||||
| 56 | 18 | 37 | -9 | 0.00 | 28 | ||||||||||
| 55 | 24 | 40 | -6 | 0.00 | 25 | 0 | |||||||||
| 63 | 20 | 42 | -5 | 0.00 | 23 | 0 | |||||||||
| 57 | 39 | 48 | +1 | 0.06 | 17 | 0 | |||||||||
| 40 | 30 | 35 | -12 | 0.06 | 30 | 0 | |||||||||
| 41 | 24 | 33 | -15 | 0.00 | 32 | 0 | |||||||||
| 63 | 19 | 41 | -7 | 0.00 | 24 | 0 | |||||||||
| 65 | 28 | 47 | -1 | 0.00 | 18 | 0 | |||||||||
| 44 | 39 | 42 | -7 | 0.19 | 23 | 0 | |||||||||
| 59 | 29 | 44 | -5 | 0.00 | 21 | 0 | |||||||||
| 63 | 23 | 43 | -7 | 0.00 | 22 | 0 | |||||||||
| 53 | 41 | 47 | -3 | 0.17 | 18 | 0 | |||||||||
| 59 | 31 | 45 | -5 | 0.05 | 20 | 0 | |||||||||
| 65 | 26 | 46 | -5 | 0.00 | 19 | 0 | |||||||||
| 68 | 45 | 57 | +6 | T | 8 | 0 | |||||||||
| 72 | 52 | 62 | +11 | T | 3 | 0 | |||||||||
| 70 | 46 | 58 | +6 | T | 7 | 0 | |||||||||
| 70 | 52 | 61 | +9 | 0.30 | 4 | 0 | |||||||||
| 64 | 43 | 54 | +1 | 0.00 | 11 | 0 | |||||||||
| 65 | 40 | 53 | 0 | 0.00 | 12 | 0 | |||||||||
| 75 | 39 | 57 | +4 | 0.00 | 8 | 0 | |||||||||
| 83 | 38 | 61 | +7 | 0.00 | 4 | 0 | |||||||||
| 89 | 52 | 71 | +17 | 0.00 | 0 | 6 | |||||||||
| 90 | 52 | 71 | +17 | 0.00 | 0 | 6 | |||||||||
| 52 | 42 | 47 | -8 | 0.06 | 18 | 0 | |||||||||
| 58 | 47 | 53 | -2 | 0.54 | 12 | 0 | |||||||||
| 52 | 37 | 45 | -10 | 0.02 | 20 | 0 | |||||||||
| 61 | 31 | 46 | -10 | T | 19 | 0 | |||||||||
| 71 | 53 | 62 | +6 | 0.04 | 27 | 6 | 0 | ||||||||
| 70 | 52 | 61 | +5 | 0.03 | 4 | 0 | |||||||||
| 1.52 | |||||||||||||||
|
DEPARTURE
|
-0.4 | -1.7 | -1.1 | -1.38 | -1.1 |
Warmest recorded APRIL temperature, 97 F, April 26, 1989; April 28, 1910. Coldest recorded APRIL temperature, 3 F, April 3, 1975. Most APRIL Snowfall: 11.1 inches, 1997. In the last 109 years, 1900-2008, April had measurable snowfall 52 times In the last 109 years, 1900-2008, April had NO measurable snowfall 57 times AVERAGE AND
TOTAL are APRIL 2009. |