Lincoln, NE, September 2008 Weather and Climate Data |
LAST MONTH: August 2008 Lincoln Data
Year 2008 Precipitation (in inches): compared to normal: red above normal, blue below normal
3.80 | 4.12 | 8.59 | 3.58 | ||||||||||
The total number of
days with the temperature 90 degrees F or higher for Lincoln, NE
2008,
2007,
2006, 2005, 2004, 2003, 2002,
and (1936 and 1934, the worst years ever) and Normals.
2008 | ||||||||||
0 days | ||||||||||
Lincoln's 90 F and 100 F Climatology (heat waves), 1887 through 2008
ALL September 2008 high temperatures of 90 F or higher are in RED
2008 | PREC |
MAX |
MIN |
MAX |
MIN |
MEAN |
||||||||
Sept. 1 | ||||||||||||||
Sept. 2 | ||||||||||||||
Sept. 3 | ||||||||||||||
Sept. 4 | ||||||||||||||
Sept. 5 | ||||||||||||||
Sept. 6 | 66 | 46 | 56 | -13 | ||||||||||
Sept. 7 | ||||||||||||||
Sept. 8 | 65 | 48 | 57 | -12 | ||||||||||
Sept. 9 | ||||||||||||||
Sept. 10 | ||||||||||||||
Sept. 11 | ||||||||||||||
Sept. 12 | 68 | 65 | 67 | 0 | ||||||||||
Sept. 13 | 82 | 64 | 73 | +6 | 0 | 8 | ||||||||
Sept. 14 | 69 | 46 | 58 | -9 | 7 | 0 | ||||||||
Sept. 15 | 6 | 0 | ||||||||||||
Sept. 16 | 83 | 48 | 66 | 0 | ||||||||||
Sept. 17 | 83 | 53 | 68 | +3 | ||||||||||
Sept. 18 | 81 | 50 | 66 | +1 | ||||||||||
Sept. 19 | 80 | 54 | 67 | +2 | ||||||||||
Sept. 20 | 81 | 49 | 65 | +1 | 0 | 0 | ||||||||
Sept. 21 | 82 | 51 | 67 | +3 | ||||||||||
Sept. 22 | 85 | 65 | 75 | +11 | ||||||||||
Sept. 23 | 81 | 60 | 71 | +8 | ||||||||||
Sept. 24 | 83 | 53 | 68 | +5 | ||||||||||
Sept. 25 | 85 | 63 | 74 | +11 | ||||||||||
Sept. 26 | 87 | 57 | 72 | +10 | ||||||||||
Sept. 27 | 82 | 57 | 70 | +8 | ||||||||||
Sept. 28 | 86 | 51 | 69 | +8 | ||||||||||
Sept. 29 | 3 | 0 | ||||||||||||
Sept. 30 | 7 | 0 | ||||||||||||
.65 | 89. | |||||||||||||
77.8 | 53.3 | 65.5 | ||||||||||||
-1.0 | +0.1 | -0.5 | +1.18 | -35 | -34 | |||||||||
2008 | PREC |
MAX |
MIN |
MAX |
MIN |
MEAN |
Hottest recorded September temperature, 106 F September 2, 2000 and September 1, 1922. Coldest recorded September temperature, 26 F, September 29, 1984. Earliest ever first snowfall, September 28, 1985, 0.8 inches. AVERAGE AND
TOTAL are SEPTEMBER 2008. Jeremy Bower, Applied Climate Sciences, SNR, UNL. Recent storm just west of Lincoln, NE.
|