Lincoln, NE, October 2008 Weather and Climate Data |
LAST MONTH: September 2008 Lincoln Data
Year 2008 Precipitation (in inches): compared to normal: red above normal, blue below normal
3.80 | 4.12 | 8.59 | 3.58 | ||||||||||
Lincoln's 90 F and 100 F Climatology (heat waves), 1887 through 2008
YEAR |
RANK |
YEAR |
RANK |
||
OCTOBER 2008 Lincoln Climate Data
NOTE: New daily precipitation record, October 22: 2.01 inches, old record was 1.21 inches set in 1972
2008 | PREC |
MAX |
MIN |
MAX |
MIN |
Mean |
Snow | ||||||||
Oct. 1 | 69 | 46 | 56 | -4 | 9 | ||||||||||
Oct. 2 | 74 | 37 | 56 | -4 | 9 | ||||||||||
Oct. 3 | 79 | 43 | 61 | +2 | 4 | ||||||||||
Oct. 4 | 79 | 50 | 65 | +6 | 0 | ||||||||||
Oct. 5 | 84 | 63 | 74 | +15 | 0 | ||||||||||
Oct. 6 | 73 | 58 | 66 | +8 | 0 | ||||||||||
Oct. 7 | 68 | 40 | 54 | -4 | 11 | ||||||||||
Oct. 8 | 76 | 38 | 57 | 0 | 8 | ||||||||||
Oct. 9 | 72 | 38 | 55 | -2 | 10 | ||||||||||
Oct. 10 | 79 | 55 | 67 | +11 | 0 | ||||||||||
Oct. 11 | 81 | 59 | 70 | +14 | 0.00 | 0 | |||||||||
Oct. 12 | 79 | 66 | 73 | +17 | 0 | 8 | |||||||||
Oct. 13 | 69 | 43 | 56 | +1 | 0 | ||||||||||
Oct. 14 | 53 | 42 | 48 | -7 | 0 | ||||||||||
Oct. 15 | 61 | 35 | 48 | -6 | 0 | ||||||||||
Oct. 16 | 62 | 32 | 47 | -6 | 0 | ||||||||||
Oct. 17 | 63 | 37 | 50 | -3 | 0 | ||||||||||
Oct. 18 | 65 | 35 | 50 | -3 | 0 | ||||||||||
Oct. 19 | 77 | 52 | 65 | +13 | 0 | ||||||||||
Oct. 20 | 64 | 48 | 56 | +4 | 9 | ||||||||||
Oct. 21 | 51 | 46 | 49 | -2 | 16 | ||||||||||
Oct. 22 | 56 | 42 | 49 | -2 | 16 | ||||||||||
Oct. 23 | 47 | 41 | 44 | -6 | 21 | ||||||||||
Oct. 24 | 51 | 41 | 46 | -4 | 19 | ||||||||||
Oct. 25 | 67 | 34 | 51 | +2 | 14 | ||||||||||
Oct. 26 | 53 | 33 | 43 | -6 | 22 | ||||||||||
Oct. 27 | 46 | 24 | 35 | -13 | 30 | ||||||||||
Oct. 28 | 57 | 22 | 40 | -8 | 25 | ||||||||||
Oct. 29 | 68 | 31 | 50 | +3 | 15 | ||||||||||
Oct. 30 | 76 | 37 | 57 | +10 | 8 | ||||||||||
Oct. 31 | 74 | 38 | 56 | +10 | 0 | ||||||||||
346 | 25 | 0.0 | |||||||||||||
66.9 | 42.0 | 54.4 | |||||||||||||
+0.4 | +1.6 | +0.9 | +2.85 | -31 | +13 | -0.7 | |||||||||
2008 | PREC |
MAX |
MIN |
MAX |
MIN |
Mean |
Snow |
Hottest recorded October temperature, 98 F, October 5, 1947 Coldest recorded October temperature, 3 F, October 30, 1925. Earliest ever first snowfall, September 28, 1985, 0.8 inches. Most ever October snowfall, 13.2 inches, 1997. AVERAGE AND TOTAL are OCTOBER 2008. The total number of
days with the temperature 90 degrees F or higher for Lincoln, NE
|
University of Nebraska-Lincoln Applied Climate Sciences Group School of Natural Resources |