Omaha | Lincoln | |
Period of Record | 132 years (1871-2002) | 116 years (1887-2002) |
Omaha | Lincoln | |
Year 2002 Avg. Temperature | 52.2 (1.5 F above Normal) | 52.0 F (0.9 F above normal) |
Year 2002 Ranking | 32nd Warmest (132 years) | 41st Warmest (116 years) |
Omaha | Lincoln | |
Warmest Ann. Avg. and year | 56.0 F in 1931 | 55.7 F in 1934 and 1931 |
Coldest Ann. Avg. and year | 46.9 F in 1875 | 47.8 F in 1978 |
Omaha | Lincoln | |
Warmest Temperature Year 2002 | 104 F, July 20 and July 21 | 104 F, July 21 |
Warmest Temp. ALL years | 114 F, July 25, 1936 | 115 F, July 25, 1936 |
Omaha | Lincoln | |
Coldest Temperature Year 2002 | -5 F, March 3 | -6 F, February 1 |
Coldest Temp. ALL years | -32 F, Jan. 5, 1884 | -33 F, Jan. 12, 1974 |
Omaha | Lincoln | |
Number of days < 0 F Year 2002 | 2 | 5 |
Most & Year | 36 in 1884 | 35 in 1978 and 1979 |
Least & Year | 0 in 1931 & 1941 | 0 in 1931 & 1987 |
Omaha | Lincoln | |
Number of days > 90 F Year 2002 | 51 | 65 |
Most & Year | 76 in 1936 | 82 in 1936 |
Least & Year | 5 in 1915 | 7 in 1889 |
Omaha | Lincoln | |
Number of days > 100 F Year 2002 | 3 | 7 |
Most & Year | 30 in 1936 | 41 in 1936 |
Omaha | Lincoln | |
Day most below normal year 2002 | March 3, 31
degrees below normal |
March 3, 29
degrees below normal |
Day most above normal year 2002 | January 26, 27
degrees above normal |
April 15, 28
degrees above normal |
Omaha | Lincoln | |
Largest 2-day
temperature change, year 2002 |
63 degrees, March 4-5;
1F to 64 F |
67 degrees, March 4-5;
-1F to 66 F |
Largest
temperature change during the same day, year 2002 |
44 degrees, March 4
Low 1 F ; High 45 F |
48 degrees, March 4
Low -1 F ; High 47 F |
Smallest
temperature change during the same day, year 2002 |
4 degrees, October 29;
Low 41 F; High 45 F |
2 degrees, October 29;
Low 41 F; High 43 F |
Omaha | Lincoln | |
Precipitation Total Year 2002 | 26.06 (4.16 below normal) |
26.62 inches (1.75 inches below normal) |
Most Annual Precipitation | 48.92 inches 1883 | 45.15 inches 1965 |
Least Annual Precipitation | 14.90 inches 1934 | 14.09 inches 1936 |
Omaha | Lincoln | |
Snowfall Total Year 2002 | 23.0 inches | 31.2 inches |
Most Annual Snowfall | 74.2 inches 1983 | 55.2 inches 1983 |
Least Annual Snowfall | 8.3 inches 1954 | 7.0 inches 1946 |
Omaha | Lincoln |