Lincoln Daily Weather and Climate Data

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
1940 1941 1942 1943 1944 1945 1946 1947 1948 1949
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
                   

 

All of the above data are the Official National Weather Service data for Lincoln, NE.

These data were acquired from the High Plains Regional Climate Center

 

 

Applied Climate Science 
School of Natural Resources