Lincoln Daily Precipitation Frequency, 1887-2007

Interpretation of these data can be found below the table.


Daily Frequencies
Number of Years with Precipitation >= 0.01 inches
121 Years: 1887-2007

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       28    18    27    26    33    53    35    36    32    24    27    18
 2       25    25    23    34    46    39    38    42    34    27    28    22
 3       24    29    30    41    44    34    42    37    35    27    18    20
 4       23    30    37    27    41    48    35    37    28    30    23    25
 5       21    21    34    24    51    46    37    47    30    22    17    24
 6       22    17    26    32    42    44    38    43    29    27    16    22
 7       16    28    29    37    45    40    32    40    31    20    22    16
 8       12    29    25    42    34    42    27    32    28    25    14    25
 9       16    20    22    30    41    50    41    35    37    28    25    25
10       16    24    23    37    46    49    36    41    30    28    15    23
11       19    15    26    41    33    44    39    35    37    33    23    25
12       23    28    27    39    44    46    38    35    36    25    18    24
13       16    34    26    36    29    38    30    46    29    23    16    23
14       20    32    29    30    39    38    33    31    31    18    17    26
15       24    24    24    33    37    39    27    42    30    27    23    14
16       17    20    27    39    42    42    36    41    30    23    20    18
17       19    23    26    32    48    41    39    33    33    20    21    19
18       26    22    35    35    43    41    34    30    28    27    20    23
19       25    16    30    38    39    36    34    38    37    22    22    20
20       34    27    24    47    46    43    34    38    33    25    24    24
21       19    23    24    32    44    48    34    33    28    24    19    20
22       23    26    32    36    55    45    32    32    24    24    18    22
23       19    23    29    37    40    37    32    35    27    23    15    25
24       13    19    36    30    41    36    31    28    32    22    11    23
25       24    21    36    45    36    29    39    30    28    20    28    15
26       30    21    26    43    48    42    30    30    31    21    22    23
27       14    34    31    44    51    41    37    32    25    14    26    20
28       24    28    33    40    44    36    34    25    27    21    21    22
29       29     5    30    34    48    41    30    30    30    26    18    12
30       31     -    34    47    49    32    29    33    25    31    16    20
31       22     -    27     -    47     -    35    29     -    32     -    25


Interpretation:

For example, on
June 4:  there has been measurable precipitation 48 times out of the 121 years
July 4:  there has been measu