Lincoln, Nebraska - 1949* to present (through October 31, 2010)
Record Daily Snowfall for each day of the year (in inches)
Lincoln Calendar Day Extremes
Highest Snowfall (inches)
Years: 1948- to present

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec    Day
 1      3.3   4.6   6.6   4.2   0.0   0.0   0.0   0.0   0.0   0.0   2.6   1.9    1
 2      4.1   1.8   5.3   1.5   0.0   0.0   0.0   0.0   0.0   0.0   1.0   4.1    2
 3     11.4   3.4   5.7   3.4   3.0   0.0   0.0   0.0   0.0   0.0   0.0   2.8    3
 4      4.8   5.7   6.2   2.8   0.0   0.0   0.0   0.0   0.0   0.0   0.6   1.3    4
 5      5.9   7.0   6.3   2.4   0.0   0.0   0.0   0.0   0.0   0.0   0.3   1.8    5
 6      3.1   2.2   1.4   4.2   0.0   0.0   0.0   0.0   0.0   0.0   3.6   3.4    6
 7      1.0   2.3   5.6   0.7   0.0   0.0   0.0   0.0   0.0   0.0   2.4   4.2    7
 8      1.7   6.0  10.0   1.5   0.0   0.0   0.0   0.0   0.0   0.0   1.0   6.9    8
 9      4.5   5.7   3.5   1.3   0.0   0.0   0.0   0.0   0.0   6.6   3.3   6.5    9
10      8.0   6.0   1.2   5.1   0.0   0.0   0.0   0.0   0.0   1.2   4.1   2.9   10
11      3.3  19.0   2.3   5.0   0.0   0.0   0.0   0.0   0.0   0.0   1.2   7.6   11
12      2.7   5.5   2.3   1.3   0.0   0.0   0.0   0.0   0.0   0.0   0.5   3.3   12
13      1.5   4.0   1.8   3.0   0.0   0.0   0.0   0.0   0.0   0.0   7.7   5.4   13
14      3.8   8.2   4.6   1.8   0.0   0.0   0.0   0.0   0.0   0.0   0.4   6.2   14
15      4.5   2.6   3.2   0.0   0.0   0.0   0.0   0.0   0.0   0.0   3.8   3.1   15
16      3.0   3.8   0.6   0.4   0.0   0.0   0.0   0.0   0.0   0.0   2.5   7.5   16
17      5.0   2.5   1.7   0.0   0.0   0.0   0.0   0.0   0.0   0.0   5.8   1.5   17
18      3.4   7.0   4.9   0.0   0.0   0.0   0.0   0.0   0.0   0.4   5.2   9.7   18
19      4.7   3.2   8.3   0.0   0.0   0.0   0.0   0.0   0.0   0.0   3.6   1.6   19
20      6.1   4.5   6.5   6.4   0.0   0.0   0.0   0.0   0.0   0.0   4.6   6.0   20
21      4.0   4.0   1.6   1.5   0.0   0.0   0.0   0.0   0.0   0.0   1.0   3.0   21
22      1.8   7.7   4.5   0.0   0.0   0.0   0.0   0.0   0.0   1.0   2.6   5.7   22
23      3.1   6.7   4.4   3.7   0.0   0.0   0.0   0.0   0.0   2.4   0.9   3.4   23
24      2.9   3.8   8.4   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.2   4.8   24
25      6.1   2.5   5.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   3.6   9.5   25
26      5.6   0.3   7.6   0.0   0.0   0.0   0.0   0.0   0.0  13.2   3.5   1.6   26
27      6.6   2.3   0.8   0.0   0.0   0.0   0.0   0.0   0.0   3.3   5.9   7.6   27
28      2.0   3.0   6.3   2.2   0.0   0.0   0.0   0.0   0.0   0.0   7.0   3.0   28
29      2.7   5.3   0.5   0.5   0.0   0.0   0.0   0.0   0.8   0.0   0.6   1.6   29
30      3.1     -   5.0   0.4   0.0   0.0   0.0   0.0   0.0   0.0   2.3   3.7   30
31      7.6     -   1.0     -   0.0     -   0.0   0.0     -   2.3     -   7.5   31

Monthly snowfall totals exist back to 1900,
however, daily data only exist back to 1948


 

All of the above data are from the official NWS data archives for Lincoln, NE

Additional data for Lincoln, NE can be found at the HPRCC web site.

 

      

Applied Climate Science 
School of Natural Resources