ANNOUNCEMENT:
Saturday March 27, 2010 Central Plains Severe Weather Symposium & family Weatherfest. CPSWS and Weatherfest 2010 Event Website: Click Here Photos from last year: CPSWS2009 and Weatherfest Photo Gallery |
Monthly Snowfall 2009-2010
1.6
.
Lincoln Live Weather Watching Web Cams
NEW: February 2010 Global Temperatures 6th Warmest on Record
Satellite Image Showing Snow Cover in our Area
It has only hit 40 F or higher 5 times from Dec. 1 to Feb. 28----How Rare is this?
January 2010: Global Temperatures 4th Warmest on record
Its Called "Global warming", not "Nebraska Warming" Year 2009 Review
It has only hit 50 F or higher once from Dec. 1 to February 28----How Rare is this?
Lincoln's Greatest Daily Snow Depths
Nebraska Winter Weather Forecast Page
Lincoln had 94 consecutive days this winter with the temperature not rising to or above 50 degrees
Here is the top ten listing of longest streaks of days <= to 50 F
Data Record Years: 1887-2010
Rank # Days End Date
1 125 4/ 2/1915
2 117 3/10/1979
3 97 3/17/1975
4 94 3/
5/2010
5 94 3/16/1969
6 91 3/17/1978
7 91 3/26/1960
8 89 3/ 3/1949
9 85 3/ 6/1993
10 78 2/13/1910
March 2010 | PREC |
MAX |
MIN |
MAX |
MIN |
Mean |
|||||||||
Mar. 1 | 36 | 22 | 29 | -4 | 0.00 | 36 | 0 | ||||||||
Mar. 2 | 41 | 15 | 28 | -6 | 0.00 | 37 | 0 | ||||||||
Mar. 3 | 43 | 17 | 30 | -4 | 0.00 | 35 | 0 | ||||||||
Mar. 4 | 50 | 22 | 36 | +1 | 0.00 | 29 | 0 | ||||||||
Mar. 5 | 47 | 30 | 39 | +4 | 0.00 | 26 | 0 | ||||||||
Mar. 6 | 60 | 35 | 48 | +13 | 0.10 | 17 | 0 | ||||||||
Mar. 7 | 45 | 34 | 40 | +4 | 0.00 | 25 | 0 | ||||||||
Mar. 8 | 51 | 36 | 44 | +8 | 0.20 | 21 | 0 | ||||||||
Mar. 9 | 48 | 39 | 44 | +7 | 0.07 | 0.57 | 82 | -2 | 21 | 0 | 48 | 25 | 37 | ||
Mar. 10 | 44 | 36 | 40 | +3 | T | 25 | 0 | ||||||||
Mar. 11 | 38 | 32 | 35 | -2 | 0.60 | 0.73 | 84 | -19 | 30 | 0 | 49 | 26 | 37 | 0.8 | |
Mar. 12 | 41 | 34 | 38 | 0 | 0.05 | 27 | 0 | ||||||||
Mar. 13 | 49 | 35 | 42 | +4 | T | 23 | 0 | ||||||||
Mar. 14 | 46 | 38 | 42 | +3 | T | 23 | 0 | ||||||||
Mar. 15 | 48 | 38 | 43 | +4 | 0.00 | 22 | 0 | ||||||||
Mar. 16 | 42 | 34 | 38 | -1 | 0.00 | 27 | 0 | ||||||||
Mar. 17 | 52 | 32 | 42 | +2 | 0.00 | 23 | 0 | ||||||||
Mar. 18 | 66 | 26 | 46 | +6 | 0.00 | 19 | 0 | ||||||||
Mar. 19 | 48 | 28 | 38 | -3 | 0.17 | 27 | 0 | ||||||||
Mar. 20 | 33 | 20 | 27 | -14 | 0.00 | 38 | 0 | ||||||||
Mar. 21 | 50 | 15 | 33 | -8 | 0.00 | 32 | 0 | ||||||||
Mar. 22 | 61 | 17 | 39 | -3 | 0.00 | 26 | 0 | ||||||||
Mar. 23 | 57 | 25 | 41 | -1 | 0.00 | 7 | 24 | 0 | |||||||
Mar. 24 | 52 | 31 | 42 | -1 | T | 23 | 0 | ||||||||
Mar. 25 | 56 | 24 | 40 | -3 | 0.00 | 25 | 0 | ||||||||
Mar. 26 | 59 | 32 | 46 | +3 | 0.00 | 19 | 0 | ||||||||
Mar. 27 | 47 | 38 | 43 | -1 | 0.58 | 22 | 0 | ||||||||
Mar. 28 | 59 | 31 | 45 | +1 | 0.00 | 20 | 0 | ||||||||
Mar. 29 | 74 | 27 | 51 | +6 | 0.00 | 14 | 0 | ||||||||
Mar. 30 | 77 | 50 | 64 | +19 | 0.00 | 1 | 0 | ||||||||
Mar. 31 | 78 | 48 | 63 | +18 | 0.00 | 2 | 0 | ||||||||
March 2010 | 1.77 | 799 | 0 | 1.6 | |||||||||||
51.5 | 30.4 | 41.0 | |||||||||||||
+0.3 | +2.9 | +1.6 | -0.44 | -60 | -3.5 |
Warmest recorded MARCH temperature, 91 F, March 25, 1972. Coldest recorded MARCH temperature, -19 F, Mar. 4, 1978 and Mar. 11, 1907. Most MARCH Snowfall: 21.3 inches, 1912. Least MARCH Snowfall: none measurable, 14 of the last 110 years. AVERAGE AND
TOTAL are MARCH 2010.
|