Year 2009 Precipitation
(in inches)
compared to normal: red above
normal, blue below
normal
1.52 | 1.17 | 6.18 | 1.84 | ||||||||||
Previous Month (June 2009 Lincoln Climate Data)
ALL July 2009 high temperatures of 90 F or higher are in RED.
New daily record minimum temperature of 49 F on July 17, 2009. Old record was 54 F set in 1900.
New daily record minimum temperature of 50 F on July 18, 2009. Old record was 55 F set in 1992.
New daily record minimum temperature of 51 F on July 19, 2009. Old record was 53 F set in 1947 and 1941.
Lincoln's Top 20 Julys with least number of days 90 F or higher (1887-2009)
|
Lincoln's Top 10 Coldest Julys (1887-2009) Rank Value Year 1
71.1 1891 2
71.6 1950 3
71.7 1915 4
72.4 1906 5
72.5 1905 6 72.6
2009 6
72.6 1994 8
72.7 1904 9
72.8 1992 10
72.9 1924
|
July 2009 | MAX | MIN | MEAN | DEP | PREC | PREC |
MAX |
MIN |
HDD | CDD |
AVG MAX |
AVG MIN |
AVG
Mean |
||
Wednesday | July 1 | 86 | 55 | 71 | -5 | 0.00 | 6 | ||||||||
Thursday | July 2 | 87 | 67 | 77 | 0 | 0.00 | 12 | ||||||||
Friday | July 3 | 78 | 67 | 73 | -4 | 0.47 | 8 | ||||||||
Saturday | July 4 | 74 | 66 | 70 | -7 | T | 5 | ||||||||
Sunday | July 5 | 84 | 62 | 73 | -4 | 0.00 | 8 | ||||||||
Monday | July 6 | 87 | 60 | 74 | -3 | 0.00 | 9 | ||||||||
Tuesday | July 7 | 88 | 63 | 76 | -2 | 0.00 | 11 | ||||||||
Wednesday | July 8 | 88 | 65 | 77 | -1 | 0.01 | 12 | ||||||||
Thursday | July 9 | 86 | 71 | 79 | +1 | 0.00 | 14 | ||||||||
Friday | July 10 | 87 | 73 | 80 | +2 | 0.00 | 15 | ||||||||
Saturday | July 11 | 84 | 72 | 78 | 0 | 0.00 | 13 | ||||||||
Sunday | July 12 | 84 | 68 | 73 | -5 | T | 8 | ||||||||
Monday | July 13 | 85 | 67 | 76 | -2 | 0.00 | 11 | ||||||||
Tuesday | July 14 | 92 | 70 | 81 | +3 | 0.21 | 16 | ||||||||
Wednesday | July 15 | 86 | 65 | 76 | -2 | 0.00 | 11 | ||||||||
Thursday | July 16 | 78 | 59 | 69 | -9 | 0.19 | 4 | ||||||||
Friday | July 17 | 79 | 49 | 64 | -14 | 0.00 | 0 | ||||||||
Saturday | July 18 | 80 | 50 | 65 | -13 | 0.00 | 0 | ||||||||
Sunday | July 19 | 85 | 51 | 68 | -10 | 0.00 | 3 | ||||||||
Monday |
July 20
|
75 | 63 | 69 | -9 | 0.50 | 4 | ||||||||
Tuesday | July 21 | 80 | 60 | 70 | -8 | T | 5 | ||||||||
Wednesday | July 22 | 88 | 56 | 72 | -6 | T | 7 | ||||||||
Thursday | July 23 | 88 | 59 | 74 | -4 | 0.00 | 9 | ||||||||
Friday | July 24 | 96 | 64 | 80 | +2 | 0.12 | 15 | ||||||||
Saturday | July 25 | 86 | 64 | 75 | -3 | 0.00 | 10 | ||||||||
Sunday | July 26 | 87 | 58 | 73 | -5 | 0.00 | 8 | ||||||||
Monday | July 27 | 83 | 63 | 73 | -5 | 0.00 | 8 | ||||||||
Tuesday | July 28 | 76 | 56 | 66 | -12 | T | 1 | ||||||||
Wednesday | July 29 | 78 | 53 | 66 | -12 | 0.02 | 1 | ||||||||
Thursday |
July 30
|
79 | 55 | 67 | -11 | 0.00 | 2 | ||||||||
Friday | 87 | 51 | 69 | -9 | 0.32 | 4 | |||||||||
2601 | 1902 | 1.84 | 243 | ||||||||||||
-5.7 | -4.5 | -5.2 | -1.70 | +1 | -147 |
Warmest recorded JULY temperature, 115 F, July 25, 1936.
NORMAL (Norm) is the 1971-2000 Standard Normals. DEPARTURE is JULY 2009 Average measured against 1971-2000 Normals. MAX = Observed Maximum and MIN = Observed Minimum temperatures. MEAN = Observed Mean Daily temperature. DEP = Departure from normal ( _ = below normal, + above normal). PREC = Observed daily precipitation (midnight to midnight, CST) in inches. REC PREC = Record daily amount of precipitation in inches. REC MAX = Record maximum temperature in deg. F. REC MIN = Record Minimum temperature in deg. F. HDD = heating degree day units (base of 65 degrees). CDD = cooling degree day units (base of 65 degrees). Norm MAX = Daily Normal High Temperature (1971-2000 Normals). Norm MIN = Daily Normal Low Temperature (1971-2000 Normals). Norm MEAN = Daily Normal Mean Temperature (1971-2000 Normals). Image © Ken Dewey. Check out our recent photo trip "Taking Hawaii by Storm". |
University of Nebraska-Lincoln Applied Climate Sciences Group School of Natural Resources |