January 2009
Lincoln,
Nebraska Daily Climate Data
January 2, 2009: Sunset in Lincoln, NE
©Ken
Dewey, UNL, SNR.
NEW: Lincoln Live Weather Watching Web Cams
Central Plains Severe Weather
Symposium and Family Weatherfest Saturday, April 4, 2009
Event Website: Click Here |
Monthly Snowfall 2008-09
January | PREC |
MAX |
MIN |
MAX |
MIN |
Mean |
|||||||||
21 | 34 | +11 | 0.00 | ||||||||||||
January 2 | 17 | 33 | +10 | 0.00 | 32 | ||||||||||
11 | 26 | +4 | T | 39 | |||||||||||
7 | 15 | -7 | 0.00 | 50 | |||||||||||
7 | 23 | +1 | 0.00 | 42 | |||||||||||
13 | 30 | +8 | 0.00 | 35 | |||||||||||
13 | 24 | +2 | T | 41 | |||||||||||
13 | 25 | +3 | 0.00 | 40 | |||||||||||
January 9 | 19 | 30 | +8 | 0.06 | 35 | ||||||||||
14 | 20 | -2 | T | 45 | T | ||||||||||
16 | 27 | +5 | 0.00 | 38 | |||||||||||
6 | 24 | +2 | 0.02 | 41 | 0.1 | ||||||||||
0 | 21 | -1 | 0.00 | 44 | |||||||||||
-6 | 18 | -4 | T | 47 | T | ||||||||||
-9 | 2 | -20 | 0.00 | 63 | |||||||||||
January 16 | 7 | 17 | -5 | 0.11 | 48 | 1.5 | |||||||||
17 | 32 | +10 | 0.00 | 33 | |||||||||||
28 | 40 | +18 | 0.00 | 25 | |||||||||||
24 | 33 | +11 | 0.00 | 32 | |||||||||||
22 | 30 | +8 | 0.00 | 35 | |||||||||||
15 | 34 | +12 | 0.00 | 31 | |||||||||||
20 | 40 | +18 | 0.00 | 25 | |||||||||||
January 23 | 4 | 21 | -1 | 0.10 | 44 | 1.0 | |||||||||
-8 | 2 | -21 | T | 63 | T | ||||||||||
9 | 11 | -12 | 0.05 | 54 | 1.2 | ||||||||||
2 | 9 | -14 | 0.02 | 56 | 0.3 | ||||||||||
-1 | 7 | -16 | 0.02 | 58 | 0.3 | ||||||||||
-3 | 17 | -6 | 0.00 | 48 | |||||||||||
Thursday | January 29 | 23 | 30 | +7 | 0.00 | 0.52 | 66 | -18 | 35 | 0 | 34 | 13 | 23 | ||
18 | 31 | +7 | 0.00 | 34 | |||||||||||
26 | 43 | +19 | 0.00 | 22 | |||||||||||
PREC |
MAX |
MIN |
MAX |
MIN |
Mean |
||||||||||
0.38 | 1266 | 5.6 | |||||||||||||
36.7 | 11.1 | 23.9 | |||||||||||||
DEPARTURE
|
+3.5 | -0.4 | +1.5 | -0.29 | -62 |
Warmest recorded JANUARY temperature, 73 F, January 10, 1990. Coldest recorded JANUARY temperature, -33 F, January 12, 1974 Most JANUARY Snowfall: 23.0 inches, 1915. Least January Snowfall: Trace (flurries and not measurable), 3 of the last 111 years (1900, 1986, 2006). AVERAGE AND TOTAL are JANUARY 2009. NORMAL is the 1971-2000 Standard Normals. DEPARTURE is JANUARY 2009. Average measured against 1971-2000 normals. MAX = Observed Maximum and MIN = Observed Minimum temperatures in deg. F.. MEAN = Observed Mean Daily temperature in deg. F.. DEP = Departure from normal ( __ = below normal, + above normal) in deg. F.. PCPN = Observed daily precipitation (midnight to midnight, CST), in inches. REC PREC = Record daily precipitation amount in inches. REC MAX = Record Maximum temperature in deg. F. REC MIN = Record Minimum temperature in deg. F.. HDD = heating degree day units (base of 65 degrees). CDD = cooling degree day units (base of 65 degrees). AVG MAX = Daily Normal High Temperature (1971-2000 normals). AVG MIN = Daily Normal Low Temperature (1971-2000 normals). AVG MEAN = Daily Normal Mean Temperature (1971-2000 normals). SNOW = Snowfall in inches. |
Year 2008 Precipitation (in inches): compared to normal: red is above normal, blue is below normal
3.80 | 4.12 | 8.59 | 3.58 | ||||||||||