ANNOUNCEMENT:
Saturday April 4, 2009 The Central Plains Severe Weather Symposium and family Weatherfest. CPSWS and Weatherfest 2009 Event Website: Click Here Photos from last year: CPSWS2008 and Weatherfest Photo Gallery |
Monthly Snowfall 2008-09
New Record High on February 6, 2009 of 65 F, old record was
60 set in 1966
New Record Warm nighttime minimum of 42 F on February 9, 2009. The old record
warm minimum was 40 set in 1953.
LINK:
February Record Book
PREC |
MAX |
MIN |
MAX |
MIN |
MEAN |
||||||||||
Feb. 1 | 0.1 | ||||||||||||||
Feb. 2 | 38 | ||||||||||||||
Feb. 3 | 51 | ||||||||||||||
Feb. 4 | 44 | ||||||||||||||
Feb. 5 | 26 | ||||||||||||||
Feb. 6 | 65 | 19 | 42 | +16 | 0.00 | 23 | |||||||||
Feb. 7 | 20 | ||||||||||||||
Feb. 8 | 32 | ||||||||||||||
Feb. 9 | 14 | ||||||||||||||
Feb. 10 | 0.00 | 16 | |||||||||||||
Feb. 11 | 28 | ||||||||||||||
Feb. 12 | 31 | ||||||||||||||
Feb. 13 | 43 | 4.0 | |||||||||||||
Feb. 14 | 51 | ||||||||||||||
Feb. 15 | 39 | T | |||||||||||||
Feb. 16 | 35 | ||||||||||||||
Feb. 17 | 22 | ||||||||||||||
Feb. 18 | 37 | ||||||||||||||
Feb. 19 | 39 | ||||||||||||||
Feb. 20 | 28 | ||||||||||||||
Feb. 21 | 42 | ||||||||||||||
Feb. 22 | 41 | ||||||||||||||
Feb. 23 | 0.00 | 34 | |||||||||||||
Feb. 24 | 19 | ||||||||||||||
Feb. 25 | 20 | ||||||||||||||
Feb. 26 | 34 | ||||||||||||||
Feb. 27 | 47 | ||||||||||||||
Feb. 28 | 0.10 | 54 | 3.0 | ||||||||||||
941 | 8.1 | ||||||||||||||
44.3 | 17.9 | 31.1 | |||||||||||||
+5.0 | +0.7 | +2.8 | -0.02 | -102 | +3.4 |
Lincoln's Snowfall Climatology: |
Date of the First Snowfall Each Autumn/Winter 1948-2008 Ranked |
Date of the First Autumn/Winter) Snowfall each Year 1948-2008 Listing by year |
Length of the Snow free Season, 1948-2008 Graph |
Monthly and Annual Snowfall 1887-to present (listed by year) |
Monthly and Annual Snowfall 1887-to present (listed by Season) |
Lincoln Seasonal Snowfalls Ranked |
Lincoln Snowfall Statistics |
Which month is normally the snowiest for Lincoln? |
From the record books: Warmest recorded FEBRUARY temperature, Leap Years: 83 F, February 29, 1972. Non-Leap Years: 79 F, Feb. 26, 1896 and Feb. 28, 1972.
Coldest recorded FEBRUARY temperature, -26 F, Feb. 11, 1899
& Feb. 13, 1905. AVERAGE AND
TOTAL are FEBRUARY 2009. |