The average July 2010 Lincoln temperature was 78.8 F which was "normal"
Click Here>
However, how often is the monthly average temperature "normal"?
Year 2010 Precipitation (in inches)
compared to normal: red above normal, blue below normal2.53 | 3.70 | 9.90 | 5.83 | ||||||||||
NEW: UNL Climate Corner Blog: http://snrclimatecorner.blogspot.com/
Previous Month (July 2010 Lincoln Climate Data)
ALL August 2010 high temperatures of 90 F or higher are in RED.
August | 2010 | PREC |
MAX |
MIN |
MAX |
MIN |
MEAN |
|||||||
Sun. | Aug. 1 | 90 | 64 | 77 | -1 | 0.00 | 12 | |||||||
Mon. | Aug. 2 | 94 | 74 | 84 | +6 | 0.00 | 19 | |||||||
Tue. | Aug. 3 | 91 | 73 | 82 | +4 | T | 17 | |||||||
Wed. | Aug. 4 | 88 | 70 | 79 | +1 | 0.44 | 14 | |||||||
Thurs. | Aug. 5 | 87 | 66 | 77 | 0 | 0.00 | 12 | |||||||
Fri. | Aug. 6 | 87 | 66 | 77 | 0 | T | 12 | |||||||
Sat. | Aug. 7 | 92 | 68 | 80 | +3 | 0.00 | 15 | |||||||
Sun. | Aug. 8 | 98 | 75 | 87 | +10 | 0.00 | 22 | |||||||
Mon. | Aug. 9 | 95 | 72 | 84 | +7 | 0.00 | 19 | |||||||
Tue. | Aug. 10 | 96 | 74 | 85 | +8 | 0.00 | 20 | |||||||
Wed. | Aug. 11 | 99 | 69 | 84 | +7 | 0.00 | 19 | |||||||
Thurs. | Aug. 12 | 100 | 67 | 84 | +8 | 0.00 | 19 | |||||||
Fri. | Aug. 13 | 95 | 70 | 83 | +7 | 0.02 | 18 | |||||||
Sat. | Aug. 14 | 92 | 63 | 78 | +2 | T | 13 | |||||||
Sun. | Aug. 15 | 86 | 57 | 72 | -4 | 0.00 | 7 | |||||||
Mon. | Aug. 16 | 90 | 59 | 75 | -1 | 0.27 | 10 | |||||||
Tue. | Aug. 17 | 69 | 64 | 67 | -9 | 0.18 | 2 | |||||||
Wed. | Aug. 18 | 84 | 65 | 75 | 0 | 0.00 | 10 | |||||||
Thurs. | Aug. 19 | 95 | 65 | 80 | +5 | 0.00 | 15 | |||||||
Fri. | Aug. 20 | 89 | 72 | 81 | +6 | 0.09 | 16 | |||||||
Sat. | Aug. 21 | 95 | 67 | 81 | +6 | 0.00 | 16 | |||||||
Sun. | Aug. 22 | 94 | 64 | 79 | +5 | 0.00 | 14 | |||||||
Mon. | Aug. 23 | 94 | 66 | 80 | +6 | 0.27 | 12 | |||||||
Tue. | Aug. 24 | 81 | 56 | 69 | -5 | 0.70 | 4 | |||||||
Wed. | Aug. 25 | 85 | 52 | 69 | -4 | 0.00 | 4 | |||||||
Thurs. | Aug. 26 | 87 | 57 | 72 | -1 | 0.00 | 7 | |||||||
Fri. | Aug. 27 | 87 | 54 | 71 | -2 | 0.00 | 6 | |||||||
Sat. | Aug. 28 | 91 | 58 | 75 | +2 | 0.00 | 10 | |||||||
Sun. | Aug. 29 | 93 | 63 | 78 | +6 | 0.00 | 13 | |||||||
Mon. | Aug. 30 | 94 | 73 | 84 | +12 | 0.00 | 19 | |||||||
Tue. | Aug. 31 | 94 | 68 | 81 | +9 | 0.84 | 16 | |||||||
Aug | 2010 | |||||||||||||
TOTAL | 2.81 | 415 | ||||||||||||
AVERAGE | 90.7 | 65.5 | 78.1 | |||||||||||
NORMAL | ||||||||||||||
DEPARTURE | +3.6 | +1.8 | +2.7 | -0.54 | +100 |
Hottest recorded August temperature, 110 F, August 8, 1934 & August 18, 1936. Coldest recorded August temperature, 39 F, August 20, 1950. NORMAL (Norm) is the 1971-2000 Standard Normals. DEPARTURE is AUGUST 2010 Average measured against 1971-2000 normals. MAX = Observed Maximum and MIN = Observed Minimum temperatures. MEAN = Observed Mean Daily temperature. DEP = Departure from normal ( _ = below normal, + above normal). PREC = Observed daily precipitation (midnight to midnight, CST) in inches. REC PREC = Record daily amount of precipitation in inches. REC MAX = Record maximum temperature in deg. F. REC MIN = Record Minimum temperature in deg. F. HDD = heating degree day units (base of 65 degrees). CDD = cooling degree day units (base of 65 degrees). Norm MAX = Daily Normal High Temperature (1971-2000 normals). Norm MIN = Daily Normal Low Temperature (1971-2000 normals). Norm MEAN = Daily Normal Mean Temperature (1971-2000 normals). |
Applied Climate Science
School of Natural Resources