Lincoln Daily Frequency of a snow depth of 1
or more inches, 1948-2010
Interpretation of these data can be found
below the table.
Daily Frequencies
Number of Years with Snow Depth >= 1.0 inches
63 Years: January 1948 through April 2010
Day Jan Feb Mar
Apr May Jun Jul Aug
Sep Oct Nov Dec
1 27 29
19 3 0
0 0 0
0 0 1
10
2 29 31
19 4 0
0 0 0
0 0 1
10
3 31 32
18 2 1
0 0 0
0 0 1
12
4 35 31
16 2 0
0 0 0
0 0 2
10
5 35 33
23 1 0
0 0 0
0 0 1
12
6 34 28
18 1 0
0 0 0
0 0 1
11
7 31 29
18 1 0
0 0 0
0 0 3
11
8 28 29
18 1 0
0 0 0
0 0 2
11
9 30 27
17 2 0
0 0 0
0 1 2
12
10 31 29
14 1 0
0 0 0
0 1 3
15
11 32 28
9 1 0
0 0 0
0 0 4
18
12 28 28
9 1 0
0 0 0
0 0 2
19
13 30 25
12 1 0
0 0 0
0 0 2
17
14 27 28
11 3 0
0 0 0
0 0 1
17
15 29 27
8 1 0
0 0 0
0 0 2
18
16 26 26
6 0 0
0 0 0
0 0 4
18
17 31 23
6 0 0
0 0 0
0 0 5
17
18 28 25
6 0 0
0 0 0
0 0 3
14
19 32 21
8 0 0
0 0 0
0 0 4
17
20 33 21
9 0 0
0 0 0
0 0 8
17
21 30 20
8 1 0
0 0 0
0 0 7
20
22 32 17
6 1 0
0 0 0
0 0 5
21
23 34 18
7 1 0
0 0 0
0 0 7
20
24 34 19
6 0 0
0 0 0
0 1 5
19
25 31 21
9 0 0
0 0 0
0 1 5
19
26 36 17
11 0 0
0 0 0
0 1 8
19
27 35 16
8 0 0
0 0 0
0 1 9
18
28 33 16
4 0 0
0 0 0
0 1 11 18
29 27 2
2 0 0
0 0 0
0 1 9
20
30 27 -
2 0 0
0 0 0
0 1 8
24
31 31 -
3 - 0
- 0 0
- 1 -
23
Interpretation:
For example, on
January 26: there has been at least one inch of snow on the ground
36 times out of the 63 years
February 26: there has been at least one inch of snow on the
ground 17 times out of the 63 years
March 26: there has been at least one inch of snow on the ground
11 times out of the 63 years
The highest frequency of at least an inch of snow on the ground is the
period January 3-7 which
has seen an inch or more of snow on the ground 31 to 35 times during the
past 63 years or approximately 50% of the time. |
|