Lincoln, Nebraska - Year 1991

Data Format:

month, day, year, max, min, precipitation, snowfall, snow depth

max, min temperatures in deg. F; all precipitation is in inches.

01/01/1991      39    15  0.00   0.0     1
01/02/1991      16     0     T     T     1
01/03/1991      21    -5  0.00   0.0     1
01/04/1991      19    -1  0.10   1.0     1
01/05/1991      24     8  0.25   3.0     5
01/06/1991      15    -6  0.00   0.0     5
01/07/1991      18   -10  0.00   0.0     5
01/08/1991      28     8     T     T     5
01/09/1991      19     7     T     T     5
01/10/1991      20    10  0.20   2.7     5
01/11/1991      25    18     T     T     8
01/12/1991      19    11     T     T     8
01/13/1991      49    11  0.00   0.0     8
01/14/1991      52    23  0.00   0.0     6
01/15/1991      26    13     T     T     5
01/16/1991      34    21     T     T     4
01/17/1991      33     9  0.00   0.0     4
01/18/1991      45    13  0.00   0.0     4
01/19/1991      43    29  0.00   0.0     3
01/20/1991      33    10     T     T     3
01/21/1991      27     1  0.00   0.0     3
01/22/1991      44     9     T     T     2
01/23/1991      39    24  0.05   0.5     2
01/24/1991      28     6     T   0.2     2
01/25/1991      21   -11  0.27   6.1     5
01/26/1991      26   -11  0.00   0.0     8
01/27/1991      34    -2  0.00   0.0     7
01/28/1991      33    13  0.00   0.0     5
01/29/1991      16    -9  0.05   0.6     4
01/30/1991      34    -8  0.00   0.0     5
01/31/1991      44     1  0.00   0.0     5
02/01/1991      49    13  0.00   0.0     4
02/02/1991      48    18  0.00   0.0     2
02/03/1991      54    33  0.00   0.0     1
02/04/1991      60    29  0.00   0.0     T
02/05/1991      56    25  0.00   0.0     T
02/06/1991      57    24  0.00   0.0     T
02/07/1991      52    27  0.00   0.0     0
02/08/1991      62    23  0.00   0.0     0
02/09/1991      52    28  0.00   0.0     0
02/10/1991      52    24  0.00   0.0     0
02/11/1991      43    24  0.00   0.0     0
02/12/1991      54    22  0.00   0.0     0
02/13/1991      57    31  0.00   0.0     0
02/14/1991      32    17     T     T     0
02/15/1991      28     8  0.00   0.0     0
02/16/1991      55    25  0.00   0.0     0
02/17/1991      55    32     T   0.0     0
02/18/1991      44    30  0.12     T     0
02/19/1991      45    22     T     T     T
02/20/1991      71    25  0.00   0.0     0
02/21/1991      74    28  0.00   0.0     0
02/22/1991      48    28  0.00   0.0     0
02/23/1991      52    27  0.00   0.0     0
02/24/1991      42    15  0.00   0.0     0
02/25/1991      41    26     T     T     T
02/26/1991      39    19     T     T     T
02/27/1991      51    16  0.00   0.0     0
02/28/1991      66    28  0.00   0.0     0
03/01/1991      64    26  0.62   0.0     0
03/02/1991      26    17     T     T     T
03/03/1991      42    18  0.00   0.0     0
03/04/1991      71    26  0.00   0.0     0
03/05/1991      73    34     T   0.0     0
03/06/1991      44    21  0.00   0.0     0
03/07/1991      51    19  0.00   0.0     0
03/08/1991      58    25     T   0.0     0
03/09/1991      60    24  0.00   0.0     0
03/10/1991      71    32  0.00   0.0     0
03/11/1991      75    34  0.00   0.0     0
03/12/1991      56    34  0.41   0.0     0
03/13/1991      34    30  0.09   1.8     T
03/14/1991      39    18  0.00   0.0     2
03/15/1991      43    24  0.13   1.3     T
03/16/1991      47    34  0.01   0.1     T
03/17/1991      45    39  0.57   0.0     0
03/18/1991      65    32     T   0.0     0
03/19/1991      64    29     T   0.0     0
03/20/1991      66    46  0.12   0.0     0
03/21/1991      73    35  0.02   0.0     0
03/22/1991      59    41  0.20   0.0     0
03/23/1991      62    40  0.00   0.0     0
03/24/1991      72    32  0.00   0.0     0
03/25/1991      79    36  0.00   0.0     0
03/26/1991      85    54  0.08   0.0     0
03/27/1991      55    28  0.35   0.4     0
03/28/1991      59    26  0.00   0.0     0
03/29/1991      44    23  0.00   0.0     0
03/30/1991      58    19  0.00   0.0     0
03/31/1991      69    35  0.00   0.0     0
04/01/1991      78    31  0.00   0.0     0
04/02/1991      72    46  0.03   0.0     0
04/03/1991      69    49     T   0.0     0
04/04/1991      78    42  0.00   0.0     0
04/05/1991      87    49  0.00   0.0     0
04/06/1991      87    62  0.00   0.0     0
04/07/1991      84    58  0.00   0.0     0
04/08/1991      69    43  0.46     T     0
04/09/1991      60    34  0.02   0.0     0
04/10/1991      60    33  0.00   0.0     0
04/11/1991      50    40  0.16     T     0
04/12/1991      70    42  1.03   0.0     0
04/13/1991      58    44  0.25   0.0     0
04/14/1991      59    41     T   0.0     0
04/15/1991      65    37  0.00   0.0     0
04/16/1991      59    42  0.00   0.0     0
04/17/1991      58    42  0.08   0.0     0
04/18/1991      54    44  0.01   0.0     0
04/19/1991      48    42     T   0.0     0
04/20/1991      61    39     T   0.0     0
04/21/1991      62    38  0.02   0.0     0
04/22/1991      67    38  0.08   0.0     0
04/23/1991      62    37  0.00   0.0     0
04/24/1991      69    33  0.00   0.0     0
04/25/1991      69    49  0.00   0.0     0
04/26/1991      82    53  0.50     T     0
04/27/1991      66    44  0.00   0.0     0
04/28/1991      71    40  0.00   0.0     0
04/29/1991      58    45  0.01   0.0     0
04/30/1991      63    43  0.00   0.0     0
05/01/1991      66    38  0.00   0.0     0
05/02/1991      78    39  0.04   0.0     0
05/03/1991      66    47  0.53   0.0     0
05/04/1991      49    42  0.18   0.0     0
05/05/1991      51    38  0.21   0.0     0
05/06/1991      65    37  0.00   0.0     0
05/07/1991      70    44  0.03   0.0     0
05/08/1991      77    51  0.00   0.0     0
05/09/1991      81    58  0.00   0.0     0
05/10/1991      77    61  0.00   0.0     0
05/11/1991      83    61  0.00   0.0     0
05/12/1991      88    65  0.08   0.0     0
05/13/1991      86    58     T   0.0     0
05/14/1991      83    63  0.02   0.0     0
05/15/1991      80    64  0.00   0.0     0
05/16/1991      82    58  0.90   0.0     0
05/17/1991      75    57  0.00   0.0     0
05/18/1991      62    54     T   0.0     0
05/19/1991      63    51     T   0.0     0
05/20/1991      73    59     T   0.0     0
05/21/1991      84    67     T   0.0     0
05/22/1991      82    67     T   0.0     0
05/23/1991      80    63  0.09   0.0     0
05/24/1991      78    59  0.54   0.0     0
05/25/1991      82    55  0.14   0.0     0
05/26/1991      82    61  0.02   0.0     0
05/27/1991      86    65  0.00   0.0     0
05/28/1991      90    71  0.00   0.0     0
05/29/1991      86    66  0.03   0.0     0
05/30/1991      84    62  0.17   0.0     0
05/31/1991      90    71  0.00   0.0     0
06/01/1991      86    64  0.46   0.0     0
06/02/1991      87    57  0.00   0.0     0
06/03/1991      91    68  0.00   0.0     0
06/04/1991      92    64  0.61   0.0     0
06/05/1991      76    63  0.62   0.0     0
06/06/1991      82    64  0.00   0.0     0
06/07/1991      81    58  0.00   0.0     0
06/08/1991      81    66     T   0.0     0
06/09/1991      83    63  0.00   0.0     0
06/10/1991      81    64  0.90   0.0     0
06/11/1991      89    59  0.00   0.0     0
06/12/1991      93    65     T   0.0     0
06/13/1991      89    68  0.10   0.0     0
06/14/1991      97    68     T   0.0     0
06/15/1991      82    58  0.01   0.0     0
06/16/1991      85    50  0.00   0.0     0
06/17/1991      90    57  0.00   0.0     0
06/18/1991      93    66  0.00   0.0     0
06/19/1991      92    68  0.00   0.0     0
06/20/1991      95    67  0.00   0.0     0
06/21/1991      84    65  2.11   0.0     0
06/22/1991      71    63     T   0.0     0
06/23/1991      78    62     T   0.0     0
06/24/1991      86    62  0.00   0.0     0
06/25/1991      94    71  0.00   0.0     0
06/26/1991      99    78  0.00   0.0     0
06/27/1991      98    74  0.00   0.0     0
06/28/1991      97    74  0.00   0.0     0
06/29/1991      98    72  0.00   0.0     0
06/30/1991      98    70  0.23   0.0     0
07/01/1991      93    70  0.02   0.0     0
07/02/1991      92    65  0.00   0.0     0
07/03/1991      89    63  0.00   0.0     0
07/04/1991      92    58  0.00   0.0     0
07/05/1991     101    60  0.00   0.0     0
07/06/1991      99    66  0.00   0.0     0
07/07/1991      94    67  0.00   0.0     0
07/08/1991      83    62  0.86   0.0     0
07/09/1991      81    63  1.65   0.0     0
07/10/1991      82    68  0.01   0.0     0
07/11/1991      85    71     T   0.0     0
07/12/1991      88    63  0.00   0.0     0
07/13/1991      82    61  0.00   0.0     0
07/14/1991      86    57  0.00   0.0     0
07/15/1991      94    64  0.00   0.0     0
07/16/1991      98    68  0.00   0.0     0
07/17/1991     100    70  0.00   0.0     0
07/18/1991     100    72  0.00   0.0     0
07/19/1991      98    73  0.00   0.0     0
07/20/1991      94    77  0.01   0.0     0
07/21/1991     106    80  0.00   0.0     0
07/22/1991      98    73     T   0.0     0
07/23/1991      85    66  0.02   0.0     0
07/24/1991      88    59     T   0.0     0
07/25/1991      84    56  0.00   0.0     0
07/26/1991      89    57  0.00   0.0     0
07/27/1991      89    61     T   0.0     0
07/28/1991      82    61  0.00   0.0     0
07/29/1991      87    53  0.00   0.0     0
07/30/1991      94    63  0.02   0.0     0
07/31/1991      94    67  0.00   0.0     0
08/01/1991     103    62  0.00   0.0     0
08/02/1991      99    71     T   0.0     0
08/03/1991      80    60     T   0.0     0
08/04/1991      78    54  0.03   0.0     0
08/05/1991      73    64  0.65   0.0     0
08/06/1991      90    65     T   0.0     0
08/07/1991      99    69  0.17   0.0     0
08/08/1991      76    65  0.36   0.0     0
08/09/1991      79    60     T   0.0     0
08/10/1991      83    56  0.00   0.0     0
08/11/1991      84    54  0.00   0.0     0
08/12/1991      80    60  0.00   0.0     0
08/13/1991      87    56  0.00   0.0     0
08/14/1991      89    59  0.00   0.0     0
08/15/1991      93    61  0.00   0.0     0
08/16/1991      89    69     T   0.0     0
08/17/1991      89    63  0.00   0.0     0
08/18/1991      86    62  0.00   0.0     0
08/19/1991      84    53  0.00   0.0     0
08/20/1991      88    55  0.00   0.0     0
08/21/1991      99    62  0.00   0.0     0
08/22/1991     101    61     T   0.0     0
08/23/1991      90    69  0.01   0.0     0
08/24/1991      97    68  0.00   0.0     0
08/25/1991      99    70  0.00   0.0     0
08/26/1991      97    68  0.00   0.0     0
08/27/1991      96    66  0.00   0.0     0
08/28/1991      96    69  0.00   0.0     0
08/29/1991      96    68  0.00   0.0     0
08/30/1991      89    65  0.04   0.0     0
08/31/1991      91    62  0.00   0.0     0
09/01/1991      88    64  0.00   0.0     0
09/02/1991      90    68  0.00   0.0     0
09/03/1991      91    59  0.00   0.0     0
09/04/1991      82    51  0.00   0.0     0
09/05/1991      89    54  0.00   0.0     0
09/06/1991      95    60  0.00   0.0     0
09/07/1991      91    70  0.17   0.0     0
09/08/1991      92    72     T   0.0     0
09/09/1991      93    66     T   0.0     0
09/10/1991      84    60  0.09   0.0     0
09/11/1991      94    68  0.68   0.0     0
09/12/1991      96    72     T   0.0     0
09/13/1991      93    70     T   0.0     0
09/14/1991      83    72     T   0.0     0
09/15/1991      81    58  0.00   0.0     0
09/16/1991      79    53  0.00   0.0     0
09/17/1991      82    53     T   0.0     0
09/18/1991      59    35  0.00   0.0     0
09/19/1991      64    29  0.00   0.0     0
09/20/1991      70    37  0.00   0.0     0
09/21/1991      75    55  0.00   0.0     0
09/22/1991      71    43  0.00   0.0     0
09/23/1991      73    37     T   0.0     0
09/24/1991      65    42     T   0.0     0
09/25/1991      77    39  0.00   0.0     0
09/26/1991      75    36  0.00   0.0     0
09/27/1991      85    41  0.00   0.0     0
09/28/1991      75    40  0.00   0.0     0
09/29/1991      89    51  0.00   0.0     0
09/30/1991      74    45  0.00   0.0     0
10/01/1991      86    43  0.00   0.0     0
10/02/1991      83    54  0.00   0.0     0
10/03/1991      61    50     T   0.0     0
10/04/1991      56    41  0.26   0.0     0
10/05/1991      53    28  0.00   0.0     0
10/06/1991      57    26  0.00   0.0     0
10/07/1991      77    34  0.00   0.0     0
10/08/1991      88    53  0.00   0.0     0
10/09/1991      80    43  0.00   0.0     0
10/10/1991      81    37  0.00   0.0     0
10/11/1991      85    48  0.00   0.0     0
10/12/1991      79    43  0.00   0.0     0
10/13/1991      80    57  0.00   0.0     0
10/14/1991      58    43  0.00   0.0     0
10/15/1991      65    31  0.00   0.0     0
10/16/1991      84    46  0.00   0.0     0
10/17/1991      85    51  0.00   0.0     0
10/18/1991      54    26  0.00   0.0     0
10/19/1991      55    25  0.00   0.0     0
10/20/1991      68    32  0.00   0.0     0
10/21/1991      76    42  0.00   0.0     0
10/22/1991      83    58  0.00   0.0     0
10/23/1991      74    48  0.00   0.0     0
10/24/1991      50    32  0.06   0.0     0
10/25/1991      54    27     T   0.0     0
10/26/1991      55    45     T   0.0     0
10/27/1991      74    50     T   0.0     0
10/28/1991      71    31  0.54   0.0     0
10/29/1991      36    23     T   0.0     0
10/30/1991      35    18  0.00   0.0     0
10/31/1991      29    24  1.13   2.3     1
11/01/1991      27    17  0.15   2.6     3
11/02/1991      17     9  0.00   0.0     5
11/03/1991      19     1  0.00   0.0     5
11/04/1991      30    -4  0.00   0.0     5
11/05/1991      44    25     T     T     5
11/06/1991      34     8  0.29   3.6     4
11/07/1991      21     0  0.00   0.0     8
11/08/1991      32     3  0.00   0.0     8
11/09/1991      44    28  0.00   0.0     6
11/10/1991      38    30     T   0.0     5
11/11/1991      37    30  0.07   0.0     3
11/12/1991      51    30  0.00   0.0     1
11/13/1991      60    33  0.00   0.0     1
11/14/1991      61    32  0.00   0.0     T
11/15/1991      44    36     T   0.0     T
11/16/1991      45    31  0.12   0.0     0
11/17/1991      53    41  0.52   0.0     0
11/18/1991      60    30  0.00   0.0     0
11/19/1991      53    33     T   0.0     0
11/20/1991      57    27  0.00   0.0     0
11/21/1991      58    36  0.00   0.0     0
11/22/1991      41    25  0.14   2.6     0
11/23/1991      33    23     T     T     3
11/24/1991      32    17  0.00   0.0     3
11/25/1991      32    16     T     T     1
11/26/1991      42    23  0.10   0.0     T
11/27/1991      46    28     T   0.0     0
11/28/1991      38    31  0.05   0.0     0
11/29/1991      34    29  0.28     T     0
11/30/1991      33    17     T     T     0
12/01/1991      34    17  0.00   0.0     T
12/02/1991      35    25     T     T     0
12/03/1991      30     9     T     T     0
12/04/1991      29     8  0.00   0.0     0
12/05/1991      49    24  0.00   0.0     0
12/06/1991      56    24  0.00   0.0     0
12/07/1991      61    26  0.00   0.0     0
12/08/1991      53    27  0.00   0.0     0
12/09/1991      49    27  0.00   0.0     0
12/10/1991      55    28  0.00   0.0     0
12/11/1991      50    23  0.13   0.0     0
12/12/1991      48    31  0.87   0.0     0
12/13/1991      49    25     T     T     0
12/14/1991      39    25  0.00   0.0     0
12/15/1991      37    23  0.00   0.0     0
12/16/1991      49    24  0.00   0.0     0
12/17/1991      41    18  0.00   0.0     0
12/18/1991      32    14  0.00   0.0     0
12/19/1991      34    24  0.22   0.0     0
12/20/1991      43    26  0.08   0.0     0
12/21/1991      45    20  0.00   0.0     0
12/22/1991      42    33  0.47   0.0     0
12/23/1991      41    26  0.05   0.0     0
12/24/1991      46    24  0.00   0.0     0
12/25/1991      46    22  0.00   0.0     0
12/26/1991      46    25  0.00   0.0     0
12/27/1991      32    26     T     T     0
12/28/1991      37    32     T     T     T
12/29/1991      40    32     T   0.0     0
12/30/1991      38    34     T   0.0     0
12/31/1991