Lincoln, Nebraska - Year 1990

Data Format:

month, day, year, max, min, precipitation, snowfall, snow depth

max, min temperatures in deg. F; all precipitation is in inches.

01/01/1990      39     8  0.00   0.0     0
01/02/1990      51    23  0.00   0.0     0
01/03/1990      46    20  0.02   0.3     0
01/04/1990      43    19     T     T     T
01/05/1990      45    17  0.00   0.0     0
01/06/1990      47    15  0.00   0.0     0
01/07/1990      55    21  0.00   0.0     0
01/08/1990      54    25  0.00   0.0     0
01/09/1990      52    26  0.00   0.0     0
01/10/1990      73    24  0.00   0.0     0
01/11/1990      45    29  0.00   0.0     0
01/12/1990      36    15  0.00   0.0     0
01/13/1990      45    11  0.00   0.0     0
01/14/1990      60    26  0.00   0.0     0
01/15/1990      62    23  0.00   0.0     0
01/16/1990      55    35     T   0.0     0
01/17/1990      43    28  0.00   0.0     0
01/18/1990      40    20  0.00   0.0     0
01/19/1990      33    20  0.20   0.2     0
01/20/1990      30    14  0.26   2.6     2
01/21/1990      35     5  0.00   0.0     2
01/22/1990      48    25  0.00   0.0     2
01/23/1990      48    27  0.00   0.0     1
01/24/1990      40    23     T   0.1     T
01/25/1990      42    20  0.00   0.0     T
01/26/1990      54    25  0.00   0.0     T
01/27/1990      39    19     T     T     0
01/28/1990      46    21  0.00   0.0     0
01/29/1990      53    17  0.00   0.0     0
01/30/1990      37    20  0.00   0.0     0
01/31/1990      58    22  0.00   0.0     0
02/01/1990      33    15     T     T     0
02/02/1990      21    15  0.05   0.6     T
02/03/1990      38    13     T     T     1
02/04/1990      56    15  0.00   0.0     T
02/05/1990      58    25  0.00   0.0     0
02/06/1990      52    24  0.00   0.0     0
02/07/1990      64    22  0.00   0.0     0
02/08/1990      49    24  0.00   0.0     0
02/09/1990      48    19  0.00   0.0     0
02/10/1990      56    25  0.00   0.0     0
02/11/1990      65    27  0.00   0.0     0
02/12/1990      73    34  0.00   0.0     0
02/13/1990      40    17  0.00   0.0     0
02/14/1990      22    15  0.05   0.9     0
02/15/1990      27    17  0.10   1.2     1
02/16/1990      22     1     T   0.1     2
02/17/1990      34    -4  0.00   0.0     2
02/18/1990      38    17  0.00   0.0     1
02/19/1990      41    11  0.00   0.0     T
02/20/1990      43    16  0.00   0.0     T
02/21/1990      47    24  0.00   0.0     T
02/22/1990      47    35  0.00   0.0     0
02/23/1990      61    24  0.00   0.0     0
02/24/1990      39    22  0.00   0.0     0
02/25/1990      31    21  0.00   0.0     0
02/26/1990      51    15  0.00   0.0     0
02/27/1990      43    24  0.00   0.0     0
02/28/1990      47    18  0.00   0.0     0
03/01/1990      57    18  0.00   0.0     0
03/02/1990      66    23  0.00   0.0     0
03/03/1990      48    17  0.00   0.0     0
03/04/1990      68    25  0.00   0.0     0
03/05/1990      56    30  0.00   0.0     0
03/06/1990      38    35  0.41   0.0     0
03/07/1990      40    36  0.38   0.0     0
03/08/1990      47    34  0.33   0.0     0
03/09/1990      71    32  0.00   0.0     0
03/10/1990      69    42  0.02   0.0     0
03/11/1990      65    57  0.03   0.0     0
03/12/1990      75    48  0.00   0.0     0
03/13/1990      66    52  0.68     T     0
03/14/1990      56    40     T   0.0     0
03/15/1990      48    33     T     T     T
03/16/1990      50    31     T   0.0     0
03/17/1990      57    33  0.00   0.0     0
03/18/1990      47    23  0.00   0.0     0
03/19/1990      50    17  0.00   0.0     0
03/20/1990      67    32  0.00   0.0     0
03/21/1990      73    32  0.00   0.0     0
03/22/1990      55    27  0.06   0.3     0
03/23/1990      29    21  0.27   4.4     2
03/24/1990      32    15     T     T     4
03/25/1990      46    17  0.00   0.0     T
03/26/1990      52    25  0.00   0.0     0
03/27/1990      56    28  0.00   0.0     0
03/28/1990      47    35  0.40   0.0     0
03/29/1990      43    34  0.15     T     0
03/30/1990      47    40  0.13   0.0     0
03/31/1990      56    41     T   0.0     0
04/01/1990      59    35  0.00   0.0     0
04/02/1990      56    27  0.00   0.0     0
04/03/1990      66    21  0.00   0.0     0
04/04/1990      65    39  0.00   0.0     0
04/05/1990      53    23  0.00   0.0     0
04/06/1990      50    21  0.00   0.0     0
04/07/1990      66    18  0.00   0.0     0
04/08/1990      72    42     T   0.0     0
04/09/1990      58    47  0.07   0.0     0
04/10/1990      55    32  0.00   0.0     0
04/11/1990      49    23  0.00   0.0     0
04/12/1990      49    17  0.22   1.3     0
04/13/1990      52    34  0.09     T     0
04/14/1990      68    27  0.07   0.0     0
04/15/1990      64    41  0.00   0.0     0
04/16/1990      58    37  0.02   0.0     0
04/17/1990      53    24  0.00   0.0     0
04/18/1990      55    43     T   0.0     0
04/19/1990      62    47     T   0.0     0
04/20/1990      75    50     T   0.0     0
04/21/1990      79    45  0.00   0.0     0
04/22/1990      89    56  0.00   0.0     0
04/23/1990      86    64  0.00   0.0     0
04/24/1990      81    64  0.00   0.0     0
04/25/1990      75    64  0.03   0.0     0
04/26/1990      77    58  0.16   0.0     0
04/27/1990      66    36  0.00   0.0     0
04/28/1990      66    33  0.00   0.0     0
04/29/1990      57    37     T   0.0     0
04/30/1990      65    35  0.00   0.0     0
05/01/1990      64    30  0.00   0.0     0
05/02/1990      66    44  0.00   0.0     0
05/03/1990      57    46  0.93   0.0     0
05/04/1990      70    46  0.10   0.0     0
05/05/1990      68    40     T   0.0     0
05/06/1990      74    37  0.00   0.0     0
05/07/1990      85    56  0.00   0.0     0
05/08/1990      76    56     T   0.0     0
05/09/1990      56    44  1.99     T     0
05/10/1990      61    39  0.00   0.0     0
05/11/1990      62    42  0.15   0.0     0
05/12/1990      58    49  0.23   0.0     0
05/13/1990      67    40  0.00   0.0     0
05/14/1990      72    52  0.00   0.0     0
05/15/1990      76    52  0.13   0.0     0
05/16/1990      66    51  0.01   0.0     0
05/17/1990      72    46     T   0.0     0
05/18/1990      80    49  0.00   0.0     0
05/19/1990      70    51  0.53   0.0     0
05/20/1990      59    47  0.02   0.0     0
05/21/1990      69    47  0.00   0.0     0
05/22/1990      77    47  0.00   0.0     0
05/23/1990      80    60  0.06   0.0     0
05/24/1990      72    62  0.56   0.0     0
05/25/1990      77    57  0.01   0.0     0
05/26/1990      75    57  0.00   0.0     0
05/27/1990      74    52  0.05   0.0     0
05/28/1990      78    48  0.00   0.0     0
05/29/1990      78    49     T   0.0     0
05/30/1990      72    58  0.22   0.0     0
05/31/1990      68    56     T   0.0     0
06/01/1990      85    63     T   0.0     0
06/02/1990      76    57  0.00   0.0     0
06/03/1990      72    45  0.00   0.0     0
06/04/1990      78    43  0.00   0.0     0
06/05/1990      88    62     T   0.0     0
06/06/1990      83    56  0.03   0.0     0
06/07/1990      80    58  0.53   0.0     0
06/08/1990      81    64  0.13   0.0     0
06/09/1990      86    58  0.00   0.0     0
06/10/1990      79    64  0.02   0.0     0
06/11/1990      94    69  0.00   0.0     0
06/12/1990      92    76     T   0.0     0
06/13/1990      90    70  0.02   0.0     0
06/14/1990      83    63  0.20   0.0     0
06/15/1990      85    64  0.56   0.0     0
06/16/1990      90    70  0.03   0.0     0
06/17/1990      87    65  0.00   0.0     0
06/18/1990      92    58     T   0.0     0
06/19/1990      88    72  0.00   0.0     0
06/20/1990      87    65  0.00   0.0     0
06/21/1990      76    60  0.95   0.0     0
06/22/1990      80    57  0.00   0.0     0
06/23/1990      82    58  0.00   0.0     0
06/24/1990      88    59     T   0.0     0
06/25/1990      97    66     T   0.0     0
06/26/1990      96    72     T   0.0     0
06/27/1990      96    69  0.00   0.0     0
06/28/1990     100    77  0.00   0.0     0
06/29/1990      96    80     T   0.0     0
06/30/1990      98    73  0.00   0.0     0
07/01/1990      98    71  0.00   0.0     0
07/02/1990     108    74  0.00   0.0     0
07/03/1990     106    78  0.00   0.0     0
07/04/1990     105    71     T   0.0     0
07/05/1990      84    66  0.04   0.0     0
07/06/1990      86    68  0.16   0.0     0
07/07/1990     100    73  0.00   0.0     0
07/08/1990      94    74  0.00   0.0     0
07/09/1990      94    68  0.01   0.0     0
07/10/1990      80    65  0.53   0.0     0
07/11/1990      85    62  0.08   0.0     0
07/12/1990      72    59  0.01   0.0     0
07/13/1990      79    53  0.00   0.0     0
07/14/1990      83    49  0.00   0.0     0
07/15/1990      94    51  0.00   0.0     0
07/16/1990      94    61  0.00   0.0     0
07/17/1990      94    71  0.00   0.0     0
07/18/1990      97    72  0.00   0.0     0
07/19/1990      81    68  1.04   0.0     0
07/20/1990      82    69     T   0.0     0
07/21/1990      74    62  0.05   0.0     0
07/22/1990      81    59  0.01   0.0     0
07/23/1990      83    56  0.00   0.0     0
07/24/1990      88    62     T   0.0     0
07/25/1990      77    66  5.42   0.0     0
07/26/1990      85    65     T   0.0     0
07/27/1990      90    72  0.00   0.0     0
07/28/1990      86    68  0.00   0.0     0
07/29/1990      86    66  0.00   0.0     0
07/30/1990      81    60  0.00   0.0     0
07/31/1990      81    54  0.00   0.0     0
08/01/1990      85    58  0.00   0.0     0
08/02/1990      90    66  0.58   0.0     0
08/03/1990      85    66  0.02   0.0     0
08/04/1990      83    61  0.00   0.0     0
08/05/1990      79    53  0.00   0.0     0
08/06/1990      78    49  0.00   0.0     0
08/07/1990      80    51  0.00   0.0     0
08/08/1990      86    57  0.00   0.0     0
08/09/1990      89    62  0.00   0.0     0
08/10/1990      85    67  0.02   0.0     0
08/11/1990      86    68  0.02   0.0     0
08/12/1990      80    64  2.67   0.0     0
08/13/1990      83    60  0.00   0.0     0
08/14/1990      82    63  0.00   0.0     0
08/15/1990      85    68  0.04   0.0     0
08/16/1990      90    71  0.05   0.0     0
08/17/1990      93    73  0.00   0.0     0
08/18/1990      94    73  0.00   0.0     0
08/19/1990      82    68  0.03   0.0     0
08/20/1990      75    65     T   0.0     0
08/21/1990      84    64  0.00   0.0     0
08/22/1990      88    69  0.00   0.0     0
08/23/1990      96    72     T   0.0     0
08/24/1990      90    68  0.03   0.0     0
08/25/1990      96    70  0.00   0.0     0
08/26/1990      99    74  0.00   0.0     0
08/27/1990     100    72  0.00   0.0     0
08/28/1990      97    67  0.00   0.0     0
08/29/1990      93    65  0.00   0.0     0
08/30/1990      97    65  0.00   0.0     0
08/31/1990     102    73  0.00   0.0     0
09/01/1990      93    67  0.00   0.0     0
09/02/1990      93    72  0.01   0.0     0
09/03/1990      95    66  0.00   0.0     0
09/04/1990      97    68  0.00   0.0     0
09/05/1990      98    69  0.00   0.0     0
09/06/1990      98    72  0.00   0.0     0
09/07/1990      94    65     T   0.0     0
09/08/1990      90    58  0.00   0.0     0
09/09/1990      95    52  0.05   0.0     0
09/10/1990      96    60  0.00   0.0     0
09/11/1990      97    62  0.00   0.0     0
09/12/1990      95    64  0.00   0.0     0
09/13/1990      96    64  0.00   0.0     0
09/14/1990      81    52  0.00   0.0     0
09/15/1990      90    48  0.00   0.0     0
09/16/1990      78    50  0.00   0.0     0
09/17/1990      73    48  0.31   0.0     0
09/18/1990      73    60  0.12   0.0     0
09/19/1990      70    62     T   0.0     0
09/20/1990      72    59  0.08   0.0     0
09/21/1990      77    57  0.00   0.0     0
09/22/1990      66    42     T   0.0     0
09/23/1990      67    35  0.00   0.0     0
09/24/1990      81    43  0.00   0.0     0
09/25/1990      93    50  0.00   0.0     0
09/26/1990      95    47     T   0.0     0
09/27/1990      80    60  0.03   0.0     0
09/28/1990      78    52  0.00   0.0     0
09/29/1990      60    44  0.02   0.0     0
09/30/1990      73    39  0.00   0.0     0
10/01/1990      78    47  0.00   0.0     0
10/02/1990      82    58  0.53   0.0     0
10/03/1990      69    51  0.57   0.0     0
10/04/1990      81    47  0.00   0.0     0
10/05/1990      88    62  0.00   0.0     0
10/06/1990      73    48  0.00   0.0     0
10/07/1990      57    40  0.00   0.0     0
10/08/1990      49    42  0.15   0.0     0
10/09/1990      54    34  0.01   0.0     0
10/10/1990      61    28  0.00   0.0     0
10/11/1990      72    43  0.00   0.0     0
10/12/1990      63    37  0.00   0.0     0
10/13/1990      74    38  0.00   0.0     0
10/14/1990      65    34     T   0.0     0
10/15/1990      73    34  0.00   0.0     0
10/16/1990      85    48  0.00   0.0     0
10/17/1990      74    39     T   0.0     0
10/18/1990      57    32  0.00   0.0     0
10/19/1990      73    38     T   0.0     0
10/20/1990      61    41  0.24   0.0     0
10/21/1990      57    35  0.00   0.0     0
10/22/1990      68    34  0.00   0.0     0
10/23/1990      72    45  0.02   0.0     0
10/24/1990      61    33  0.00   0.0     0
10/25/1990      68    28  0.00   0.0     0
10/26/1990      79    39  0.00   0.0     0
10/27/1990      65    34  0.00   0.0     0
10/28/1990      66    28  0.00   0.0     0
10/29/1990      82    45  0.00   0.0     0
10/30/1990      78    43  0.00   0.0     0
10/31/1990      81    38  0.00   0.0     0
11/01/1990      80    56  0.00   0.0     0
11/02/1990      60    49     T   0.0     0
11/03/1990      50    35  0.73   0.0     0
11/04/1990      38    29  0.00   0.0     0
11/05/1990      51    22  0.00   0.0     0
11/06/1990      43    24  0.18     T     0
11/07/1990      40    17  0.00   0.0     0
11/08/1990      43    29     T   0.0     0
11/09/1990      57    30  0.00   0.0     0
11/10/1990      62    34  0.00   0.0     0
11/11/1990      67    31  0.00   0.0     0
11/12/1990      68    29  0.00   0.0     0
11/13/1990      64    31  0.00   0.0     0
11/14/1990      75    48  0.00   0.0     0
11/15/1990      67    48  0.00   0.0     0
11/16/1990      59    25  0.00   0.0     0
11/17/1990      57    24  0.00   0.0     0
11/18/1990      60    30  0.00   0.0     0
11/19/1990      65    31  0.00   0.0     0
11/20/1990      70    52     T   0.0     0
11/21/1990      70    33  0.00   0.0     0
11/22/1990      64    30  0.00   0.0     0
11/23/1990      58    36  0.00   0.0     0
11/24/1990      70    32  0.00   0.0     0
11/25/1990      46    30  0.00   0.0     0
11/26/1990      67    30  0.01   0.0     0
11/27/1990      30    20  0.15     T     T
11/28/1990      43    17  0.00   0.0     T
11/29/1990      50    19  0.00   0.0     0
11/30/1990      57    31  0.00   0.0     0
12/01/1990      49    23  0.00   0.0     0
12/02/1990      35    19  0.25   4.1     0
12/03/1990      32    15  0.06   0.8     5
12/04/1990      37     5  0.00   0.0     3
12/05/1990      55    28  0.00   0.0     2
12/06/1990      46    28  0.00   0.0     1
12/07/1990      54    26  0.00   0.0     T
12/08/1990      61    25  0.00   0.0     T
12/09/1990      61    26  0.00   0.0     T
12/10/1990      65    24  0.00   0.0     0
12/11/1990      66    35  0.00   0.0     0
12/12/1990      48    33  0.00   0.0     0
12/13/1990      35    21  0.00   0.0     0
12/14/1990      39    32  0.04   0.0     0
12/15/1990      38    22  0.00   0.0     0
12/16/1990      39    19  0.09     T     0
12/17/1990      39    18  0.16   0.9     0
12/18/1990      43    12  0.00   0.0     T
12/19/1990      30    10  0.01   0.2     0
12/20/1990      10    -4  0.01   0.2     T
12/21/1990       1    -7  0.02   0.3     T
12/22/1990       2    -8     T     T     1
12/23/1990      15   -11  0.00   0.0     1
12/24/1990      30     0  0.00   0.0     T
12/25/1990      24     1  0.00   0.0     T
12/26/1990      19     2     T     T     T
12/27/1990      34     5  0.00   0.0     T
12/28/1990      34     5  0.06   0.2     T
12/29/1990       5    -8  0.02   0.2     T
12/30/1990       2    -9  0.05   1.2     2
12/31/1990