Lincoln, Nebraska - Year 1985

Data Format:

month, day, year, max, min, precipitation, snowfall, snow depth

max, min temperatures in deg. F; all precipitation is in inches.

01/01/1985      18     5     T     T     T
01/02/1985      31     6  0.00   0.0     T
01/03/1985      37     9  0.00   0.0     T
01/04/1985      46    18  0.00   0.0     0
01/05/1985      47    16  0.00   0.0     0
01/06/1985      51    28  0.00   0.0     0
01/07/1985      44    29  0.00   0.0     0
01/08/1985      31    18     T   0.1     0
01/09/1985      23    18  0.23   3.7     1
01/10/1985      21     3     T     T     4
01/11/1985       6   -10  0.00   0.0     4
01/12/1985      19   -13  0.00   0.0     4
01/13/1985      41     9  0.00   0.0     4
01/14/1985      37     5     T     T     2
01/15/1985      24     9  0.00   0.0     2
01/16/1985      28    19  0.00   0.0     2
01/17/1985      41    25  0.00   0.0     2
01/18/1985      41    23  0.01   0.1     1
01/19/1985      24   -14     T     T     1
01/20/1985       9   -13     T     T     1
01/21/1985      26     9     T     T     1
01/22/1985      25    10  0.00   0.0     1
01/23/1985      37     8  0.00   0.0     1
01/24/1985      40    32  0.00   0.0     1
01/25/1985      37     4     T     T     T
01/26/1985      37     4  0.00   0.0     T
01/27/1985      36    15  0.00   0.0     T
01/28/1985      31     9  0.00   0.0     T
01/29/1985      35    24     T   0.2     T
01/30/1985      26    -7  0.03   0.6     T
01/31/1985       9   -12  0.00   0.0     1
02/01/1985      11   -13  0.00   0.0     1
02/02/1985      18   -10  0.00   0.0     1
02/03/1985      20    -4     T     T     1
02/04/1985      17    -9  0.15   2.6     2
02/05/1985      12   -15     T     T     4
02/06/1985      18   -12  0.00   0.0     4
02/07/1985      11   -15     T     T     3
02/08/1985      25     4  0.00   0.0     3
02/09/1985      28    18     T     T     3
02/10/1985      18     9  0.03   0.5     3
02/11/1985      24     0  0.00   0.0     3
02/12/1985      26    -3  0.00   0.0     3
02/13/1985      34    10  0.00   0.0     3
02/14/1985      30    10  0.00   0.0     1
02/15/1985      36     5  0.00   0.0     1
02/16/1985      46    24  0.00   0.0     1
02/17/1985      44    22  0.00   0.0     T
02/18/1985      44    25  0.00   0.0     T
02/19/1985      53    25  0.00   0.0     T
02/20/1985      48    26     T   0.0     T
02/21/1985      49    35  0.24   0.0     0
02/22/1985      40    25  0.02   0.0     0
02/23/1985      38    33  0.06   0.0     0
02/24/1985      45    32  0.00   0.0     0
02/25/1985      56    32  0.00   0.0     0
02/26/1985      39    23     T     T     0
02/27/1985      49    19  0.00   0.0     0
02/28/1985      56    29  0.05   0.0     0
03/01/1985      56    31  0.00   0.0     0
03/02/1985      46    26  0.00   0.0     0
03/03/1985      60    37  0.29   0.0     0
03/04/1985      37    23     T     T     0
03/05/1985      37    18  0.00   0.0     0
03/06/1985      52    26  0.00   0.0     0
03/07/1985      54    32  0.00   0.0     0
03/08/1985      61    25  0.00   0.0     0
03/09/1985      64    26  0.00   0.0     0
03/10/1985      59    29  0.00   0.0     0
03/11/1985      52    33     T   0.0     0
03/12/1985      43    24  0.10   1.0     0
03/13/1985      51    31     T     T     T
03/14/1985      56    27  0.00   0.0     0
03/15/1985      63    24  0.00   0.0     0
03/16/1985      56    27  0.00   0.0     0
03/17/1985      70    23  0.00   0.0     0
03/18/1985      75    27  0.00   0.0     0
03/19/1985      66    37  0.00   0.0     0
03/20/1985      68    26  0.00   0.0     0
03/21/1985      64    26  0.00   0.0     0
03/22/1985      49    30  0.16   0.0     0
03/23/1985      58    29  0.04   0.0     0
03/24/1985      52    28  0.00   0.0     0
03/25/1985      62    25  0.00   0.0     0
03/26/1985      72    48  0.26   0.0     0
03/27/1985      64    36     T   0.0     0
03/28/1985      65    40     T   0.0     0
03/29/1985      47    34     T     T     0
03/30/1985      35    31  0.46   5.0     T
03/31/1985      37    30  0.06   1.0     5
04/01/1985      46    20  0.00   0.0     2
04/02/1985      74    32  0.00   0.0     1
04/03/1985      67    35  0.00   0.0     0
04/04/1985      54    38     T   0.0     0
04/05/1985      51    26  0.01   0.0     0
04/06/1985      53    28  0.01   0.0     0
04/07/1985      52    31     T   0.0     0
04/08/1985      51    29  0.00   0.0     0
04/09/1985      57    24  0.00   0.0     0
04/10/1985      70    39  0.00   0.0     0
04/11/1985      82    40  0.00   0.0     0
04/12/1985      80    52  0.01   0.0     0
04/13/1985      63    45     T   0.0     0
04/14/1985      70    36  0.00   0.0     0
04/15/1985      81    37  0.00   0.0     0
04/16/1985      82    43  0.00   0.0     0
04/17/1985      85    56  0.00   0.0     0
04/18/1985      88    57  0.00   0.0     0
04/19/1985      82    59  0.17   0.0     0
04/20/1985      83    47  0.00   0.0     0
04/21/1985      83    61  0.00   0.0     0
04/22/1985      75    58  0.42   0.0     0
04/23/1985      63    40     T   0.0     0
04/24/1985      73    36  0.00   0.0     0
04/25/1985      53    46  0.56   0.0     0
04/26/1985      57    47  0.65   0.0     0
04/27/1985      56    44  0.46   0.0     0
04/28/1985      70    37  0.00   0.0     0
04/29/1985      76    50  0.50   0.0     0
04/30/1985      64    60  0.66   0.0     0
05/01/1985      70    54  0.00   0.0     0
05/02/1985      72    47  0.00   0.0     0
05/03/1985      75    43  0.00   0.0     0
05/04/1985      80    56  0.00   0.0     0
05/05/1985      73    59  0.02     M     0
05/06/1985      73    48  0.00   0.0     0
05/07/1985      81    50  0.00   0.0     0
05/08/1985      81    52  0.00   0.0     0
05/09/1985      86    56  0.00   0.0     0
05/10/1985      79    63  0.19   0.0     0
05/11/1985      81    61  0.03   0.0     0
05/12/1985      73    53  0.00   0.0     0
05/13/1985      57    53  1.62   0.0     0
05/14/1985      57    51  0.56   0.0     0
05/15/1985      67    48  0.00   0.0     0
05/16/1985      71    53  0.00   0.0     0
05/17/1985      71    47  0.00   0.0     0
05/18/1985      76    44  0.00   0.0     0
05/19/1985      80    50  0.40   0.0     0
05/20/1985      73    54  0.08   0.0     0
05/21/1985      74    47  0.00   0.0     0
05/22/1985      76    44  0.00   0.0     0
05/23/1985      80    53  0.04   0.0     0
05/24/1985      80    52  0.00   0.0     0
05/25/1985      86    52  0.00   0.0     0
05/26/1985      86    62  0.02   0.0     0
05/27/1985      73    60  0.00   0.0     0
05/28/1985      79    55  0.00   0.0     0
05/29/1985      84    61  0.33   0.0     0
05/30/1985      83    64  0.05   0.0     0
05/31/1985      76    55  0.00   0.0     0
06/01/1985      86    56  0.01   0.0     0
06/02/1985      73    49     T   0.0     0
06/03/1985      76    49  0.00   0.0     0
06/04/1985      65    56  0.60   0.0     0
06/05/1985      78    53  0.00   0.0     0
06/06/1985      77    55  0.00   0.0     0
06/07/1985      88    61  0.00   0.0     0
06/08/1985      99    67  0.00   0.0     0
06/09/1985      80    58  0.15   0.0     0
06/10/1985      77    56  0.06   0.0     0
06/11/1985      72    52     T   0.0     0
06/12/1985      69    47  0.00   0.0     0
06/13/1985      76    43  0.00   0.0     0
06/14/1985      78    61  0.26   0.0     0
06/15/1985      86    54  0.00   0.0     0
06/16/1985      89    64  0.04   0.0     0
06/17/1985      83    63     T   0.0     0
06/18/1985      75    57     T   0.0     0
06/19/1985      79    53  0.00   0.0     0
06/20/1985      93    56  0.00   0.0     0
06/21/1985      84    60     T   0.0     0
06/22/1985      88    52  0.00   0.0     0
06/23/1985      95    64  4.24   0.0     0
06/24/1985      90    62  0.00   0.0     0
06/25/1985      91    73  0.00   0.0     0
06/26/1985      79    59  0.81   0.0     0
06/27/1985      75    54  0.00   0.0     0
06/28/1985      78    52  0.00   0.0     0
06/29/1985      81    55  0.00   0.0     0
06/30/1985      83    58  0.00   0.0     0
07/01/1985      85    59  0.00   0.0     0
07/02/1985      86    62  0.00   0.0     0
07/03/1985      94    59  0.00   0.0     0
07/04/1985      92    61     T   0.0     0
07/05/1985      84    56  0.00   0.0     0
07/06/1985      89    56  0.00   0.0     0
07/07/1985      97    67  0.00   0.0     0
07/08/1985      94    69  0.00   0.0     0
07/09/1985      97    68  0.00   0.0     0
07/10/1985      92    62  0.00   0.0     0
07/11/1985      96    67  0.01   0.0     0
07/12/1985      91    75     T   0.0     0
07/13/1985      99    70  0.00   0.0     0
07/14/1985      94    67  0.00   0.0     0
07/15/1985      86    62  0.00   0.0     0
07/16/1985      89    58  0.00   0.0     0
07/17/1985      94    63  0.00   0.0     0
07/18/1985      94    68  2.19   0.0     0
07/19/1985      78    67  2.47   0.0     0
07/20/1985      81    61     T   0.0     0
07/21/1985      84    67  0.87   0.0     0
07/22/1985      83    66  0.00   0.0     0
07/23/1985      89    66  0.00   0.0     0
07/24/1985      85    72  0.62   0.0     0
07/25/1985      84    65  0.00   0.0     0
07/26/1985      85    58  0.00   0.0     0
07/27/1985      85    60  0.00   0.0     0
07/28/1985      86    65  0.00   0.0     0
07/29/1985      77    66  0.08   0.0     0
07/30/1985      80    64  0.67   0.0     0
07/31/1985      71    64  0.02   0.0     0
08/01/1985      71    63  0.00   0.0     0
08/02/1985      78    59     T   0.0     0
08/03/1985      74    63  0.45   0.0     0
08/04/1985      84    67  0.00   0.0     0
08/05/1985      96    69  0.01   0.0     0
08/06/1985      87    62  0.04   0.0     0
08/07/1985      88    62  0.00   0.0     0
08/08/1985      89    68     T   0.0     0
08/09/1985      90    56     T   0.0     0
08/10/1985      77    48  0.00   0.0     0
08/11/1985      83    53     T   0.0     0
08/12/1985      83    65  0.04   0.0     0
08/13/1985      87    60  0.19   0.0     0
08/14/1985      70    58     T   0.0     0
08/15/1985      75    51  0.00   0.0     0
08/16/1985      84    62  0.00   0.0     0
08/17/1985      75    57  1.27   0.0     0
08/18/1985      74    50  0.00   0.0     0
08/19/1985      77    60  0.00   0.0     0
08/20/1985      78    57  0.00   0.0     0
08/21/1985      80    64     T   0.0     0
08/22/1985      85    66  0.00   0.0     0
08/23/1985      82    64     T   0.0     0
08/24/1985      74    59  0.00   0.0     0
08/25/1985      76    55  0.00   0.0     0
08/26/1985      80    50  0.00   0.0     0
08/27/1985      84    56  0.00   0.0     0
08/28/1985      91    62     T   0.0     0
08/29/1985      88    68  0.02   0.0     0
08/30/1985      87    65  0.00   0.0     0
08/31/1985     102    72  0.00   0.0     0
09/01/1985      88    70  0.00   0.0     0
09/02/1985      98    74  0.00   0.0     0
09/03/1985      91    71  0.01   0.0     0
09/04/1985      87    70  0.25   0.0     0
09/05/1985      91    66  0.01   0.0     0
09/06/1985      97    70  0.00   0.0     0
09/07/1985      96    72  0.00   0.0     0
09/08/1985      83    61  0.00   0.0     0
09/09/1985      72    57  0.00   0.0     0
09/10/1985      71    57  0.18   0.0     0
09/11/1985      71    64     T   0.0     0
09/12/1985      65    57  0.64   0.0     0
09/13/1985      58    52  0.89   0.0     0
09/14/1985      72    53  0.00   0.0     0
09/15/1985      76    50  0.00   0.0     0
09/16/1985      73    61  0.00   0.0     0
09/17/1985      86    66  0.00   0.0     0
09/18/1985      90    67  0.00   0.0     0
09/19/1985      86    60  0.10   0.0     0
09/20/1985      60    49  0.48   0.0     0
09/21/1985      54    49  0.35   0.0     0
09/22/1985      62    50  0.49   0.0     0
09/23/1985      55    38  0.12   0.0     0
09/24/1985      53    36  0.17   0.0     0
09/25/1985      59    43     T   0.0     0
09/26/1985      60    39  0.00   0.0     0
09/27/1985      71    42  0.00   0.0     0
09/28/1985      49    38  0.08   0.0     0
09/29/1985      40    33  0.60   0.8     0
09/30/1985      52    31  0.00   0.0     0
10/01/1985      60    27  0.00   0.0     0
10/02/1985      67    39  0.00   0.0     0
10/03/1985      70    39  0.01   0.0     0
10/04/1985      59    45  0.01   0.0     0
10/05/1985      60    37  0.00   0.0     0
10/06/1985      71    36  0.00   0.0     0
10/07/1985      75    47     T   0.0     0
10/08/1985      71    44  0.00   0.0     0
10/09/1985      44    36  0.23   0.0     0
10/10/1985      50    36  0.01   0.0     0
10/11/1985      53    43  0.24   0.0     0
10/12/1985      72    49     T   0.0     0
10/13/1985      72    41  0.00   0.0     0
10/14/1985      62    39     T   0.0     0
10/15/1985      73    33  0.00   0.0     0
10/16/1985      77    37  0.00   0.0     0
10/17/1985      62    56  0.91   0.0     0
10/18/1985      63    53  0.02   0.0     0
10/19/1985      57    49     T   0.0     0
10/20/1985      57    51  0.00   0.0     0
10/21/1985      65    52  0.00   0.0     0
10/22/1985      76    57     T   0.0     0
10/23/1985      76    43  0.00   0.0     0
10/24/1985      73    40  0.00   0.0     0
10/25/1985      76    39  0.00   0.0     0
10/26/1985      73    53  0.02   0.0     0
10/27/1985      62    50  0.00   0.0     0
10/28/1985      67    47  0.00   0.0     0
10/29/1985      62    38  0.00   0.0     0
10/30/1985      49    33  0.00   0.0     0
10/31/1985      60    31  0.00   0.0     0
11/01/1985      58    32  0.00   0.0     0
11/02/1985      55    26  0.00   0.0     0
11/03/1985      60    30  0.00   0.0     0
11/04/1985      60    28  0.00   0.0     0
11/05/1985      71    38  0.00   0.0     0
11/06/1985      50    28     T   0.0     0
11/07/1985      61    26  0.00   0.0     0
11/08/1985      55    33  0.00   0.0     0
11/09/1985      35    28     T   0.0     0
11/10/1985      30    28     T     T     0
11/11/1985      37    28  0.01   0.1     T
11/12/1985      40    35  0.03   0.0     0
11/13/1985      36    31     T   0.0     0
11/14/1985      40    31  0.00   0.0     0
11/15/1985      34    31  0.10   0.0     0
11/16/1985      44    27     T     T     0
11/17/1985      60    23  0.00   0.0     0
11/18/1985      54    23  0.19   0.0     0
11/19/1985      23     4  0.16   3.6     0
11/20/1985      24     1  0.00   0.0     4
11/21/1985      28     3  0.02   0.3     3
11/22/1985      23    13  0.00   0.0     3
11/23/1985      18     5     T     T     2
11/24/1985      22     8  0.00   0.0     2
11/25/1985      30    22     T   0.1     2
11/26/1985      30     7     T   0.0     1
11/27/1985      15     5  0.00   0.0     1
11/28/1985      15     4  0.00   0.0     1
11/29/1985      12     6  0.05   0.5     1
11/30/1985      11     4  0.11   2.3     1
12/01/1985       7     0     T     T     3
12/02/1985      11    -2  0.00   0.0     3
12/03/1985      24     9  0.00   0.0     3
12/04/1985      43    13     T   0.0     3
12/05/1985      41    17  0.00   0.0     1
12/06/1985      34    15     T     T     1
12/07/1985      41    24  0.00   0.0     1
12/08/1985      37    19     T   0.0     T
12/09/1985      26    18  0.20   3.3     T
12/10/1985      24    18     T     T     3
12/11/1985      18    -1     T     T     3
12/12/1985      22    -4     T     T     3
12/13/1985      12   -10  0.00   0.0     3
12/14/1985      34    -7  0.00   0.0     2
12/15/1985      39    25  0.00   0.0     2
12/16/1985      41    23     T     T     1
12/17/1985      41     3  0.05   1.2     1
12/18/1985      13    -9  0.00   0.0     2
12/19/1985      24    11  0.07   0.7     1
12/20/1985      14    -2     T     T     2
12/21/1985      41    14  0.00   0.0     2
12/22/1985      45    31  0.00   0.0     1
12/23/1985      47    26     T     T     T
12/24/1985      26     4  0.00   0.0     T
12/25/1985      23     2  0.00   0.0     T
12/26/1985      44    23  0.00   0.0     T
12/27/1985      35    18  0.00   0.0     T
12/28/1985      41    13  0.00   0.0     T
12/29/1985      40    13  0.00   0.0     T
12/30/1985      48    21  0.00   0.0     0
12/31/1985