Lincoln, Nebraska - Year 1971

Data Format:

month, day, year, max, min, precipitation, snowfall, snow depth

max, min temperatures in deg. F; all precipitation is in inches.

Lincoln Area  (ThreadEx Station)
Daily Data Listing
Jan 1, 1971 - Dec 31, 1971

Date          MaxT  MinT  Pcpn  Snow  Snwg
01/01/1971      47    31  0.00   0.0     0
01/02/1971      34    27  0.21   1.8     0
01/03/1971      27    12  1.01  11.4     6
01/04/1971      14     4  0.03   0.2    13
01/05/1971       6    -7  0.00   0.0    13
01/06/1971      10   -10  0.00   0.0    12
01/07/1971      20   -10  0.00   0.0    12
01/08/1971      28    17  0.00   0.0    11
01/09/1971      38    20  0.00   0.0     9
01/10/1971      25    17  0.00   0.0     6
01/11/1971      20     2     T     T     5
01/12/1971      11     0     T   0.2     5
01/13/1971      18     9     T   0.1     5
01/14/1971      16     4  0.00   0.0     5
01/15/1971      15     3  0.00   0.0     5
01/16/1971      29    14  0.00   0.0     5
01/17/1971      25    17     T   0.2     5
01/18/1971      18     6     T     T     5
01/19/1971      18    -1  0.00   0.0     5
01/20/1971      41    18  0.00   0.0     5
01/21/1971      43    30     T     T     4
01/22/1971      34    23  0.00   0.0     3
01/23/1971      45    22  0.00   0.0     3
01/24/1971      50    28  0.00   0.0     2
01/25/1971      53    17  0.00   0.0     1
01/26/1971      20    10  0.02   0.6     1
01/27/1971      33     4     T     T     2
01/28/1971      30    14  0.00   0.0     1
01/29/1971      60    25  0.00   0.0     1
01/30/1971      25     8  0.03   0.6     T
01/31/1971      16     8  0.00   0.0     1
02/01/1971      22     9  0.00   0.0     1
02/02/1971      33    22  0.00   0.0     T
02/03/1971      30    25  0.03   0.0     T
02/04/1971      28    14  0.37   5.7     T
02/05/1971      24     4  0.00   0.0     6
02/06/1971      16    -1  0.00   0.0     5
02/07/1971       8    -9  0.00   0.0     4
02/08/1971      10   -14  0.00   0.0     4
02/09/1971      19    -5  0.00   0.0     4
02/10/1971      43    12  0.00   0.0     4
02/11/1971      48    34     T     T     1
02/12/1971      36    15  0.00   0.0     T
02/13/1971      30    11     T     T     T
02/14/1971      44    30  0.00   0.0     T
02/15/1971      49    30  0.00   0.0     T
02/16/1971      53    34  0.00   0.0     T
02/17/1971      57    31     T   0.0     T
02/18/1971      55    44  0.33   0.0     0
02/19/1971      53    29  0.27     T     0
02/20/1971      29    25  0.00   0.0     0
02/21/1971      26    22  0.61   4.0     T
02/22/1971      26    21  1.17   7.7     8
02/23/1971      30    17     T     T    11
02/24/1971      41    12  0.00   0.0    10
02/25/1971      41    25     T   0.0     9
02/26/1971      40    29     T     T     7
02/27/1971      39    25  0.00   0.0     4
02/28/1971      34    17  0.01   0.2     3
03/01/1971      30    17  0.08   2.4     5
03/02/1971      25    12  0.00   0.0     4
03/03/1971      31     6  0.00   0.0     4
03/04/1971      42    23  0.00   0.0     4
03/05/1971      38    32  0.05   0.5     2
03/06/1971      33    27  0.00   0.0     2
03/07/1971      33    21     T     T     2
03/08/1971      36    17  0.00   0.0     2
03/09/1971      44    30     T     T     1
03/10/1971      49    28     T   0.0     T
03/11/1971      58    30  0.00   0.0     T
03/12/1971      63    35  0.00   0.0     T
03/13/1971      73    44  0.00   0.0     0
03/14/1971      60    41  0.06   0.0     0
03/15/1971      46    34  0.00   0.0     0
03/16/1971      51    28     T   0.0     0
03/17/1971      56    28  0.00   0.0     0
03/18/1971      49    27  0.17   1.2     0
03/19/1971      35    25     T     T     1
03/20/1971      56    25  0.00   0.0     T
03/21/1971      40    30  0.00   0.0     0
03/22/1971      33    25  0.09   0.8     1
03/23/1971      31    24     T     T     T
03/24/1971      28    22  0.20   2.3     T
03/25/1971      32    24  0.05   1.1     3
03/26/1971      42    30     T   0.0     2
03/27/1971      67    39  0.00   0.0     T
03/28/1971      54    36     T   0.0     0
03/29/1971      60    31  0.00   0.0     0
03/30/1971      78    38  0.00   0.0     0
03/31/1971      82    39     T   0.0     0
04/01/1971      45    29  0.04   0.4     T
04/02/1971      50    31  0.00   0.0     0
04/03/1971      49    29  0.00   0.0     0
04/04/1971      47    29  0.00   0.0     0
04/05/1971      47    31  0.00   0.0     0
04/06/1971      62    26  0.00   0.0     0
04/07/1971      76    39  0.00   0.0     0
04/08/1971      74    51  0.00   0.0     0
04/09/1971      65    41  0.00   0.0     0
04/10/1971      77    39  0.00   0.0     0
04/11/1971      73    58  0.00   0.0     0
04/12/1971      73    48  0.00   0.0     0
04/13/1971      64    42  0.00   0.0     0
04/14/1971      70    35  0.00   0.0     0
04/15/1971      83    50  0.00   0.0     0
04/16/1971      69    54  0.05   0.0     0
04/17/1971      74    50  0.04   0.0     0
04/18/1971      72    57     T   0.0     0
04/19/1971      80    59  0.00   0.0     0
04/20/1971      69    50  0.22   0.0     0
04/21/1971      73    50     T   0.0     0
04/22/1971      60    45  0.14   0.0     0
04/23/1971      67    42  0.00   0.0     0
04/24/1971      72    44     T   0.0     0
04/25/1971      63    50     T   0.0     0
04/26/1971      62    47  0.18   0.0     0
04/27/1971      59    42  0.00   0.0     0
04/28/1971      60    36  0.00   0.0     0
04/29/1971      64    35  0.00   0.0     0
04/30/1971      71    46  0.11   0.0     0
05/01/1971      65    44  0.00   0.0     0
05/02/1971      61    36  0.00   0.0     0
05/03/1971      70    37  0.00   0.0     0
05/04/1971      75    52     T   0.0     0
05/05/1971      84    58     T   0.0     0
05/06/1971      62    54  1.30   0.0     0
05/07/1971      63    44  0.13   0.0     0
05/08/1971      71    42  0.00   0.0     0
05/09/1971      66    54  1.15   0.0     0
05/10/1971      73    55  1.05   0.0     0
05/11/1971      62    45     T   0.0     0
05/12/1971      61    38  0.00   0.0     0
05/13/1971      80    49  0.00   0.0     0
05/14/1971      80    58  0.00   0.0     0
05/15/1971      85    59     T   0.0     0
05/16/1971      82    57  0.15   0.0     0
05/17/1971      79    60  0.03   0.0     0
05/18/1971      61    49  1.56   0.0     0
05/19/1971      62    48  0.03   0.0     0
05/20/1971      73    46     T   0.0     0
05/21/1971      68    56  0.56   0.0     0
05/22/1971      63    56     T   0.0     0
05/23/1971      80    58     T   0.0     0
05/24/1971      58    47  0.19   0.0     0
05/25/1971      70    45     T   0.0     0
05/26/1971      65    49  0.01   0.0     0
05/27/1971      67    41  0.00   0.0     0
05/28/1971      72    45  0.00   0.0     0
05/29/1971      75    54  0.00   0.0     0
05/30/1971      72    60  0.14   0.0     0
05/31/1971      82    63  0.00   0.0     0
06/01/1971      75    61  0.00   0.0     0
06/02/1971      78    60     T   0.0     0
06/03/1971      85    62  0.00   0.0     0
06/04/1971      88    71     T   0.0     0
06/05/1971      91    64  0.02   0.0     0
06/06/1971      88    60  0.50   0.0     0
06/07/1971      80    60  0.00   0.0     0
06/08/1971      79    61     T   0.0     0
06/09/1971      82    65  0.16   0.0     0
06/10/1971      82    65  0.00   0.0     0
06/11/1971      89    69  0.00   0.0     0
06/12/1971      87    74  0.00   0.0     0
06/13/1971      84    66  0.12   0.0     0
06/14/1971      82    66  0.06   0.0     0
06/15/1971      86    63  0.00   0.0     0
06/16/1971      88    64  0.00   0.0     0
06/17/1971      91    73  0.00   0.0     0
06/18/1971      97    67     T   0.0     0
06/19/1971      97    76  0.00   0.0     0
06/20/1971      87    73  0.00   0.0     0
06/21/1971      89    65  0.00   0.0     0
06/22/1971      91    69  0.00   0.0     0
06/23/1971      93    63  0.00   0.0     0
06/24/1971     102    75  0.00   0.0     0
06/25/1971      88    72     T   0.0     0
06/26/1971     100    76  0.00   0.0     0
06/27/1971      98    78  0.00   0.0     0
06/28/1971      97    78  0.00   0.0     0
06/29/1971      95    66  0.89   0.0     0
06/30/1971      84    67     T   0.0     0
07/01/1971      87    66  0.00   0.0     0
07/02/1971      88    62  0.00   0.0     0
07/03/1971      83    66  0.30   0.0     0
07/04/1971      86    69     T   0.0     0
07/05/1971      85    64  0.13   0.0     0
07/06/1971      89    70  0.00   0.0     0
07/07/1971     102    73  0.02   0.0     0
07/08/1971      85    64  0.00   0.0     0
07/09/1971      84    63  0.52   0.0     0
07/10/1971      89    65  0.30   0.0     0
07/11/1971      84    70  0.44   0.0     0
07/12/1971      99    73  0.00   0.0     0
07/13/1971      82    66  0.00   0.0     0
07/14/1971      77    64     T   0.0     0
07/15/1971      89    63  0.00   0.0     0
07/16/1971      95    69  0.00   0.0     0
07/17/1971      93    70  0.01   0.0     0
07/18/1971      88    67  0.40   0.0     0
07/19/1971      79    61  0.00   0.0     0
07/20/1971      90    61  0.00   0.0     0
07/21/1971      92    70  0.00   0.0     0
07/22/1971      83    66  1.47   0.0     0
07/23/1971      82    63  0.00   0.0     0
07/24/1971      83    61  0.00   0.0     0
07/25/1971      76    62  0.08   0.0     0
07/26/1971      79    57     T   0.0     0
07/27/1971      82    59  0.03   0.0     0
07/28/1971      75    59  0.00   0.0     0
07/29/1971      76    56  0.01   0.0     0
07/30/1971      75    46  0.00   0.0     0
07/31/1971      87    55  0.00   0.0     0
08/01/1971      91    63  0.00   0.0     0
08/02/1971      84    64  0.19   0.0     0
08/03/1971      76    62  0.28   0.0     0
08/04/1971      78    63  0.07   0.0     0
08/05/1971      78    60  0.00   0.0     0
08/06/1971      81    63  0.00   0.0     0
08/07/1971      76    59  0.00   0.0     0
08/08/1971      86    67     T   0.0     0
08/09/1971      90    69  0.00   0.0     0
08/10/1971      90    69  0.00   0.0     0
08/11/1971      87    59  0.00   0.0     0
08/12/1971      94    69  0.00   0.0     0
08/13/1971      94    73  0.00   0.0     0
08/14/1971      88    71  0.00   0.0     0
08/15/1971      85    66  0.00   0.0     0
08/16/1971      90    69  0.00   0.0     0
08/17/1971      90    69  0.00   0.0     0
08/18/1971      94    70  0.00   0.0     0
08/19/1971      90    72  0.04   0.0     0
08/20/1971      81    72  0.35   0.0     0
08/21/1971      92    73  0.01   0.0     0
08/22/1971      95    69  0.00   0.0     0
08/23/1971      96    71  0.00   0.0     0
08/24/1971      84    66  0.00   0.0     0
08/25/1971      92    59  0.00   0.0     0
08/26/1971      81    59  0.00   0.0     0
08/27/1971      76    55  0.00   0.0     0
08/28/1971      85    56  0.00   0.0     0
08/29/1971      89    60  0.00   0.0     0
08/30/1971      89    65  0.00   0.0     0
08/31/1971      92    68  0.01   0.0     0
09/01/1971      93    69  0.05   0.0     0
09/02/1971      95    75  0.00   0.0     0
09/03/1971      95    73  0.00   0.0     0
09/04/1971      82    63  0.40   0.0     0
09/05/1971      87    57  0.00   0.0     0
09/06/1971      94    56  0.00   0.0     0
09/07/1971     100    64  0.00   0.0     0
09/08/1971      81    60  0.00   0.0     0
09/09/1971      83    51  0.01   0.0     0
09/10/1971      90    56  0.00   0.0     0
09/11/1971      85    58  0.00   0.0     0
09/12/1971      89    55  0.00   0.0     0
09/13/1971      88    52  0.00   0.0     0
09/14/1971      75    57  0.00   0.0     0
09/15/1971      72    53  0.00   0.0     0
09/16/1971      61    47  0.01   0.0     0
09/17/1971      64    49  0.02   0.0     0
09/18/1971      54    48  0.07   0.0     0
09/19/1971      66    40  0.00   0.0     0
09/20/1971      78    46  0.00   0.0     0
09/21/1971      72    50  0.00   0.0     0
09/22/1971      60    46  0.01   0.0     0
09/23/1971      69    40  0.00   0.0     0
09/24/1971      71    39  0.15   0.0     0
09/25/1971      69    54  0.21   0.0     0
09/26/1971      87    64  0.00   0.0     0
09/27/1971      91    63  0.00   0.0     0
09/28/1971      80    61  0.00   0.0     0
09/29/1971      90    61  0.03   0.0     0
09/30/1971      86    73  0.00   0.0     0
10/01/1971      87    72  0.02   0.0     0
10/02/1971      78    55  0.01   0.0     0
10/03/1971      70    47  0.00   0.0     0
10/04/1971      76    46  0.00   0.0     0
10/05/1971      80    54  0.00   0.0     0
10/06/1971      81    49  0.00   0.0     0
10/07/1971      78    47     T   0.0     0
10/08/1971      64    45  0.02   0.0     0
10/09/1971      59    42     T   0.0     0
10/10/1971      83    40  0.00   0.0     0
10/11/1971      72    46  0.00   0.0     0
10/12/1971      76    44  0.00   0.0     0
10/13/1971      67    47  0.00   0.0     0
10/14/1971      77    55  0.00   0.0     0
10/15/1971      81    50  0.00   0.0     0
10/16/1971      79    62  0.00   0.0     0
10/17/1971      72    63     T   0.0     0
10/18/1971      77    59  1.27   0.0     0
10/19/1971      67    48  0.00   0.0     0
10/20/1971      57    49  0.06   0.0     0
10/21/1971      63    49     T   0.0     0
10/22/1971      56    50  0.00   0.0     0
10/23/1971      60    51     T   0.0     0
10/24/1971      68    49  0.00   0.0     0
10/25/1971      79    56  0.00   0.0     0
10/26/1971      71    62  0.82   0.0     0
10/27/1971      62    43  0.43   0.0     0
10/28/1971      44    36  0.00   0.0     0
10/29/1971      40    36  0.98   0.0     0
10/30/1971      43    37  0.63   0.0     0
10/31/1971      56    32  0.05   0.0     0
11/01/1971      49    37  0.64   0.0     0
11/02/1971      54    36  0.00   0.0     0
11/03/1971      54    34  0.00   0.0     0
11/04/1971      65    31  0.00   0.0     0
11/05/1971      54    32  0.00   0.0     0
11/06/1971      38    20  0.00   0.0     0
11/07/1971      38    17  0.00   0.0     0
11/08/1971      45    33     T   0.0     0
11/09/1971      58    30  0.00   0.0     0
11/10/1971      67    39  0.00   0.0     0
11/11/1971      70    33  0.00   0.0     0
11/12/1971      66    44  0.00   0.0     0
11/13/1971      70    38  0.00   0.0     0
11/14/1971      67    43  0.00   0.0     0
11/15/1971      71    39  0.00   0.0     0
11/16/1971      64    49  0.31   0.0     0
11/17/1971      56    38  1.44   0.0     0
11/18/1971      41    30     T     T     0
11/19/1971      47    28  0.00   0.0     0
11/20/1971      60    40  0.00   0.0     0
11/21/1971      40    28  0.00   0.0     0
11/22/1971      35    28  0.11   1.0     0
11/23/1971      39    31  0.09   0.9     1
11/24/1971      49    28  0.00   0.0     0
11/25/1971      44    37  0.01   0.0     0
11/26/1971      43    32  0.19   1.1     0
11/27/1971      38    25  0.00   0.0     0
11/28/1971      35    31  0.62   7.0     0
11/29/1971      31    28  0.00   0.0     6
11/30/1971      32    24     T     T     5
12/01/1971      35    25  0.00   0.0     4
12/02/1971      33    25     T     T     4
12/03/1971      33    28  0.06   0.9     3
12/04/1971      36    27  0.03   0.5     4
12/05/1971      36    24  0.00   0.0     3
12/06/1971      37    33  0.00   0.0     1
12/07/1971      37    33  0.01     T     T
12/08/1971      35    18  0.06   0.6     T
12/09/1971      35    18     T   0.0     T
12/10/1971      43    34     T   0.0     0
12/11/1971      41    17  0.00   0.0     0
12/12/1971      27    14  0.00   0.0     0
12/13/1971      35    19     T   0.0     0
12/14/1971      34    30     T   0.0     T
12/15/1971      43    32  0.00   0.0     0
12/16/1971      39    21  0.00   0.0     0
12/17/1971      28    19  0.00   0.0     0
12/18/1971      52    21  0.00   0.0     0
12/19/1971      39    25     T     T     0
12/20/1971      41    25  0.00   0.0     0
12/21/1971      30    22     T     T     0
12/22/1971      39    29     T   0.0     0
12/23/1971      57    38  0.00   0.0     0
12/24/1971      38    30  0.00   0.0     0
12/25/1971      48    33     T   0.0     0
12/26/1971      35    13     T     T     T
12/27/1971      24    11     T   0.3     T
12/28/1971      43    18  0.00   0.0     T
12/29/1971      33    30  0.67     T     0
12/30/1971