Lincoln, Nebraska - Year 1958

Data Format:

month, day, year, max, min, precipitation, snowfall, snow depth

max, min temperatures in deg. F; all precipitation is in inches.

Lincoln Area  (ThreadEx Station)
Daily Data Listing
Jan 1, 1958 - Dec 31, 1958

Date          MaxT  MinT  Pcpn  Snow  Snwg
01/01/1958      25    -3  0.00   0.0     4
01/02/1958      22     6  0.00   0.0     4
01/03/1958      20     1  0.00   0.0     4
01/04/1958      34     7  0.00   0.0     3
01/05/1958      38    31  0.00   0.0     3
01/06/1958      39    14  0.00   0.0     2
01/07/1958      20     5  0.00   0.0     2
01/08/1958      45    14  0.00   0.0     2
01/09/1958      52    34  0.00   0.0     1
01/10/1958      51    30  0.00   0.0     T
01/11/1958      51    33  0.00   0.0     T
01/12/1958      43    36  0.45   0.0     T
01/13/1958      41    37  0.00   0.0     0
01/14/1958      39    21  0.11   0.9     0
01/15/1958      35    22     T     T     1
01/16/1958      48    28     T   0.0     T
01/17/1958      33    29     T     T     0
01/18/1958      35    28  0.00   0.0     0
01/19/1958      34    24  0.46   4.7     1
01/20/1958      25    21  0.06   0.7     5
01/21/1958      22    10     T     T     5
01/22/1958      40     9     T     T     4
01/23/1958      39    24  0.00   0.0     3
01/24/1958      38    21  0.03   0.0     2
01/25/1958      44    30  0.03     T     1
01/26/1958      34    25  0.00   0.0     T
01/27/1958      31    22  0.00   0.0     T
01/28/1958      36    17  0.00   0.0     T
01/29/1958      34    26     T     T     T
01/30/1958      36    22  0.01     T     T
01/31/1958      32    17  0.10   1.1     1
02/01/1958      32    14     T     T     1
02/02/1958      19     7  0.00   0.0     1
02/03/1958      29     6  0.00   0.0     1
02/04/1958      45    20  0.00   0.0     T
02/05/1958      34    19  0.00   0.0     T
02/06/1958      26    11     T     T     T
02/07/1958      24     7  0.00   0.0     T
02/08/1958      21     6  0.00   0.0     T
02/09/1958      18     7  0.03   0.3     T
02/10/1958      23    10  0.01   0.1     T
02/11/1958      16     6  0.00   0.0     T
02/12/1958      25     0  0.00   0.0     T
02/13/1958      26     7  0.15   2.0     T
02/14/1958      25    10  0.03   0.5     3
02/15/1958      13    -3     T     T     2
02/16/1958      10    -5     T     T     2
02/17/1958      16     1     T     T     1
02/18/1958      24     9     T     T     1
02/19/1958      26     9  0.00   0.0     1
02/20/1958      38    24  0.00   0.0     1
02/21/1958      50    33  0.00   0.0     T
02/22/1958      49    28  0.00   0.0     0
02/23/1958      58    35  0.00   0.0     0
02/24/1958      56    40  0.00   0.0     0
02/25/1958      64    36  0.00   0.0     0
02/26/1958      53    45  0.68   0.0     0
02/27/1958      45    36  1.92   0.0     0
02/28/1958      39    24  0.06   0.3     T
03/01/1958      25    18  0.10   1.3     1
03/02/1958      26    14  0.03   0.4     2
03/03/1958      37    24     T     T     1
03/04/1958      43    26  0.08   0.5     T
03/05/1958      41    31  0.38   1.8     2
03/06/1958      41    26  0.00   0.0     1
03/07/1958      34    31  0.87   5.1     1
03/08/1958      34    29  0.09   0.4     5
03/09/1958      36    28  0.02   0.2     4
03/10/1958      34    27  0.00   0.0     4
03/11/1958      34    27  0.00   0.0     3
03/12/1958      38    28  0.00   0.0     2
03/13/1958      35    26  0.00   0.0     2
03/14/1958      37    26  0.00   0.0     1
03/15/1958      38    21  0.00   0.0     T
03/16/1958      32    23  0.04   0.3     T
03/17/1958      35    26     T     T     T
03/18/1958      35    24     T     T     T
03/19/1958      42    26  0.00   0.0     T
03/20/1958      44    27  0.00   0.0     T
03/21/1958      42    26  0.00   0.0     0
03/22/1958      44    35     T   0.0     0
03/23/1958      51    34  0.00   0.0     0
03/24/1958      54    30  0.00   0.0     0
03/25/1958      51    30  0.00   0.0     0
03/26/1958      52    30  0.00   0.0     0
03/27/1958      56    35  0.00   0.0     0
03/28/1958      55    39  0.06   0.0     0
03/29/1958      47    40  0.14   0.0     0
03/30/1958      56    40  0.00   0.0     0
03/31/1958      60    37  0.00   0.0     0
04/01/1958      61    44  0.14   0.0     0
04/02/1958      63    40  0.05   0.0     0
04/03/1958      51    46  0.30   0.0     0
04/04/1958      63    48  0.07   0.0     0
04/05/1958      53    43  0.22   0.0     0
04/06/1958      44    35  0.09     T     0
04/07/1958      56    34  0.00   0.0     0
04/08/1958      56    39  0.00   0.0     0
04/09/1958      52    43  0.05   0.0     0
04/10/1958      54    39  0.00   0.0     0
04/11/1958      63    34  0.00   0.0     0
04/12/1958      60    43  0.00   0.0     0
04/13/1958      64    40     T   0.0     0
04/14/1958      68    41  0.00   0.0     0
04/15/1958      73    44  0.00   0.0     0
04/16/1958      79    50  0.00   0.0     0
04/17/1958      82    57  0.00   0.0     0
04/18/1958      72    50     T   0.0     0
04/19/1958      72    49  0.11   0.0     0
04/20/1958      69    43  0.00   0.0     0
04/21/1958      59    43     T   0.0     0
04/22/1958      58    34  0.10   0.0     0
04/23/1958      49    37  1.29   0.0     0
04/24/1958      52    35     T   0.0     0
04/25/1958      55    37  0.00   0.0     0
04/26/1958      55    42  0.00   0.0     0
04/27/1958      59    43  0.14   0.0     0
04/28/1958      55    36  0.04   0.0     0
04/29/1958      56    30  0.00   0.0     0
04/30/1958      65    40  0.00   0.0     0
05/01/1958      72    44  0.00   0.0     0
05/02/1958      70    56     T   0.0     0
05/03/1958      66    54  0.18   0.0     0
05/04/1958      65    49  0.00   0.0     0
05/05/1958      69    44  0.02   0.0     0
05/06/1958      68    49  0.00   0.0     0
05/07/1958      62    49  0.18   0.0     0
05/08/1958      69    48  0.00   0.0     0
05/09/1958      79    50  0.00   0.0     0
05/10/1958      79    54  0.00   0.0     0
05/11/1958      89    55  0.00   0.0     0
05/12/1958      86    60  0.00   0.0     0
05/13/1958      85    64  0.01   0.0     0
05/14/1958      79    62  0.22   0.0     0
05/15/1958      68    57     T   0.0     0
05/16/1958      72    56  0.58   0.0     0
05/17/1958      81    57     T   0.0     0
05/18/1958      78    56  0.00   0.0     0
05/19/1958      81    52  0.00   0.0     0
05/20/1958      65    51  0.17   0.0     0
05/21/1958      85    57  0.00   0.0     0
05/22/1958      75    56  0.00   0.0     0
05/23/1958      72    50  0.00   0.0     0
05/24/1958      85    54     T   0.0     0
05/25/1958      80    53  0.00   0.0     0
05/26/1958      84    62  0.00   0.0     0
05/27/1958      86    59  0.09   0.0     0
05/28/1958      78    49  0.00   0.0     0
05/29/1958      84    60  0.00   0.0     0
05/30/1958      87    61  0.62   0.0     0
05/31/1958      78    64  0.09   0.0     0
06/01/1958      73    62  0.00   0.0     0
06/02/1958      76    59  0.00   0.0     0
06/03/1958      93    63  0.00   0.0     0
06/04/1958      97    70  0.01   0.0     0
06/05/1958      75    58  0.01   0.0     0
06/06/1958      74    58  0.03   0.0     0
06/07/1958      94    63  0.02   0.0     0
06/08/1958      89    68  0.00   0.0     0
06/09/1958      88    66  0.00   0.0     0
06/10/1958      87    58  0.00   0.0     0
06/11/1958      73    50  0.00   0.0     0
06/12/1958      79    56  0.13   0.0     0
06/13/1958      82    62  0.04   0.0     0
06/14/1958      76    55  0.00   0.0     0
06/15/1958      76    56  0.00   0.0     0
06/16/1958      83    61  0.00   0.0     0
06/17/1958      80    58  0.00   0.0     0
06/18/1958      86    60  0.01   0.0     0
06/19/1958      84    62  0.27   0.0     0
06/20/1958      71    56  0.20   0.0     0
06/21/1958      78    56  0.00   0.0     0
06/22/1958      71    55  0.14   0.0     0
06/23/1958      83    51     T   0.0     0
06/24/1958      73    55  0.28   0.0     0
06/25/1958      70    46  0.00   0.0     0
06/26/1958      78    49  0.00   0.0     0
06/27/1958      88    53  0.00   0.0     0
06/28/1958      91    66  0.00   0.0     0
06/29/1958      94    69  0.00   0.0     0
06/30/1958      95    73  0.00   0.0     0
07/01/1958      94    71  0.59   0.0     0
07/02/1958      84    65  0.57   0.0     0
07/03/1958      76    68  0.76   0.0     0
07/04/1958      85    66  0.16   0.0     0
07/05/1958      81    66  0.00   0.0     0
07/06/1958      84    62  0.00   0.0     0
07/07/1958      82    59  0.00   0.0     0
07/08/1958      85    66  0.35   0.0     0
07/09/1958      87    66  1.76   0.0     0
07/10/1958      82    63  2.40   0.0     0
07/11/1958      84    62  0.12   0.0     0
07/12/1958      83    66  0.00   0.0     0
07/13/1958      87    65  0.31   0.0     0
07/14/1958      90    69  0.00   0.0     0
07/15/1958      81    65     T   0.0     0
07/16/1958      75    61  0.02   0.0     0
07/17/1958      78    60  1.19   0.0     0
07/18/1958      89    65  0.35   0.0     0
07/19/1958      76    62  1.08   0.0     0
07/20/1958      72    61  0.01   0.0     0
07/21/1958      74    60  0.00   0.0     0
07/22/1958      81    58  0.00   0.0     0
07/23/1958      87    66  0.00   0.0     0
07/24/1958      83    64  1.18   0.0     0
07/25/1958      89    62  0.00   0.0     0
07/26/1958      85    67  0.00   0.0     0
07/27/1958      85    63  0.47   0.0     0
07/28/1958      89    63  0.00   0.0     0
07/29/1958      92    70  0.00   0.0     0
07/30/1958      85    67  0.08   0.0     0
07/31/1958      84    67     T   0.0     0
08/01/1958      90    70  0.00   0.0     0
08/02/1958      97    69  0.00   0.0     0
08/03/1958      93    68  0.00   0.0     0
08/04/1958      95    72  0.00   0.0     0
08/05/1958      94    66  1.42   0.0     0
08/06/1958      89    69  0.00   0.0     0
08/07/1958      95    74  0.00   0.0     0
08/08/1958      92    71  0.00   0.0     0
08/09/1958      91    69  0.00   0.0     0
08/10/1958      89    67  0.00   0.0     0
08/11/1958      92    69  0.00   0.0     0
08/12/1958      98    71  0.00   0.0     0
08/13/1958      82    68  0.47   0.0     0
08/14/1958      98    72  0.00   0.0     0
08/15/1958      90    75  0.00   0.0     0
08/16/1958      85    68  0.02   0.0     0
08/17/1958      90    63  0.00   0.0     0
08/18/1958      89    66  0.00   0.0     0
08/19/1958      88    71  0.00   0.0     0
08/20/1958      86    68  0.37   0.0     0
08/21/1958      78    60  0.00   0.0     0
08/22/1958      75    56     T   0.0     0
08/23/1958      79    62  0.35   0.0     0
08/24/1958      69    54  0.00   0.0     0
08/25/1958      76    52  0.23   0.0     0
08/26/1958      81    56  0.00   0.0     0
08/27/1958      90    65  0.00   0.0     0
08/28/1958      97    66  0.00   0.0     0
08/29/1958      89    76     T   0.0     0
08/30/1958      80    62     T   0.0     0
08/31/1958      80    52  0.00   0.0     0
09/01/1958      88    63  0.00   0.0     0
09/02/1958      91    67  0.00   0.0     0
09/03/1958      87    64  2.18   0.0     0
09/04/1958      74    63  0.70   0.0     0
09/05/1958      86    67  1.96   0.0     0
09/06/1958      84    64  0.00   0.0     0
09/07/1958      88    62  0.00   0.0     0
09/08/1958      88    66  0.00   0.0     0
09/09/1958      90    70  0.86   0.0     0
09/10/1958      74    57  0.00   0.0     0
09/11/1958      75    53  0.00   0.0     0
09/12/1958      80    59  0.00   0.0     0
09/13/1958      82    62  0.00   0.0     0
09/14/1958      76    63  0.71   0.0     0
09/15/1958      84    55  0.00   0.0     0
09/16/1958      62    52     T   0.0     0
09/17/1958      75    48  0.00   0.0     0
09/18/1958      75    54  0.00   0.0     0
09/19/1958      74    57     T   0.0     0
09/20/1958      77    57  0.30   0.0     0
09/21/1958      77    51  0.00   0.0     0
09/22/1958      85    60  0.00   0.0     0
09/23/1958      80    69  0.06   0.0     0
09/24/1958      89    62  0.00   0.0     0
09/25/1958      72    52  0.00   0.0     0
09/26/1958      79    54  0.00   0.0     0
09/27/1958      70    46  0.00   0.0     0
09/28/1958      72    47  0.00   0.0     0
09/29/1958      77    52  0.00   0.0     0
09/30/1958      55    40  0.01   0.0     0
10/01/1958      65    34  0.00   0.0     0
10/02/1958      68    44  0.00   0.0     0
10/03/1958      79    48  0.00   0.0     0
10/04/1958      89    52  0.00   0.0     0
10/05/1958      72    44  0.00   0.0     0
10/06/1958      74    60  0.03   0.0     0
10/07/1958      81    62  0.02   0.0     0
10/08/1958      82    58  0.00   0.0     0
10/09/1958      67    45  0.00   0.0     0
10/10/1958      63    39  0.00   0.0     0
10/11/1958      73    41  0.00   0.0     0
10/12/1958      79    55  0.00   0.0     0
10/13/1958      80    54  0.00   0.0     0
10/14/1958      84    59  0.00   0.0     0
10/15/1958      85    57  0.00   0.0     0
10/16/1958      80    53  0.00   0.0     0
10/17/1958      72    45  0.00   0.0     0
10/18/1958      77    44  0.00   0.0     0
10/19/1958      83    60  0.00   0.0     0
10/20/1958      78    52  0.00   0.0     0
10/21/1958      65    47  0.00   0.0     0
10/22/1958      67    39  0.00   0.0     0
10/23/1958      66    43  0.00   0.0     0
10/24/1958      59    37  0.00   0.0     0
10/25/1958      56    37  0.00   0.0     0
10/26/1958      55    30  0.00   0.0     0
10/27/1958      54    38  0.00   0.0     0
10/28/1958      57    33  0.00   0.0     0
10/29/1958      59    34  0.00   0.0     0
10/30/1958      63    34  0.00   0.0     0
10/31/1958      65    34  0.00   0.0     0
11/01/1958      64    38  0.00   0.0     0
11/02/1958      69    34  0.00   0.0     0
11/03/1958      72    37  0.00   0.0     0
11/04/1958      73    38     T   0.0     0
11/05/1958      56    37  0.00   0.0     0
11/06/1958      55    30  0.00   0.0     0
11/07/1958      61    42  0.10   0.0     0
11/08/1958      60    38  0.00   0.0     0
11/09/1958      55    38  0.00   0.0     0
11/10/1958      66    35  0.00   0.0     0
11/11/1958      59    42  0.00   0.0     0
11/12/1958      59    38  0.00   0.0     0
11/13/1958      74    48  0.00   0.0     0
11/14/1958      59    48     T   0.0     0
11/15/1958      61    46     T   0.0     0
11/16/1958      72    44  0.00   0.0     0
11/17/1958      44    26  0.70   0.2     0
11/18/1958      44    27     T     T     T
11/19/1958      60    32  0.00   0.0     0
11/20/1958      50    34  0.00   0.0     0
11/21/1958      67    34  0.00   0.0     0
11/22/1958      60    34  0.00   0.0     0
11/23/1958      55    33     T   0.0     0
11/24/1958      41    31  0.00   0.0     0
11/25/1958      42    21     T   0.0     0
11/26/1958      26    15  0.00   0.0     0
11/27/1958      25    17  0.09   0.8     0
11/28/1958      33    11  0.00   0.0     1
11/29/1958      33    13  0.00   0.0     T
11/30/1958      37    10  0.00   0.0     T
12/01/1958      48    28  0.00   0.0     T
12/02/1958      61    32  0.00   0.0     0
12/03/1958      56    36  0.04   0.0     0
12/04/1958      50    25  0.00   0.0     0
12/05/1958      25    15  0.00   0.0     0
12/06/1958      22     9  0.00   0.0     0
12/07/1958      30    21  0.00   0.0     0
12/08/1958      26     7  0.02   0.2     T
12/09/1958      25     7  0.00   0.0     T
12/10/1958      36    14  0.00   0.0     T
12/11/1958      25     7  0.01     T     0
12/12/1958      16     3  0.00   0.0     T
12/13/1958      19     4     T     T     T
12/14/1958      17     3  0.00   0.0     T
12/15/1958      44     5  0.00   0.0     T
12/16/1958      58    28  0.00   0.0     0
12/17/1958      49    27  0.00   0.0     0
12/18/1958      55    27  0.00   0.0     0
12/19/1958      40    15  0.00   0.0     0
12/20/1958      44    16  0.00   0.0     0
12/21/1958      45    24  0.00   0.0     0
12/22/1958      55    26  0.00   0.0     0
12/23/1958      45    26  0.00   0.0     0
12/24/1958      52    23  0.00   0.0     0
12/25/1958      50    30  0.00   0.0     0
12/26/1958      43    30  0.00   0.0     0
12/27/1958      52    25  0.00   0.0     0
12/28/1958      42    29  0.00   0.0     0
12/29/1958      29    16  0.00   0.0     0
12/30/1958      25    14  0.00   0.0     0
12/31/1958      30    14  0.01   0.1     0


This station's record may include data from more than o