Lincoln, Nebraska - Year 1957

Data Format:

month, day, year, max, min, precipitation, snowfall, snow depth

max, min temperatures in deg. F; all precipitation is in inches.

Lincoln Area  (ThreadEx Station)
Daily Data Listing
Jan 1, 1957 - Dec 31, 1957

Date          MaxT  MinT  Pcpn  Snow  Snwg
01/01/1957      33    20  0.00   0.0     0
01/02/1957      40    17  0.00   0.0     0
01/03/1957      47    28  0.00   0.0     0
01/04/1957      28    20  0.00   0.0     0
01/05/1957      38    22  0.00   0.0     0
01/06/1957      46    29  0.02   0.2     T
01/07/1957      46    24  0.00   0.0     0
01/08/1957      44    16  0.00   0.0     0
01/09/1957      16     1  0.34   3.9     3
01/10/1957      11    -5  0.00   0.0     4
01/11/1957      29    10  0.00   0.0     3
01/12/1957      17     8     T     T     2
01/13/1957      10     2     T     T     2
01/14/1957      18    -4     T     T     2
01/15/1957      12     2  0.00   0.0     2
01/16/1957      17    -3  0.00   0.0     2
01/17/1957      27    14     T     T     1
01/18/1957      40    14  0.00   0.0     1
01/19/1957      42    26  0.00   0.0     T
01/20/1957      46    25  0.00   0.0     T
01/21/1957      47    17  0.00   0.0     0
01/22/1957      19    10     T     T     0
01/23/1957      27     6  0.00   0.0     0
01/24/1957      18     2  0.02   0.2     0
01/25/1957      10    -2     T     T     T
01/26/1957      11     0  0.02   0.3     T
01/27/1957      21    10  0.00   0.0     T
01/28/1957      25    14     T     T     T
01/29/1957      20     2  0.00   0.0     T
01/30/1957      33     6  0.04   0.5     T
01/31/1957      33    18     T     T     1
02/01/1957      38    16  0.00   0.0     T
02/02/1957      33    17     T     T     T
02/03/1957      35    16  0.00   0.0     T
02/04/1957      40    16  0.00   0.0     0
02/05/1957      46    23  0.00   0.0     0
02/06/1957      54    27  0.00   0.0     0
02/07/1957      46    30  0.00   0.0     0
02/08/1957      42    32  0.02   0.0     0
02/09/1957      61    33     T   0.0     0
02/10/1957      51    31  0.00   0.0     0
02/11/1957      48    23  0.00   0.0     0
02/12/1957      53    32  0.00   0.0     0
02/13/1957      65    31  0.00   0.0     0
02/14/1957      44    24  0.00   0.0     0
02/15/1957      47    31  0.00   0.0     0
02/16/1957      46    22  0.00   0.0     0
02/17/1957      62    25  0.00   0.0     0
02/18/1957      42    22  0.00   0.0     0
02/19/1957      33    16  0.00   0.0     0
02/20/1957      43    22  0.00   0.0     0
02/21/1957      39     9  0.08   0.3     0
02/22/1957      14     7  0.18   2.2     T
02/23/1957      28    12     T     T     2
02/24/1957      41    28     T   0.0     2
02/25/1957      51    31  0.00   0.0     0
02/26/1957      45    26  0.00   0.0     0
02/27/1957      51    22  0.00   0.0     0
02/28/1957      56    35     T   0.0     0
03/01/1957      51    29  0.00   0.0     0
03/02/1957      41    24  0.00   0.0     0
03/03/1957      47    20  0.00   0.0     0
03/04/1957      44    37     T   0.0     0
03/05/1957      40    28  0.11   1.3     1
03/06/1957      31    20     T     T     T
03/07/1957      35    20     T     T     T
03/08/1957      48    22     T     T     0
03/09/1957      46    23  0.00   0.0     0
03/10/1957      71    41  0.00   0.0     0
03/11/1957      55    38  0.03   0.0     0
03/12/1957      73    37  0.00   0.0     0
03/13/1957      73    36     T   0.0     0
03/14/1957      36    23  0.12   1.2     0
03/15/1957      45    18  0.00   0.0     1
03/16/1957      56    27  0.00   0.0     T
03/17/1957      55    32  0.52   0.0     0
03/18/1957      47    32  0.18     T     0
03/19/1957      47    29  0.00   0.0     0
03/20/1957      56    31  0.00   0.0     0
03/21/1957      50    39     T   0.0     0
03/22/1957      43    36  0.00   0.0     0
03/23/1957      46    38  0.33   0.0     0
03/24/1957      42    31  1.64   8.4     M
03/25/1957      33    29  0.36   2.7     8
03/26/1957      41    26  0.00   0.0     8
03/27/1957      51    31     T   0.0     4
03/28/1957      46    32  0.00   0.0     1
03/29/1957      47    31  0.00   0.0     T
03/30/1957      43    36  0.04   0.0     T
03/31/1957      52    37     T   0.0     T
04/01/1957      50    42     T   0.0     0
04/02/1957      47    33  0.62   0.1     0
04/03/1957      36    33  0.26   0.5     0
04/04/1957      35    29  0.25   2.8     2
04/05/1957      36    28  0.04   0.4     1
04/06/1957      48    31     T     T     0
04/07/1957      43    33     T     T     0
04/08/1957      55    30  0.00   0.0     0
04/09/1957      51    33  0.00   0.0     0
04/10/1957      70    37  0.15   0.0     0
04/11/1957      37    22  0.18   1.6     T
04/12/1957      40    20  0.00   0.0     T
04/13/1957      47    25  0.00   0.0     T
04/14/1957      52    31  0.00   0.0     0
04/15/1957      52    42     T   0.0     0
04/16/1957      62    43  0.02   0.0     0
04/17/1957      65    48  0.00   0.0     0
04/18/1957      75    49     T   0.0     0
04/19/1957      78    56  0.00   0.0     0
04/20/1957      76    48  0.00   0.0     0
04/21/1957      74    49  0.00   0.0     0
04/22/1957      75    54  0.00   0.0     0
04/23/1957      70    56  0.06   0.0     0
04/24/1957      73    57  0.00   0.0     0
04/25/1957      80    50  0.44   0.0     0
04/26/1957      64    51  0.00   0.0     0
04/27/1957      69    45  0.00   0.0     0
04/28/1957      73    50  0.00   0.0     0
04/29/1957      77    51  0.00   0.0     0
04/30/1957      78    59  0.18   0.0     0
05/01/1957      82    60  0.00   0.0     0
05/02/1957      79    60     T   0.0     0
05/03/1957      66    52  0.00   0.0     0
05/04/1957      62    44  0.00   0.0     0
05/05/1957      71    39  0.00   0.0     0
05/06/1957      73    45  0.00   0.0     0
05/07/1957      79    54  0.00   0.0     0
05/08/1957      79    57  0.00   0.0     0
05/09/1957      63    50  0.66   0.0     0
05/10/1957      55    45  0.06   0.0     0
05/11/1957      55    51  0.03   0.0     0
05/12/1957      77    52  0.31   0.0     0
05/13/1957      65    54  1.07   0.0     0
05/14/1957      66    53     T   0.0     0
05/15/1957      56    49     T   0.0     0
05/16/1957      52    48  0.43   0.0     0
05/17/1957      63    49  0.00   0.0     0
05/18/1957      56    47     T   0.0     0
05/19/1957      64    48  0.00   0.0     0
05/20/1957      72    50  0.28   0.0     0
05/21/1957      75    54  0.00   0.0     0
05/22/1957      63    50     T   0.0     0
05/23/1957      71    44  0.00   0.0     0
05/24/1957      76    54  0.00   0.0     0
05/25/1957      77    61     T   0.0     0
05/26/1957      71    54  0.00   0.0     0
05/27/1957      77    45  0.00   0.0     0
05/28/1957      79    58  0.00   0.0     0
05/29/1957      85    60  0.00   0.0     0
05/30/1957      80    61  0.58   0.0     0
05/31/1957      84    61     T   0.0     0
06/01/1957      71    57  0.00   0.0     0
06/02/1957      75    50  0.00   0.0     0
06/03/1957      84    52  0.00   0.0     0
06/04/1957      88    60  0.00   0.0     0
06/05/1957      93    65  0.00   0.0     0
06/06/1957      93    65  0.73   0.0     0
06/07/1957      76    61  0.16   0.0     0
06/08/1957      66    58  0.01   0.0     0
06/09/1957      82    62  0.01   0.0     0
06/10/1957      81    67  0.00   0.0     0
06/11/1957      79    65     T   0.0     0
06/12/1957      80    63  0.04   0.0     0
06/13/1957      87    61     T   0.0     0
06/14/1957      80    61  0.87   0.0     0
06/15/1957      78    64  2.13   0.0     0
06/16/1957      85    62  0.66   0.0     0
06/17/1957      79    63  0.65   0.0     0
06/18/1957      79    57  0.00   0.0     0
06/19/1957      83    59  0.00   0.0     0
06/20/1957      88    64  0.00   0.0     0
06/21/1957      90    64  0.77   0.0     0
06/22/1957      83    60  0.00   0.0     0
06/23/1957      76    56  0.00   0.0     0
06/24/1957      82    57  0.00   0.0     0
06/25/1957      82    65     T   0.0     0
06/26/1957      71    60  0.04   0.0     0
06/27/1957      78    59  0.00   0.0     0
06/28/1957      87    60  0.00   0.0     0
06/29/1957      89    67     T   0.0     0
06/30/1957      91    68  0.00   0.0     0
07/01/1957      82    65  4.86   0.0     0
07/02/1957      92    67  0.00   0.0     0
07/03/1957      99    78  0.05   0.0     0
07/04/1957      81    68     T   0.0     0
07/05/1957      90    60  0.00   0.0     0
07/06/1957      96    70  0.00   0.0     0
07/07/1957     100    76  0.00   0.0     0
07/08/1957      87    73     T   0.0     0
07/09/1957      88    66  0.00   0.0     0
07/10/1957      89    65  0.00   0.0     0
07/11/1957      98    70  0.00   0.0     0
07/12/1957     104    80  0.00   0.0     0
07/13/1957      98    76  0.00   0.0     0
07/14/1957      89    74     T   0.0     0
07/15/1957      94    74     T   0.0     0
07/16/1957     103    78  0.00   0.0     0
07/17/1957     102    77  0.00   0.0     0
07/18/1957     102    79  0.00   0.0     0
07/19/1957     101    76     T   0.0     0
07/20/1957      88    69  1.08   0.0     0
07/21/1957      84    72  0.06   0.0     0
07/22/1957      83    69  0.00   0.0     0
07/23/1957      85    66  0.00   0.0     0
07/24/1957      85    63  0.00   0.0     0
07/25/1957      89    66  0.00   0.0     0
07/26/1957      91    72     T   0.0     0
07/27/1957     101    75  0.00   0.0     0
07/28/1957      95    77  0.00   0.0     0
07/29/1957      92    74  0.00   0.0     0
07/30/1957      96    71  0.00   0.0     0
07/31/1957      99    72  0.00   0.0     0
08/01/1957      99    74  0.00   0.0     0
08/02/1957      99    75  0.07   0.0     0
08/03/1957      85    68  0.05   0.0     0
08/04/1957      83    61  0.00   0.0     0
08/05/1957      84    59  0.00   0.0     0
08/06/1957      88    63  0.00   0.0     0
08/07/1957      94    70  0.00   0.0     0
08/08/1957      97    71  0.01   0.0     0
08/09/1957      90    73  0.00   0.0     0
08/10/1957      84    68  0.00   0.0     0
08/11/1957      93    68  0.00   0.0     0
08/12/1957     100    72  0.00   0.0     0
08/13/1957     100    67  1.83   0.0     0
08/14/1957      89    70  0.04   0.0     0
08/15/1957      95    67  0.30   0.0     0
08/16/1957      74    63  0.51   0.0     0
08/17/1957      81    60  0.00   0.0     0
08/18/1957      84    68  0.00   0.0     0
08/19/1957      87    64  0.00   0.0     0
08/20/1957      82    65  0.02   0.0     0
08/21/1957      83    61  0.00   0.0     0
08/22/1957      86    70     T   0.0     0
08/23/1957      77    63  0.01   0.0     0
08/24/1957      79    56  0.00   0.0     0
08/25/1957      96    62  0.00   0.0     0
08/26/1957      91    68  0.28   0.0     0
08/27/1957      87    67  0.07   0.0     0
08/28/1957      80    66  0.34   0.0     0
08/29/1957      88    66  0.54   0.0     0
08/30/1957      92    69  0.28   0.0     0
08/31/1957      92    72  0.00   0.0     0
09/01/1957      92    65  0.82   0.0     0
09/02/1957      80    62  0.00   0.0     0
09/03/1957      85    59  0.00   0.0     0
09/04/1957      74    56     T   0.0     0
09/05/1957      76    58  0.07   0.0     0
09/06/1957      68    58  0.00   0.0     0
09/07/1957      78    53  0.00   0.0     0
09/08/1957      75    55  0.00   0.0     0
09/09/1957      70    53  0.03   0.0     0
09/10/1957      64    56  0.23   0.0     0
09/11/1957      75    59  0.12   0.0     0
09/12/1957      83    53  0.00   0.0     0
09/13/1957      68    54     T   0.0     0
09/14/1957      66    52  0.00   0.0     0
09/15/1957      73    52  0.00   0.0     0
09/16/1957      75    45  0.00   0.0     0
09/17/1957      83    59  0.00   0.0     0
09/18/1957      83    63  0.00   0.0     0
09/19/1957      70    49  0.21   0.0     0
09/20/1957      54    48  0.07   0.0     0
09/21/1957      72    45  0.00   0.0     0
09/22/1957      69    47  0.00   0.0     0
09/23/1957      70    49  0.00   0.0     0
09/24/1957      88    52  0.00   0.0     0
09/25/1957      83    54  0.00   0.0     0
09/26/1957      70    52  0.00   0.0     0
09/27/1957      70    49  0.00   0.0     0
09/28/1957      75    49  0.00   0.0     0
09/29/1957      79    50  0.00   0.0     0
09/30/1957      86    52  0.00   0.0     0
10/01/1957      80    54  0.00   0.0     0
10/02/1957      77    50  0.00   0.0     0
10/03/1957      79    54  0.00   0.0     0
10/04/1957      75    52  0.00   0.0     0
10/05/1957      74    54     T   0.0     0
10/06/1957      81    57  0.00   0.0     0
10/07/1957      65    57  0.60   0.0     0
10/08/1957      57    50  0.09   0.0     0
10/09/1957      50    45  0.00   0.0     0
10/10/1957      50    43     T   0.0     0
10/11/1957      55    46  0.10   0.0     0
10/12/1957      54    48  2.59   0.0     0
10/13/1957      64    46  0.03   0.0     0
10/14/1957      62    52  0.47   0.0     0
10/15/1957      70    57  0.00   0.0     0
10/16/1957      64    47  0.00   0.0     0
10/17/1957      58    40  0.00   0.0     0
10/18/1957      62    37  0.00   0.0     0
10/19/1957      58    39  0.00   0.0     0
10/20/1957      59    41  0.02   0.0     0
10/21/1957      56    48  0.06   0.0     0
10/22/1957      61    53  0.40   0.0     0
10/23/1957      60    42     T   0.0     0
10/24/1957      42    33  0.00   0.0     0
10/25/1957      38    28  0.00   0.0     0
10/26/1957      31    26     T     T     0
10/27/1957      47    22  0.00   0.0     0
10/28/1957      58    31  0.00   0.0     0
10/29/1957      59    41  0.00   0.0     0
10/30/1957      66    41  0.00   0.0     0
10/31/1957      68    43  0.00   0.0     0
11/01/1957      59    48  0.35   0.0     0
11/02/1957      49    39  0.00   0.0     0
11/03/1957      39    34  0.00   0.0     0
11/04/1957      41    34  0.01     T     0
11/05/1957      40    29  0.00   0.0     0
11/06/1957      46    29     T   0.0     0
11/07/1957      52    37     T   0.0     0
11/08/1957      37    27     T     T     0
11/09/1957      43    24  0.00   0.0     0
11/10/1957      59    31  0.00   0.0     0
11/11/1957      52    38  0.00   0.0     0
11/12/1957      53    40  0.04   0.0     0
11/13/1957      46    41     T   0.0     0
11/14/1957      52    42  0.00   0.0     0
11/15/1957      46    41  0.11   0.0     0
11/16/1957      41    32  0.23   1.6     0
11/17/1957      34    29  0.67   5.8     1
11/18/1957      29    25  0.50   5.2     9
11/19/1957      34    18  0.00   0.0     9
11/20/1957      39    22  0.00   0.0     9
11/21/1957      33    15  0.00   0.0     7
11/22/1957      35    14  0.00   0.0     6
11/23/1957      47    26  0.00   0.0     5
11/24/1957      40    30  0.00   0.0     2
11/25/1957      51    30  0.00   0.0     1
11/26/1957      60    34  0.00   0.0     1
11/27/1957      44    35  0.00   0.0     T
11/28/1957      48    27  0.00   0.0     T
11/29/1957      40    21     T     T     T
11/30/1957      48    19  0.00   0.0     T
12/01/1957      58    33  0.00   0.0     0
12/02/1957      40    26  0.00   0.0     0
12/03/1957      41    23  0.00   0.0     0
12/04/1957      56    30  0.00   0.0     0
12/05/1957      57    39  0.00   0.0     0
12/06/1957      46    25  0.00   0.0     0
12/07/1957      39    22     T     T     0
12/08/1957      42    27     T     T     T
12/09/1957      66    31  0.00   0.0     0
12/10/1957      49    13     T     T     0
12/11/1957      29     8  0.00   0.0     0
12/12/1957      43    18  0.00   0.0     0
12/13/1957      60    32  0.00   0.0     0
12/14/1957      51    28  0.00   0.0     0
12/15/1957      57    32  0.00   0.0     0
12/16/1957      46    34  0.00   0.0     0
12/17/1957      40    34  0.01   0.0     0
12/18/1957      51    36  0.03   0.0     0
12/19/1957      51    33  0.00   0.0     0
12/20/1957      52    31  0.00   0.0     0
12/21/1957      58    34  0.00   0.0     0
12/22/1957      55    39  0.00   0.0     0
12/23/1957      49    31  0.00   0.0     0
12/24/1957      44    27  0.14     T     0
12/25/1957      54    31  0.08   0.8     1
12/26/1957      45    25  0.00   0.0     0
12/27/1957      46    28     T   0.0     0
12/28/1957      48    19  0.00   0.0     0
12/29/1957      41    19  0.00   0.0     0
12/30/1957      26    15  0.32   3.7     3
12/31/1957      22     3  0.09   1.1     5


This station's record may include data from more than o