Lincoln, Nebraska - Year 1956

Data Format:

month, day, year, max, min, precipitation, snowfall, snow depth

max, min temperatures in deg. F; all precipitation is in inches.

Lincoln Area  (ThreadEx Station)
Daily Data Listing
Jan 1, 1956 - Dec 31, 1956

Date          MaxT  MinT  Pcpn  Snow  Snwg
01/01/1956      38    26     T     T     0
01/02/1956      50    26  0.00   0.0     0
01/03/1956      51    31  0.00   0.0     0
01/04/1956      55    28  0.00   0.0     0
01/05/1956      61    32  0.00   0.0     0
01/06/1956      41    12  0.00   0.0     0
01/07/1956      27     6  0.00   0.0     0
01/08/1956      35    24  0.00   0.0     0
01/09/1956      42    19  0.00   0.0     0
01/10/1956      26    16     T     T     0
01/11/1956      30    18     T     T     0
01/12/1956      37    19  0.00   0.0     0
01/13/1956      45    22  0.00   0.0     0
01/14/1956      48    18  0.03   0.4     0
01/15/1956      18     0     T     T     T
01/16/1956       8    -3  0.10   1.1     T
01/17/1956      10     3  0.14   1.5     2
01/18/1956      17     4  0.00   0.0     2
01/19/1956      27    -1  0.00   0.0     2
01/20/1956      15     6  0.01   0.2     2
01/21/1956      10     3  0.06   0.9     2
01/22/1956      15    10  0.02   0.2     3
01/23/1956      19    12  0.25   3.1     3
01/24/1956      25    19  0.23   2.9     5
01/25/1956      29    14  0.00   0.0     8
01/26/1956      36    16  0.00   0.0     7
01/27/1956      36    18  0.05     T     6
01/28/1956      37    22  0.04   0.0     5
01/29/1956      22     8  0.00   0.0     5
01/30/1956      24     5  0.00   0.0     5
01/31/1956      26    14  0.07   1.0     5
02/01/1956      23     6  0.28   2.9     8
02/02/1956      23     0  0.00   0.0     8
02/03/1956      26    -1  0.00   0.0     8
02/04/1956      36     8  0.00   0.0     7
02/05/1956      40    15  0.00   0.0     6
02/06/1956      41    28  0.00   0.0     5
02/07/1956      38    23  0.00   0.0     3
02/08/1956      36    23  0.00   0.0     2
02/09/1956      37    11  0.00   0.0     2
02/10/1956      37    22  0.01     T     2
02/11/1956      31    28     T     T     2
02/12/1956      40    25  0.00   0.0     2
02/13/1956      44    26  0.00   0.0     2
02/14/1956      26    16  0.01   0.1     1
02/15/1956      35    13  0.00   0.0     1
02/16/1956      31    11  0.02   0.2     1
02/17/1956      25     4  0.00   0.0     1
02/18/1956      37    12  0.00   0.0     1
02/19/1956      39    27  0.00   0.0     T
02/20/1956      46    24  0.00   0.0     T
02/21/1956      30    24     T     T     T
02/22/1956      35    21  0.00   0.0     T
02/23/1956      34    23  0.01   0.0     T
02/24/1956      35    23  0.03   0.2     T
02/25/1956      47    22  0.00   0.0     T
02/26/1956      55    25  0.00   0.0     T
02/27/1956      26    14  0.02   0.2     0
02/28/1956      50    18  0.00   0.0     T
02/29/1956      61    34  0.00   0.0     0
03/01/1956      56    37  0.00   0.0     0
03/02/1956      58    35     T   0.0     0
03/03/1956      47    30  0.00   0.0     0
03/04/1956      67    34  0.00   0.0     0
03/05/1956      66    33  0.00   0.0     0
03/06/1956      45    21  0.06   0.4     0
03/07/1956      27    16  0.00   0.0     T
03/08/1956      53    13  0.00   0.0     T
03/09/1956      54    33  0.00   0.0     0
03/10/1956      45    17  0.00   0.0     0
03/11/1956      18     6  0.01   0.1     0
03/12/1956      29     4  0.00   0.0     T
03/13/1956      47    18  0.00   0.0     0
03/14/1956      38    24  0.00   0.0     0
03/15/1956      33    21  0.09   0.8     T
03/16/1956      50    24  0.00   0.0     0
03/17/1956      60    34  0.00   0.0     0
03/18/1956      43    30     T     T     0
03/19/1956      46    23  0.00   0.0     0
03/20/1956      48    29  0.07     T     0
03/21/1956      55    34     T   0.0     0
03/22/1956      58    36  0.00   0.0     0
03/23/1956      58    33  0.00   0.0     0
03/24/1956      55    29  0.00   0.0     0
03/25/1956      81    43  0.00   0.0     0
03/26/1956      71    39  0.00   0.0     0
03/27/1956      69    38     T   0.0     0
03/28/1956      41    29  0.02   0.2     T
03/29/1956      39    23  0.00   0.0     0
03/30/1956      53    20  0.00   0.0     0
03/31/1956      70    34  0.00   0.0     0
04/01/1956      87    58  0.00   0.0     0
04/02/1956      75    41  0.72   0.0     0
04/03/1956      52    36     T     T     0
04/04/1956      62    39  0.00   0.0     0
04/05/1956      73    43  0.00   0.0     0
04/06/1956      59    34  0.09   0.2     0
04/07/1956      46    29  0.00   0.0     0
04/08/1956      48    28  0.00   0.0     0
04/09/1956      43    36  0.00   0.0     0
04/10/1956      59    39  0.00   0.0     0
04/11/1956      66    33  0.00   0.0     0
04/12/1956      55    42  0.00   0.0     0
04/13/1956      72    39  0.00   0.0     0
04/14/1956      72    48  0.00   0.0     0
04/15/1956      50    35  0.00   0.0     0
04/16/1956      42    28     T     T     0
04/17/1956      55    27  0.00   0.0     0
04/18/1956      63    32  0.00   0.0     0
04/19/1956      61    35  0.00   0.0     0
04/20/1956      72    34  0.00   0.0     0
04/21/1956      84    50  0.00   0.0     0
04/22/1956      56    37  0.02   0.0     0
04/23/1956      44    32  0.02     T     0
04/24/1956      50    29  0.00   0.0     0
04/25/1956      64    47  0.09   0.0     0
04/26/1956      78    45     T   0.0     0
04/27/1956      75    40  0.10   0.0     0
04/28/1956      40    34  0.60   0.0     0
04/29/1956      41    31  0.01   0.0     0
04/30/1956      48    33     T   0.0     0
05/01/1956      44    39  0.44   0.0     0
05/02/1956      67    41  0.00   0.0     0
05/03/1956      56    43     T   0.0     0
05/04/1956      45    41  0.12   0.0     0
05/05/1956      78    45  0.00   0.0     0
05/06/1956      64    47  0.01   0.0     0
05/07/1956      70    47  0.00   0.0     0
05/08/1956      67    52     T   0.0     0
05/09/1956      82    67  0.00   0.0     0
05/10/1956      84    64  0.08   0.0     0
05/11/1956      86    56  0.00   0.0     0
05/12/1956      97    70  0.17   0.0     0
05/13/1956      80    50  0.00   0.0     0
05/14/1956      69    46  0.00   0.0     0
05/15/1956      66    54  0.00   0.0     0
05/16/1956      86    47  0.00   0.0     0
05/17/1956      82    58  0.00   0.0     0
05/18/1956      90    55     T   0.0     0
05/19/1956      78    55  0.00   0.0     0
05/20/1956      85    61  0.00   0.0     0
05/21/1956      84    65  0.03   0.0     0
05/22/1956      86    64  0.03   0.0     0
05/23/1956      79    53  0.00   0.0     0
05/24/1956      79    54  0.00   0.0     0
05/25/1956      74    54     T   0.0     0
05/26/1956      87    58  0.91   0.0     0
05/27/1956      82    65  0.00   0.0     0
05/28/1956      90    68  0.00   0.0     0
05/29/1956      81    64  0.82   0.0     0
05/30/1956      82    65  0.00   0.0     0
05/31/1956      69    53  0.00   0.0     0
06/01/1956      73    45  0.00   0.0     0
06/02/1956      75    52     T   0.0     0
06/03/1956      86    60  0.00   0.0     0
06/04/1956      78    64  0.03   0.0     0
06/05/1956      83    67  0.52   0.0     0
06/06/1956      81    56  0.68   0.0     0
06/07/1956      82    61  0.00   0.0     0
06/08/1956      87    59     T   0.0     0
06/09/1956      91    66  0.00   0.0     0
06/10/1956      93    67  0.00   0.0     0
06/11/1956      91    68  0.00   0.0     0
06/12/1956      95    70  0.00   0.0     0
06/13/1956      95    73  0.00   0.0     0
06/14/1956      90    70  0.00   0.0     0
06/15/1956      88    68  0.00   0.0     0
06/16/1956      89    69  0.00   0.0     0
06/17/1956      84    64  0.41   0.0     0
06/18/1956      94    71  0.01   0.0     0
06/19/1956      98    75  0.02   0.0     0
06/20/1956      97    69     T   0.0     0
06/21/1956     103    73  0.05   0.0     0
06/22/1956      85    67  0.10   0.0     0
06/23/1956      92    67  0.01   0.0     0
06/24/1956      96    66     T   0.0     0
06/25/1956      94    73  0.00   0.0     0
06/26/1956      88    62  0.70   0.0     0
06/27/1956      85    64  0.98   0.0     0
06/28/1956      87    62  0.00   0.0     0
06/29/1956      92    67  0.42   0.0     0
06/30/1956      99    65  0.00   0.0     0
07/01/1956      83    69     T   0.0     0
07/02/1956      73    65  0.78   0.0     0
07/03/1956      78    62  0.42   0.0     0
07/04/1956      80    64  0.00   0.0     0
07/05/1956      90    65  0.00   0.0     0
07/06/1956      90    70  0.00   0.0     0
07/07/1956      93    65  0.28   0.0     0
07/08/1956      87    60  0.00   0.0     0
07/09/1956      82    60  0.00   0.0     0
07/10/1956      89    60  0.00   0.0     0
07/11/1956      93    66  0.04   0.0     0
07/12/1956      89    64     T   0.0     0
07/13/1956      91    71  0.00   0.0     0
07/14/1956      93    70  0.00   0.0     0
07/15/1956     101    71  1.11   0.0     0
07/16/1956      91    71  0.00   0.0     0
07/17/1956      86    64  0.00   0.0     0
07/18/1956      89    64  0.56   0.0     0
07/19/1956      81    64     T   0.0     0
07/20/1956      83    60  0.00   0.0     0
07/21/1956      83    60     T   0.0     0
07/22/1956      82    61  0.00   0.0     0
07/23/1956      90    67  0.00   0.0     0
07/24/1956      93    70  0.00   0.0     0
07/25/1956      93    66  0.00   0.0     0
07/26/1956     104    75  0.00   0.0     0
07/27/1956     105    80  0.02   0.0     0
07/28/1956      93    72     T   0.0     0
07/29/1956      85    66  0.04   0.0     0
07/30/1956     100    72  0.00   0.0     0
07/31/1956      96    65  1.13   0.0     0
08/01/1956      85    69  0.04   0.0     0
08/02/1956      95    71  0.00   0.0     0
08/03/1956      99    77  0.13   0.0     0
08/04/1956     101    75  0.00   0.0     0
08/05/1956      98    72  0.00   0.0     0
08/06/1956      91    73  0.00   0.0     0
08/07/1956      90    64  0.33   0.0     0
08/08/1956      88    66  0.72   0.0     0
08/09/1956      89    66     T   0.0     0
08/10/1956      85    67     T   0.0     0
08/11/1956      87    65  0.00   0.0     0
08/12/1956      92    69  0.03   0.0     0
08/13/1956      92    70  0.07   0.0     0
08/14/1956      97    68     T   0.0     0
08/15/1956     101    72  0.00   0.0     0
08/16/1956      95    70  0.00   0.0     0
08/17/1956      95    72  0.01   0.0     0
08/18/1956      78    59  2.36   0.0     0
08/19/1956      70    52  0.00   0.0     0
08/20/1956      74    53  0.00   0.0     0
08/21/1956      82    53  0.00   0.0     0
08/22/1956      94    61  0.00   0.0     0
08/23/1956      96    67  0.00   0.0     0
08/24/1956      82    61  0.00   0.0     0
08/25/1956      95    61  0.00   0.0     0
08/26/1956      99    74  0.00   0.0     0
08/27/1956      98    75  0.00   0.0     0
08/28/1956      97    73  0.19   0.0     0
08/29/1956      87    71  0.00   0.0     0
08/30/1956      88    64  0.08   0.0     0
08/31/1956      75    55     T   0.0     0
09/01/1956      83    51  0.00   0.0     0
09/02/1956      99    58  0.00   0.0     0
09/03/1956      87    61  0.00   0.0     0
09/04/1956      73    55  0.52   0.0     0
09/05/1956      56    50  3.06   0.0     0
09/06/1956      67    44  0.00   0.0     0
09/07/1956      72    49  0.00   0.0     0
09/08/1956      78    49  0.00   0.0     0
09/09/1956      85    61  0.01   0.0     0
09/10/1956      92    62  0.00   0.0     0
09/11/1956      90    67  0.00   0.0     0
09/12/1956      89    60  0.00   0.0     0
09/13/1956      91    67  0.00   0.0     0
09/14/1956      71    56     T   0.0     0
09/15/1956      87    54  0.00   0.0     0
09/16/1956      86    65  0.00   0.0     0
09/17/1956      75    54  0.00   0.0     0
09/18/1956      87    57  0.00   0.0     0
09/19/1956      75    55  0.00   0.0     0
09/20/1956      80    47  0.00   0.0     0
09/21/1956     102    67     T   0.0     0
09/22/1956      77    60  0.00   0.0     0
09/23/1956      80    48  0.00   0.0     0
09/24/1956      86    59  0.00   0.0     0
09/25/1956      88    59  0.00   0.0     0
09/26/1956      91    59  0.00   0.0     0
09/27/1956      93    61  0.00   0.0     0
09/28/1956      90    58  0.00   0.0     0
09/29/1956      64    43  0.00   0.0     0
09/30/1956      70    36  0.00   0.0     0
10/01/1956      88    56  0.00   0.0     0
10/02/1956      81    50  0.00   0.0     0
10/03/1956      87    56  0.00   0.0     0
10/04/1956      76    50  0.00   0.0     0
10/05/1956      88    50  0.00   0.0     0
10/06/1956      69    49  0.00   0.0     0
10/07/1956      76    40  0.00   0.0     0
10/08/1956      70    47  0.00   0.0     0
10/09/1956      58    40  0.00   0.0     0
10/10/1956      70    41  0.00   0.0     0
10/11/1956      87    63  0.00   0.0     0
10/12/1956      86    66  0.00   0.0     0
10/13/1956      81    63     T   0.0     0
10/14/1956      73    52  0.00   0.0     0
10/15/1956      78    59  0.00   0.0     0
10/16/1956      77    52  0.00   0.0     0
10/17/1956      79    59  0.00   0.0     0
10/18/1956      80    55  0.00   0.0     0
10/19/1956      77    54  0.00   0.0     0
10/20/1956      62    47  0.03   0.0     0
10/21/1956      71    42  0.00   0.0     0
10/22/1956      70    47  0.00   0.0     0
10/23/1956      67    38  0.00   0.0     0
10/24/1956      76    57     T   0.0     0
10/25/1956      69    40  0.15   0.0     0
10/26/1956      69    36  0.00   0.0     0
10/27/1956      72    50  0.00   0.0     0
10/28/1956      73    52  0.00   0.0     0
10/29/1956      73    56  0.28   0.0     0
10/30/1956      59    40  0.36   0.0     0
10/31/1956      58    35  0.00   0.0     0
11/01/1956      64    47  0.00   0.0     0
11/02/1956      66    45  0.11   0.0     0
11/03/1956      53    38  0.01   0.0     0
11/04/1956      45    39  0.39   0.0     0
11/05/1956      48    42  0.01   0.0     0
11/06/1956      54    33     T   0.0     0
11/07/1956      44    32     T     T     0
11/08/1956      44    24  0.00   0.0     0
11/09/1956      59    31  0.00   0.0     0
11/10/1956      69    32  0.00   0.0     0
11/11/1956      71    42  0.00   0.0     0
11/12/1956      52    35  0.00   0.0     0
11/13/1956      67    43  0.00   0.0     0
11/14/1956      59    41  0.00   0.0     0
11/15/1956      41    22  0.03   0.5     0
11/16/1956      44    19  0.00   0.0     T
11/17/1956      49    28  0.00   0.0     0
11/18/1956      56    41  0.00   0.0     0
11/19/1956      43    33  0.00   0.0     0
11/20/1956      33    21  0.48   4.6     1
11/21/1956      34    20     T     T     4
11/22/1956      45    11  0.00   0.0     3
11/23/1956      44    30  0.00   0.0     1
11/24/1956      65    33  0.00   0.0     T
11/25/1956      46    27  0.00   0.0     0
11/26/1956      38    21  0.00   0.0     0
11/27/1956      57    27  0.00   0.0     0
11/28/1956      40    18     T     T     0
11/29/1956      45    16  0.00   0.0     T
11/30/1956      52    30  0.00   0.0     0
12/01/1956      59    27  0.00   0.0     0
12/02/1956      65    32  0.00   0.0     0
12/03/1956      66    39  0.00   0.0     0
12/04/1956      58    34  0.00   0.0     0
12/05/1956      34    19  0.00   0.0     0
12/06/1956      21    14  0.00   0.0     0
12/07/1956      25    13  0.00   0.0     0
12/08/1956      20    10  0.06   0.8     0
12/09/1956      40     8  0.00   0.0     1
12/10/1956      55    28  0.00   0.0     T
12/11/1956      46    30  0.00   0.0     0
12/12/1956      32    15  0.12   1.2     0
12/13/1956      26    15     T     T     1
12/14/1956      28    21     T     T     1
12/15/1956      36    26  0.05   0.5     1
12/16/1956      43    28  0.00   0.0     T
12/17/1956      36    13  0.00   0.0     0
12/18/1956      40    14  0.00   0.0     0
12/19/1956      50    30  0.00   0.0     0
12/20/1956      50    29  0.00   0.0     0
12/21/1956      52    30  0.00   0.0     0
12/22/1956      38    30     T   0.0     0
12/23/1956      33    22  0.00   0.0     0
12/24/1956      35    21     T     T     T
12/25/1956      48    23  0.00   0.0     0
12/26/1956      58    34  0.00   0.0     0
12/27/1956      60    34  0.00   0.0     0
12/28/1956      47    36  0.00   0.0     0
12/29/1956      55    32  0.00   0.0     0
12/30/1956      65