Lincoln, Nebraska Monthly
Average Temperatures, 1887-present
Compared to the 1971-2000 Normals
all temperatures are in degrees F
Blue = Below Normal;
Black = Normal; Red = Above Normal
Normal refers to the current 30-Year standard normal period of 1971-2000.
All data in the following table are from the National Weather Service and HPRCC data archives.
Normals | 22.4 | 28.3 | 39.4 | 51.2 | 62.0 | 72.7 | 77.8 | 75.4 | 66.0 | 53.5 | 38.1 | 26.5 | 51.1 | Normals |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN | ||
2010 | 18.0 | 28.3 | 41.0 | 55.6 | 60.5 | 74.2 | 77.8 | 78.1 | 66.3 | 55.4 | 39.1 | 2010 | ||
2009 | 23.9 | 31.1 | 40.0 | 50.1 | 63.9 | 72.3 | 72.6 | 72.3 | 64.4 | 46.2 | 44.0 | 19.7 | 50.0 | 2009 |
2008 | 22.6 | 25.6 | 38.3 | 47.3 | 60.4 | 72.8 | 78.6 | 75.4 | 65.5 | 54.4 | 39.7 | 23.0 | 50.6 | 2008 |
2007 | 23.7 | 23.9 | 48.0 | 50.3 | 65.9 | 72.5 | 79.2 | 79.5 | 67.1 | 57.4 | 39.5 | 24.2 | 52.6 | 2007 |
2006 | 36.7 | 29.7 | 39.5 | 55.5 | 64.7 | 74.3 | 80.2 | 75.7 | 63.2 | 50.5 | 40.1 | 33.5 | 53.6 | 2006 |
2005 | 21.0 | 33.6 | 41.3 | 54.0 | 62.0 | 75.3 | 79.4 | 75.0 | 70.3 | 54.9 | 42.2 | 24.7 | 52.8 | 2005 |
2004 | 21.7 | 25.4 | 45.0 | 53.4 | 64.5 | 69.0 | 73.6 | 71.6 | 70.1 | 54.9 | 41.9 | 30.9 | 51.8 | 2004 |
2003 | 24.3 | 24.6 | 40.5 | 52.7 | 59.4 | 69.2 | 79.1 | 77.7 | 62.3 | 55.3 | 37.8 | 30.5 | 51.1 | 2003 |
2002 | 29.9 | 31.0 | 32.8 | 52.7 | 59.5 | 77.7 | 80.6 | 76.3 | 67.6 | 46.7 | 37.6 | 32.0 | 53.9 | 2002 |
2001 | 26.6 | 21.3 | 36.1 | 54.8 | 63.9 | 71.4 | 79.8 | 76.5 | 65.4 | 53.2 | 48.4 | 32.5 | 52.5 | 2001 |
2000 | 28.2 | 36.0 | 44.2 | 51.4 | 66.5 | 71.7 | 76.2 | 79.0 | 67.8 | 56.5 | 32.3 | 15.8 | 52.1 | 2000 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN | ||
1999 | 23.5 | 37.3 | 39.1 | 50.8 | 61.6 | 70.2 | 80.6 | 73.9 | 64.0 | 53.6 | 46.6 | 31.7 | 52.7 | 1999 |
1998 | 25.6 | 36.3 | 32.3 | 50.9 | 66.1 | 70.4 | 77.9 | 76.2 | 71.3 | 55.9 | 43.6 | 30.9 | 53.2 | 1998 |
1997 | 20.6 | 29.8 | 42.1 | 45.1 | 57.5 | 72.6 | 77.6 | 73.6 | 67.6 | 53.8 | 35.8 | 29.5 | 50.6 | 1997 |
1996 | 18.4 | 30.4 | 33.0 | 49.9 | 59.3 | 73.0 | 73.8 | 72.3 | 63.2 | 54.1 | 32.6 | 23.1 | 48.7 | 1996 |
1995 | 23.6 | 32.5 | 39.4 | 47.6 | 56.6 | 70.9 | 78.1 | 79.5 | 63.9 | 53.1 | 34.9 | 28.2 | 50.8 | 1995 |
1994 | 20.8 | 21.8 | 41.5 | 50.3 | 62.9 | 73.6 | 72.6 | 71.7 | 66.1 | 53.6 | 40.5 | 28.3 | 50.5 | 1994 |
1993 | 17.3 | 20.6 | 35.9 | 47.5 | 60.3 | 69.0 | 76.0 | 75.0 | 59.6 | 50.3 | 35.1 | 30.5 | 48.3 | 1993 |
1992 | 34.4 | 37.3 | 43.7 | 51.5 | 62.2 | 69.5 | 72.8 | 70.2 | 65.5 | 53.8 | 33.8 | 26.4 | 51.8 | 1992 |
1991 | 18.1 | 37.6 | 44.2 | 54.6 | 66.6 | 76.6 | 78.1 | 76.2 | 67.6 | 52.9 | 31.7 | 33.6 | 53.2 | 1991 |
1990 | 33.8 | 31.7 | 42.7 | 51.1 | 59.5 | 75.3 | 76.5 | 76.7 | 70.5 | 55.0 | 44.7 | 23.4 | 53.5 | 1990 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN | ||
1989 | 33.5 | 16.3 | 38.8 | 54.8 | 62.2 | 70.5 | 78.3 | 75.0 | 63.3 | 54.4 | 37.8 | 19.0 | 50.5 | 1989 |
1988 | 21.5 | 25.9 | 41.3 | 51.0 | 67.6 | 77.8 | 77.8 | 78.3 | 67.6 | 50.7 | 41.3 | 31.7 | 52.8 | 1988 |
1987 | 29.6 | 37.2 | 41.8 | 55.1 | 67.3 | 75.8 | 79.4 | 72.8 | 65.7 | 48.4 | 43.9 | 32.3 | 54.2 | 1987 |
1986 | 32.6 | 26.2 | 45.8 | 53.2 | 63.1 | 75.4 | 78.6 | 71.0 | 68.4 | 53.6 | 35.6 | 30.5 | 53.0 | 1986 |
1985 | 20.1 | 22.5 | 42.6 | 54.9 | 64.5 | 69.0 | 76.0 | 71.3 | 63.5 | 53.8 | 29.0 | 21.4 | 49.2 | 1985 |
1984 | 21.8 | 36.0 | 33.4 | 48.4 | 59.1 | 73.4 | 77.5 | 78.0 | 63.0 | 53.2 | 40.1 | 27.9 | 51.1 | 1984 |
1983 | 26.9 | 31.5 | 39.4 | 45.3 | 58.1 | 71.7 | 81.1 | 83.4 | 69.2 | 54.8 | 39.3 | 8.1 | 50.8 | 1983 |
1982 | 11.9 | 23.4 | 36.3 | 48.3 | 63.4 | 66.7 | 78.9 | 74.1 | 65.1 | 54.6 | 36.8 | 29.9 | 49.3 | 1982 |
1981 | 28.1 | 31.4 | 42.8 | 58.7 | 59.8 | 74.9 | 78.6 | 72.3 | 65.9 | 52.1 | 42.1 | 24.9 | 52.7 | 1981 |
1980 | 23.4 | 22.1 | 35.2 | 52.2 | 62.8 | 74.3 | 82.2 | 78.8 | 66.8 | 51.8 | 42.5 | 28.6 | 51.9 | 1980 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN | ||
1979 | 7.2 | 13.0 | 38.4 | 49.6 | 59.7 | 72.1 | 75.0 | 75.2 | 68.6 | 54.4 | 37.3 | 32.3 | 48.8 | 1979 |
1978 | 9.9 | 13.1 | 33.6 | 51.3 | 60.0 | 71.6 | 76.8 | 74.9 | 69.1 | 52.1 | 36.5 | 22.3 | 47.8 | 1978 |
1977 | 13.0 | 31.7 | 43.4 | 56.6 | 68.4 | 74.3 | 80.9 | 72.2 | 66.4 | 51.4 | 38.3 | 25.1 | 51.9 | 1977 |
1976 | 24.2 | 36.9 | 39.2 | 54.3 | 58.9 | 71.6 | 78.1 | 76.2 | 66.8 | 47.2 | 32.1 | 24.3 | 50.9 | 1976 |
1975 | 21.6 | 20.1 | 30.6 | 48.4 | 63.4 | 70.9 | 78.5 | 79.5 | 61.6 | 57.3 | 39.5 | 29.9 | 50.3 | 1975 |
1974 | 15.6 | 31.1 | 42.1 | 51.8 | 62.1 | 70.9 | 83.8 | 70.7 | 60.9 | 56.1 | 39.3 | 26.9 | 51.1 | 1974 |
1973 | 23.4 | 28.4 | 42.6 | 49.5 | 59.0 | 73.3 | 75.0 | 77.2 | 63.2 | 56.1 | 39.0 | 21.8 | 50.8 | 1973 |
1972 | 20.8 | 25.0 | 41.5 | 49.5 | 60.7 | 71.2 | 74.1 | 72.3 | 65.1 | 49.0 | 36.2 | 21.6 | 49.0 | 1972 |
1971 | 16.7 | 23.2 | 35.4 | 52.9 | 58.8 | 76.8 | 74.0 | 74.8 | 65.9 | 57.0 | 37.3 | 29.3 | 50.3 | 1971 |
1970 | 16.9 | 32.9 | 36.1 | 52.9 | 67.4 | 73.4 | 78.0 | 76.5 | 65.0 | 50.1 | 37.1 | 28.5 | 51.3 | 1970 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN | ||
1969 | 17.6 | 24.5 | 30.5 | 53.1 | 63.4 | 68.1 | 77.7 | 75.4 | 67.6 | 49.0 | 40.1 | 24.2 | 49.4 | 1969 |
1968 | 22.5 | 27.6 | 44.3 | 52.1 | 58.3 | 74.3 | 77.0 | 74.7 | 64.4 | 55.0 | 35.8 | 21.9 | 50.8 | 1968 |
1967 | 23.1 | 28.9 | 43.7 | 54.3 | 59.5 | 70.6 | 73.4 | 70.6 | 62.0 | 51.5 | 37.6 | 28.0 | 50.4 | 1967 |
1966 | 17.7 | 27.2 | 42.6 | 46.6 | 61.2 | 72.3 | 81.5 | 72.1 | 63.3 | 54.6 | 38.5 | 26.5 | 50.5 | 1966 |
1965 | 22.0 | 20.6 | 26.4 | 52.9 | 67.0 | 71.6 | 75.6 | 75.4 | 60.5 | 56.1 | 41.6 | 34.8 | 50.5 | 1965 |
1964 | 30.2 | 29.9 | 35.1 | 52.7 | 67.8 | 70.5 | 80.9 | 71.7 | 65.7 | 53.0 | 40.8 | 25.0 | 52.1 | 1964 |
1963 | 14.0 | 31.1 | 43.3 | 53.3 | 63.5 | 76.8 | 79.0 | 75.9 | 67.9 | 64.2 | 45.0 | 19.4 | 52.9 | 1963 |
1962 | 20.1 | 26.8 | 32.6 | 51.4 | 70.1 | 71.6 | 75.8 | 76.5 | 64.7 | 56.7 | 40.8 | 28.3 | 51.4 | 1962 |
1961 | 25.4 | 32.3 | 40.4 | 47.2 | 58.7 | 71.0 | 76.6 | 75.9 | 63.1 | 57.0 | 38.7 | 21.2 | 50.7 | 1961 |
1960 | 21.2 | 20.4 | 24.3 | 53.7 | 62.4 | 70.5 | 76.1 | 76.6 | 69.0 | 56.6 | 40.8 | 29.1 | 50.2 | 1960 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN | ||
1959 | 20.5 | 25.2 | 40.1 | 51.1 | 63.4 | 75.1 | 74.7 | 81.1 | 65.8 | 51.1 | 33.8 | 35.0 | 51.6 | 1959 |
1958 | 26.4 | 22.7 | 34.5 | 50.2 | 65.0 | 70.6 | 73.9 | 76.4 | 68.3 | 57.4 | 42.1 | 27.2 | 51.4 | 1958 |
1957 | 18.2 | 33.2 | 38.5 | 50.4 | 60.9 | 71.1 | 81.9 | 77.6 | 64.2 | 52.5 | 37.0 | 35.3 | 51.8 | 1957 |
1956 | 21.1 | 25.3 | 38.7 | 47.5 | 65.6 | 77.2 | 77.9 | 78.3 | 68.4 | 61.3 | 40.2 | 33.2 | 53.0 | 1956 |
1955 | 25.0 | 22.7 | 37.9 | 59.7 | 66.7 | 69.0 | 84.3 | 81.2 | 69.9 | 55.9 | 33.7 | 23.4 | 52.6 | 1955 |
1954 | 20.6 | 40.5 | 34.8 | 54.1 | 56.9 | 75.1 | 83.0 | 75.9 | 71.2 | 54.1 | 45.6 | 33.4 | 53.8 | 1954 |
1953 | 25.2 | 34.1 | 41.5 | 46.6 | 61.2 | 78.8 | 79.4 | 77.2 | 68.4 | 59.2 | 42.6 | 32.0 | 54.0 | 1953 |
1952 | 23.8 | 34.4 | 33.2 | 49.8 | 61.9 | 78.7 | 77.5 | 73.7 | 68.7 | 50.4 | 38.2 | 25.8 | 51.4 | 1952 |
1951 | 21.0 | 30.1 | 31.5 | 46.0 | 62.2 | 65.9 | 74.0 | 74.8 | 60.9 | 52.2 | 34.4 | 21.8 | 48.0 | 1951 |
1950 | 18.9 | 27.2 | 34.4 | 46.0 | 60.3 | 71.2 | 71.6 | 70.2 | 63.9 | 57.8 | 35.2 | 26.4 | 48.7 | 1950 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN | ||
1949 | 16.3 | 20.6 | 36.3 | 51.9 | 64.2 | 73.8 | 77.6 | 74.2 | 61.1 | 56.0 | 45.5 | 29.2 | 50.7 | 1949 |
1948 | 21.6 | 23.7 | 31.5 | 56.3 | 61.8 | 71.5 | 77.4 | 77.3 | 69.7 | 52.6 | 38.8 | 26.4 | 50.9 | 1948 |
1947 | 28.8 | 23.7 | 35.0 | 48.4 | 57.4 | 68.2 | 75.6 | 84.0 | 70.0 | 63.6 | 35.6 | 28.5 | 51.7 | 1947 |
1946 | 27.6 | 35.3 | 50.3 | 57.0 | 57.5 | 74.0 | 77.2 | 72.8 | 65.6 | 55.2 | 39.6 | 31.5 | 53.7 | 1946 |
1945 | 26.6 | 30.0 | 46.1 | 47.8 | 56.3 | 64.7 | 75.6 | 76.0 | 65.9 | 54.6 | 40.2 | 20.7 | 50.5 | 1945 |
1944 | 31.5 | 27.9 | 30.4 | 44.6 | 65.6 | 72.5 | 76.5 | 74.8 | 65.6 | 55.2 | 39.1 | 25.1 | 50.9 | 1944 |
1943 | 21.1 | 33.4 | 33.2 | 52.5 | 58.7 | 72.3 | 77.8 | 78.4 | 63.6 | 51.7 | 36.5 | 28.1 | 50.7 | 1943 |
1942 | 25.0 | 25.6 | 39.1 | 55.5 | 59.3 | 71.0 | 79.2 | 76.4 | 63.3 | 54.8 | 40.8 | 24.4 | 51.3 | 1942 |
1941 | 25.7 | 26.3 | 35.7 | 53.3 | 66.8 | 71.7 | 77.8 | 77.7 | 68.2 | 54.3 | 40.4 | 32.2 | 52.7 | 1941 |
1940 | 6.4 | 23.7 | 37.1 | 49.8 | 59.8 | 73.3 | 81.6 | 72.9 | 69.2 | 61.3 | 34.4 | 29.4 | 50.1 | 1940 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN | ||
1939 | 34.8 | 22.4 | 41.0 | 51.7 | 69.6 | 74.6 | 81.9 | 75.0 | 72.9 | 56.5 | 43.0 | 36.0 | 55.2 | 1939 |
1938 | 27.2 | 29.7 | 46.0 | 54.1 | 60.9 | 73.2 | 80.8 | 80.2 | 71.3 | 64.4 | 39.8 | 32.7 | 55.2 | 1938 |
1937 | 13.2 | 25.0 | 36.6 | 51.1 | 64.5 | 72.7 | 80.9 | 84.3 | 70.3 | 54.0 | 37.9 | 28.3 | 51.7 | 1937 |
1936 | 14.0 | 8.2 | 44.3 | 49.5 | 68.2 | 74.6 | 87.9 | 83.2 | 71.5 | 54.1 | 39.9 | 31.9 | 52.6 | 1936 |
1935 | 27.0 | 34.7 | 45.0 | 49.5 | 55.7 | 68.5 | 85.0 | 78.5 | 67.8 | 52.0 | 37.0 | 29.6 | 52.6 | 1935 |
1934 | 31.7 | 30.3 | 38.1 | 55.2 | 71.9 | 79.8 | 86.7 | 79.0 | 62.5 | 60.2 | 44.3 | 26.9 | 55.7 | 1934 |
1933 | 36.7 | 27.1 | 39.4 | 51.1 | 61.2 | 80.4 | 78.7 | 73.6 | 71.5 | 53.8 | 43.0 | 32.9 | 54.3 | 1933 |
1932 | 20.2 | 30.3 | 32.2 | 54.6 | 64.8 | 73.2 | 79.7 | 75.7 | 65.2 | 52.1 | 37.8 | 23.8 | 50.9 | 1932 |
1931 | 34.0 | 38.1 | 36.3 | 53.2 | 58.7 | 78.4 | 79.5 | 75.1 | 74.6 | 58.8 | 43.8 | 37.0 | 55.7 | 1931 |
1930 | 14.2 | 41.6 | 39.7 | 55.7 | 61.3 | 71.2 | 82.8 | 77.2 | 68.1 | 53.6 | 44.4 | 31.8 | 53.5 | 1930 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN | ||
1929 | 15.3 | 19.2 | 42.7 | 54.2 | 60.0 | 70.6 | 77.4 | 76.7 | 64.6 | 54.6 | 34.3 | 28.9 | 50.0 | 1929 |
1928 | 30.4 | 32.7 | 43.4 | 48.2 | 64.6 | 66.8 | 77.0 | 76.1 | 64.7 | 55.5 | 40.2 | 31.2 | 52.7 | 1928 |
1927 | 27.5 | 33.2 | 41.0 | 52.2 | 61.3 | 69.6 | 76.4 | 69.8 | 69.5 | 58.7 | 40.0 | 20.6 | 51.7 | 1927 |
1926 | 28.0 | 36.9 | 37.3 | 49.0 | 66.2 | 71.0 | 78.6 | 77.6 | 64.3 | 54.8 | 35.3 | 26.0 | 52.2 | 1926 |
1925 | 22.7 | 33.2 | 43.4 | 59.5 | 60.6 | 74.2 | 78.2 | 75.3 | 71.1 | 42.8 | 40.3 | 27.5 | 52.5 | 1925 |
1924 | 17.9 | 30.2 | 34.3 | 53.6 | 55.7 | 69.1 | 72.9 | 77.0 | 62.8 | 61.8 | 42.6 | 18.5 | 49.8 | 1924 |
1923 | 33.6 | 26.4 | 33.9 | 51.2 | 60.1 | 71.9 | 78.8 | 73.2 | 67.6 | 51.7 | 43.2 | 35.1 | 52.4 | 1923 |
1922 | 24.1 | 25.9 | 40.9 | 53.2 | 63.9 | 75.4 | 73.8 | 78.5 | 72.2 | 58.9 | 43.5 | 28.1 | 53.3 | 1922 |
1921 | 32.7 | 36.4 | 45.6 | 53.9 | 65.3 | 76.5 | 78.8 | 76.3 | 71.3 | 58.3 | 37.5 | 31.6 | 55.5 | 1921 |
1920 | 25.7 | 31.0 | 42.6 | 44.0 | 61.0 | 73.0 | 76.6 | 71.9 | 68.8 | 60.5 | 36.9 | 29.2 | 51.9 | 1920 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN | ||
1919 | 32.9 | 27.9 | 40.7 | 49.5 | 60.7 | 72.9 | 82.2 | 74.9 | 70.9 | 50.1 | 36.1 | 20.4 | 51.7 | 1919 |
1918 | 12.7 | 28.3 | 46.7 | 46.9 | 68.0 | 77.3 | 77.5 | 80.9 | 62.1 | 58.1 | 41.7 | 34.4 | 53.0 | 1918 |
1917 | 24.1 | 24.3 | 39.0 | 48.8 | 56.7 | 69.7 | 78.5 | 71.6 | 66.5 | 46.5 | 44.9 | 18.6 | 49.2 | 1917 |
1916 | 18.3 | 24.2 | 41.1 | 49.2 | 62.2 | 67.8 | 82.1 | 75.7 | 65.3 | 54.2 | 40.1 | 22.2 | 50.4 | 1916 |
1915 | 21.9 | 31.0 | 29.3 | 59.3 | 59.0 | 67.3 | 71.7 | 67.9 | 66.3 | 58.1 | 44.2 | 29.7 | 50.5 | 1915 |
1914 | 31.9 | 22.4 | 37.0 | 52.2 | 64.2 | 75.3 | 79.1 | 76.7 | 67.9 | 57.3 | 44.8 | 18.1 | 52.4 | 1914 |
1913 | 24.0 | 22.9 | 35.6 | 53.7 | 63.0 | 73.9 | 81.0 | 82.6 | 67.4 | 51.0 | 46.4 | 33.5 | 53.1 | 1913 |
1912 | 12.2 | 25.2 | 26.4 | 53.0 | 65.6 | 68.3 | 79.0 | 75.4 | 63.4 | 55.1 | 43.8 | 33.1 | 50.2 | 1912 |
1911 | 26.6 | 30.9 | 43.1 | 51.0 | 65.3 | 78.7 | 78.3 | 74.7 | 69.7 | 51.7 | 33.5 | 28.9 | 52.8 | 1911 |
1910 | 21.9 | 24.2 | 53.4 | 55.8 | 57.9 | 71.9 | 76.9 | 73.5 | 66.6 | 58.2 | 39.0 | 27.3 | 52.4 | 1910 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN | ||
1909 | 23.3 | 31.2 | 36.5 | 46.3 | 60.4 | 71.3 | 76.2 | 80.1 | 66.2 | 53.9 | 44.3 | 15.2 | 50.5 | 1909 |
1908 | 31.0 | 28.4 | 42.0 | 54.2 | 60.4 | 69.4 | 73.9 | 72.9 | 70.8 | 52.9 | 41.4 | 31.7 | 52.5 | 1908 |
1907 | 21.8 | 28.4 | 44.5 | 43.5 | 56.3 | 69.4 | 76.2 | 75.3 | 66.3 | 54.2 | 40.9 | 31.1 | 50.8 | 1907 |
1906 | 31.0 | 30.5 | 28.6 | 55.6 | 63.4 | 70.4 | 72.4 | 76.1 | 68.2 | 52.7 | 38.5 | 30.5 | 51.6 | 1906 |
1905 | 14.8 | 16.1 | 46.0 | 49.3 | 59.6 | 71.5 | 72.5 | 77.1 | 68.5 | 51.6 | 42.5 | 32.1 | 50.3 | 1905 |
1904 | 22.2 | 21.3 | 38.9 | 45.5 | 60.9 | 67.8 | 72.7 | 72.1 | 66.5 | 56.5 | 44.6 | 27.5 | 49.9 | 1904 |
1903 | 27.5 | 21.2 | 39.1 | 52.4 | 61.3 | 66.5 | 75.5 | 71.5 | 63.0 | 55.6 | 38.5 | 28.2 | 50.2 | 1903 |
1902 | 26.4 | 22.5 | 42.5 | 51.5 | 65.3 | 66.9 | 74.4 | 72.4 | 61.6 | 57.1 | 41.7 | 22.0 | 50.5 | 1902 |
1901 | 28.8 | 23.6 | 37.6 | 51.2 | 61.4 | 75.1 | 85.4 | 76.4 | 65.3 | 57.2 | 40.8 | 25.2 | 52.5 | 1901 |
1900 | 30.6 | 19.1 | 36.8 | 54.5 | 64.8 | 72.2 | 76.3 | 78.5 | 67.1 | 61.6 | 37.5 | 33.9 | 53.0 | 1900 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN | ||
1899 | 25.7 | 14.1 | 27.7 | 50.9 | 62.3 | 72.0 | 74.4 | 76.8 | 66.7 | 59.5 | 46.7 | 25.8 | 50.4 | 1899 |
1898 | 29.3 | 31.8 | 39.3 | 50.7 | 60.4 | 73.3 | 74.7 | 76.3 | 68.2 | 49.7 | 34.3 | 23.2 | 51.0 | 1898 |
1897 | 22.5 | 27.0 | 35.6 | 50.0 | 60.9 | 72.0 | 78.2 | 71.7 | 74.8 | 58.9 | 37.2 | 22.6 | 51.1 | 1897 |
1896 | 29.0 | 34.3 | 32.6 | 57.1 | 66.2 | 71.5 | 74.5 | 73.7 | 61.9 | 51.6 | 31.2 | 37.0 | 51.8 | 1896 |
1895 | 19.5 | 22.2 | 38.5 | 57.3 | 63.9 | 69.9 | 74.9 | 74.6 | 71.9 | 50.4 | 37.9 | 30.5 | 51.1 | 1895 |
1894 | 22.6 | 21.7 | 43.3 | 54.2 | 63.7 | 72.6 | 76.9 | 77.8 | 68.1 | 55.8 | 38.2 | 33.6 | 52.6 | 1894 |
1893 | 20.7 | 22.0 | 34.1 | 49.9 | 59.0 | 72.2 | 76.6 | 71.3 | 68.0 | 55.4 | 38.4 | 29.7 | 49.9 | 1893 |
1892 | 20.1 | 30.5 | 34.9 | 48.0 | 53.7 | 71.0 | 75.6 | 73.6 | 68.5 | 57.2 | 38.1 | 22.3 | 49.5 | 1892 |
1891 | 29.0 | 20.5 | 29.1 | 54.4 | 59.1 | 68.3 | 71.1 | 71.4 | 69.7 | 52.4 | 35.5 | 34.5 | 49.8 | 1891 |
1890 | 18.4 | 24.9 | 32.7 | 54.2 | 59.5 | 74.0 | 79.2 | 71.2 | 62.5 | 52.7 | 42.0 | 33.8 | 50.5 | 1890 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN | ||
1889 | 24.9 | 22.5 | 41.5 | 53.6 | 61.1 | 68.9 | 73.4 | 71.6 | 63.1 | 51.7 | 34.5 | 38.6 | 50.6 | 1889 |
1888 | 8.3 | 26.6 | 29.9 | 53.8 | 57.3 | 69.9 | 78.1 | 72.1 | 64.3 | 50.4 | 38.2 | 32.0 | 48.5 | 1888 |
1887 | 14.3 | 18.9 | 38.5 | 53.5 | 65.7 | 71.6 | 76.4 | 71.5 | 65.7 | 50.0 | 38.0 | 23.4 | 49.1 | 1887 |
Normal | 22.4 | 28.3 | 39.4 | 51.2 | 62.0 | 72.7 | 77.8 | 75.4 | 66.0 | 53.5 | 38.1 | 26.5 | 51.1 | Normal |
School of Natural Resources |