Sunset over Nebraska
A red sky at sunset over the skyline of Lincoln.  Photo © Ken Dewey, SNR, UNL.

Sunset and Sunrise times for Lincoln for the year 2010.

             o  ,    o  ,                                  LINCOLN, NEBRASKA                           Astronomical Applications Dept.
Location: W096 40, N40 49                          Rise and Set for the Sun for 2010                   U. S. Naval Observatory       
                                                                                                       Washington, DC  20392-5420    
                                                         Central Standard Time  
 
                                                  
                                                                                                                                   
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec. 
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m

01  0751 1710  0737 1744  0701 1818  0610 1852  0525 1923  0457 1952  0459 2002  0523 1942  0554 1859  0623 1809  0657 1723  0732 1700
02  0751 1711  0736 1745  0659 1819  0609 1853  0524 1924  0457 1953  0459 2002  0524 1941  0555 1857  0624 1807  0658 1722  0733 1659
03  0751 1712  0735 1747  0658 1820  0607 1854  0523 1925  0457 1953  0500 2002  0525 1940  0556 1856  0625 1805  0700 1720  0734 1659
04  0751 1712  0734 1748  0656 1821  0605 1855  0521 1926  0456 1954  0501 2001  0526 1939  0557 1854  0626 1804  0701 1719  0735 1659
05  0751 1713  0733 1749  0654 1822  0604 1856  0520 1927  0456 1955  0501 2001  0527 1938  0558 1852  0627 1802  0702 1718  0736 1659
06  0751 1714  0732 1750  0653 1824  0602 1857  0519 1928  0456 1955  0502 2001  0528 1936  0559 1851  0628 1800  0703 1717  0737 1659
07  0751 1715  0731 1752  0651 1825  0600 1858  0518 1929  0455 1956  0502 2001  0529 1935  0559 1849  0629 1759  0704 1716  0737 1659
08  0751 1716  0729 1753  0650 1826  0559 1859  0517 1930  0455 1957  0503 2000  0530 1934  0600 1847  0631 1757  0705 1715  0738 1659
09  0751 1717  0728 1754  0648 1827  0557 1900  0516 1931  0455 1957  0504 2000  0531 1933  0601 1846  0632 1756  0707 1714  0739 1659
10  0750 1718  0727 1755  0646 1828  0556 1901  0514 1932  0455 1958  0504 1959  0532 1931  0602 1844  0633 1754  0708 1713  0740 1659
11  0750 1719  0726 1757  0645 1829  0554 1902  0513 1933  0455 1958  0505 1959  0533 1930  0603 1842  0634 1752  0709 1712  0741 1659
12  0750 1720  0725 1758  0643 1830  0552 1903  0512 1934  0455 1959  0506 1959  0534 1929  0604 1841  0635 1751  0710 1711  0742 1659
13  0750 1722  0723 1759  0642 1831  0551 1904  0511 1935  0455 1959  0507 1958  0535 1927  0605 1839  0636 1749  0711 1710  0742 1659
14  0749 1723  0722 1800  0640 1832  0549 1905  0510 1936  0455 2000  0507 1957  0536 1926  0606 1837  0637 1748  0713 1709  0743 1700
15  0749 1724  0721 1801  0638 1833  0548 1906  0509 1937  0455 2000  0508 1957  0537 1925  0607 1836  0638 1746  0714 1708  0744 1700
16  0748 1725  0719 1803  0637 1835  0546 1907  0508 1938  0455 2000  0509 1956  0538 1923  0608 1834  0639 1745  0715 1708  0745 1700
17  0748 1726  0718 1804  0635 1836  0545 1908  0508 1939  0455 2001  0510 1956  0539 1922  0609 1832  0640 1743  0716 1707  0745 1700
18  0747 1727  0717 1805  0633 1837  0543 1909  0507 1940  0455 2001  0511 1955  0540 1920  0610 1831  0641 1742  0717 1706  0746 1701
19  0747 1728  0715 1806  0632 1838  0542 1910  0506 1941  0455 2001  0511 1954  0541 1919  0611 1829  0642 1740  0718 1705  0746 1701
20  0746 1730  0714 1807  0630 1839  0540 1911  0505 1942  0455 2001  0512 1953  0542 1918  0612 1827  0644 1739  0720 1705  0747 1702
21  0746 1731  0712 1809  0628 1840  0539 1913  0504 1943  0455 2002  0513 1953  0543 1916  0613 1825  0645 1737  0721 1704  0748 1702
22  0745 1732  0711 1810  0627 1841  0537 1914  0503 1944  0456 2002  0514 1952  0544 1915  0614 1824  0646 1736  0722 1703  0748 1703
23  0744 1733  0710 1811  0625 1842  0536 1915  0503 1945  0456 2002  0515 1951  0545 1913  0615 1822  0647 1735  0723 1703  0748 1703
24  0744 1734  0708 1812  0623 1843  0535 1916  0502 1946  0456 2002  0516 1950  0546 1912  0616 1820  0648 1733  0724 1702  0749 1704
25  0743 1736  0707 1813  0622 1844  0533 1917  0501 1946  0456 2002  0517 1949  0547 1910  0617 1819  0649 1732  0725 1702  0749 1704
26  0742 1737  0705 1814  0620 1845  0532 1918  0501 1947  0457 2002  0518 1948  0548 1908  0618 1817  0650 1730  0726 1701  0750 1705
27  0741 1738  0704 1816  0618 1846  0530 1919  0500 1948  0457 2002  0518 1947  0549 1907  0619 1815  0651 1729  0727 1701  0750 1706
28  0741 1739  0702 1817  0617 1847  0529 1920  0459 1949  0458 2002  0519 1946  0550 1905  0620 1814  0653 1728  0728 1701  0750 1706
29  0740 1741             0615 1848  0528 1921  0459 1950  0458 2002  0520 1945  0551 1904  0621 1812  0654 1727  0730 1700  0751 1707
30  0739 1742             0613 1849  0526 1922  0458 1951  0458 2002  0521 1944  0552 1902  0622 1810  0655 1725  0731 1700  0751 1708
31  0738 1743             0612 1850             0458 1951             0522 1943  0553 1901             0656 1724             0751 1709

                                            
Add one hour for daylight time, if and when in use.


 

UNL
University of Nebraska-Lincoln
Applied Climate Science
School of Natural Resources